Missouri Department of Health & Senior Services
Donor Registry System

Age Distributionribution By County

For Period Registry Start - March 28, 2025

Back to reports
Print Download CSV
clear
County<=1415-1718-2425-3435-4445-5455-6465+Total
ADAIR 0 260 1,487 3,002 3,372 2,594 2,089 2,933 15,737
ANDREW 9 251 1,206 1,839 2,113 1,873 1,757 2,801 11,849
ATCHISON 1 85 394 609 804 674 673 1,135 4,375
AUDRAIN 8 227 1,439 2,372 2,690 2,195 2,077 3,547 14,555
BARRY 23 432 2,299 3,919 4,198 3,600 3,888 6,508 24,867
BARTON 6 166 884 1,483 1,486 1,271 1,222 2,037 8,555
BATES 5 245 1,192 1,922 2,129 1,886 1,870 2,719 11,968
BENTON 11 172 1,039 1,556 1,891 1,804 2,366 5,099 13,938
BOLLINGER 7 140 679 1,018 1,186 981 1,031 1,504 6,546
BOONE 128 1,968 14,330 34,565 34,773 24,098 17,722 25,453 153,037
BUCHANAN 38 900 5,045 10,254 12,196 9,552 8,897 12,418 59,300
BUTLER 5 376 2,473 4,308 5,098 4,297 3,809 5,165 25,531
CALDWELL 13 153 693 1,031 1,025 953 1,004 1,471 6,343
CALLAWAY 21 556 2,774 4,678 5,305 4,514 4,373 6,177 28,398
CAMDEN 13 525 2,736 4,543 5,405 5,014 6,558 13,471 38,265
CAPE GIRARDEAU 47 992 5,446 10,324 11,334 8,934 7,698 11,565 56,340
CARROLL 8 137 565 888 868 785 739 1,290 5,280
CARTER 3 70 372 560 578 530 581 831 3,525
CASS 63 1,671 8,341 13,990 15,554 13,860 12,960 18,123 84,562
CEDAR 2 169 923 1,430 1,636 1,336 1,464 2,658 9,618
CHARITON 0 95 444 658 697 582 613 1,122 4,211
CHRISTIAN 44 1,739 7,446 11,354 13,633 11,874 10,174 14,405 70,669
CLARK 4 107 507 902 1,015 843 797 1,178 5,353
CLAY 111 3,215 18,769 35,689 41,592 35,182 29,332 38,629 202,519
CLINTON 10 265 1,611 2,492 2,740 2,473 2,444 3,600 15,635
COLE 150 1,114 5,314 9,018 10,561 8,743 7,858 11,917 54,675
COOPER 9 211 1,144 1,867 2,034 1,684 1,707 2,626 11,282
CRAWFORD 39 300 1,579 2,602 2,781 2,362 2,482 3,525 15,670
DADE 2 120 485 726 948 855 899 1,699 5,734
DALLAS 9 195 1,017 1,517 1,843 1,620 1,750 2,723 10,674
DAVIESS 1 123 545 826 779 750 731 1,261 5,016
DEKALB 6 116 640 1,033 1,110 958 966 1,579 6,408
DENT 17 154 899 1,427 1,568 1,395 1,408 2,136 9,004
DOUGLAS 4 135 693 1,150 1,394 1,125 1,266 2,159 7,926
DUNKLIN 8 280 1,749 3,113 3,517 3,028 2,455 3,265 17,415
FRANKLIN 347 1,504 7,371 12,284 13,303 10,885 12,041 17,029 74,764
GASCONADE 39 194 912 1,379 1,575 1,323 1,541 2,672 9,635
GENTRY 0 97 441 674 745 560 597 975 4,089
GREENE 89 3,129 19,801 45,643 50,420 38,946 32,540 47,225 237,793
GRUNDY 3 103 537 873 1,017 799 802 1,460 5,594
HARRISON 1 98 555 770 900 738 710 1,299 5,071
HENRY 4 288 1,426 2,262 2,599 2,330 2,335 4,018 15,262
HICKORY 6 77 472 740 834 827 1,135 2,373 6,464
HOLT 4 51 309 430 521 481 473 842 3,111
HOWARD 3 126 625 949 1,090 890 833 1,415 5,931
HOWELL 12 414 2,690 4,501 5,022 4,170 3,894 6,276 26,979
IRON 2 68 583 964 1,010 947 904 1,361 5,839
JACKSON 280 5,674 38,808 104,967 121,803 93,533 76,255 104,589 545,909
JASPER 88 1,761 9,503 18,749 20,160 16,183 13,400 18,718 98,562
JEFFERSON 266 2,736 15,568 25,653 30,507 26,572 25,992 33,562 160,856
JOHNSON 15 703 4,046 8,598 9,590 6,677 5,544 7,154 42,327
KNOX 0 44 226 369 426 303 362 602 2,332
LACLEDE 10 482 2,424 4,265 4,479 3,926 3,834 5,394 24,814
LAFAYETTE 12 484 2,280 3,510 3,865 3,366 3,398 4,878 21,793
LAWRENCE 30 581 2,810 4,464 4,689 4,170 4,022 5,915 26,681
LEWIS 3 121 649 1,245 1,492 1,140 1,159 1,596 7,405
LINCOLN 36 958 4,438 7,558 7,944 6,418 6,378 7,729 41,459
LINN 4 173 886 1,243 1,367 1,179 1,113 1,872 7,837
LIVINGSTON 8 209 973 1,569 1,801 1,458 1,287 2,190 9,495
MACON 9 237 1,053 1,525 1,578 1,354 1,341 2,233 9,330
MADISON 2 147 778 1,232 1,317 1,123 1,108 1,570 7,277
MARIES 3 79 516 731 793 744 759 1,211 4,836
MARION 10 424 2,131 3,571 4,239 3,266 2,998 4,338 20,977
MCDONALD 2 262 1,635 2,996 3,230 2,799 2,761 3,225 16,910
MERCER 1 44 238 397 395 371 346 635 2,427
MILLER 14 354 1,792 2,758 3,176 2,549 2,610 4,023 17,276
MISSISSIPPI 9 86 578 1,139 1,253 1,091 963 1,389 6,508
MONITEAU 8 234 1,041 1,507 1,728 1,447 1,352 1,958 9,275
MONROE 1 119 540 739 920 699 795 1,460 5,273
MONTGOMERY 10 150 773 1,275 1,350 1,191 1,209 1,985 7,943
MORGAN 4 226 1,134 1,845 2,086 1,853 2,391 4,805 14,344
NEW MADRID 4 115 825 1,528 1,660 1,544 1,297 1,753 8,726
NEWTON 32 870 4,354 7,422 8,074 6,991 6,595 9,614 43,952
NODAWAY 14 322 1,733 3,501 3,367 2,401 1,886 3,313 16,537
OREGON 1 67 588 1,066 1,089 868 981 1,489 6,149
OSAGE 24 236 1,128 1,331 1,402 1,202 1,259 1,704 8,286
OUT OF STATE 0 0 3 102 143 81 58 129 516
OZARK 3 91 526 824 1,089 953 1,110 2,149 6,745
PEMISCOT 0 105 795 1,738 1,873 1,574 1,257 1,697 9,039
PERRY 6 184 1,174 2,014 2,154 2,009 1,813 2,641 11,995
PETTIS 23 447 2,589 4,645 5,325 4,222 3,912 5,621 26,784
PHELPS 18 477 3,091 6,288 6,850 5,250 4,198 6,409 32,581
PIKE 10 240 1,065 1,644 1,869 1,458 1,455 2,441 10,182
PLATTE 49 1,495 7,618 15,175 18,615 16,582 14,406 19,016 92,956
POLK 10 420 2,155 3,592 3,864 3,158 3,071 4,645 20,915
PULASKI 15 482 3,346 8,130 10,430 7,526 5,217 4,995 40,141
PUTNAM 2 46 276 507 525 392 435 831 3,014
RALLS 2 196 694 1,034 1,124 1,052 1,052 1,751 6,905
RANDOLPH 17 290 1,584 2,708 2,909 2,414 2,183 3,156 15,261
RAY 9 328 1,589 2,523 2,633 2,347 2,485 3,408 15,322
REYNOLDS 1 56 339 482 557 497 505 778 3,215
RIPLEY 5 147 772 1,263 1,446 1,230 1,171 1,706 7,740
SALINE 5 241 1,404 2,520 2,772 2,210 1,914 2,989 14,055
SCHUYLER 0 32 252 426 423 354 330 585 2,402
SCOTLAND 6 45 260 414 448 371 345 589 2,478
SCOTT 11 442 2,660 4,472 4,685 4,127 3,527 5,070 24,994
SHANNON 2 83 416 699 857 656 745 1,115 4,573
SHELBY 6 111 404 590 737 602 549 962 3,961
ST CHARLES 285 5,103 28,187 48,979 59,178 50,900 47,857 63,683 304,172
ST CLAIR 9 311 1,456 3,250 2,895 2,007 1,949 3,012 14,889
ST FRANCOIS 35 538 3,878 6,716 7,502 6,556 5,780 8,237 39,242
ST LOUIS 509 9,011 51,132 116,232 143,442 117,702 106,719 167,143 711,890
ST LOUIS CITY 105 654 6,922 40,828 55,631 37,176 25,895 31,013 198,224
STE GENEVIEVE 6 223 1,148 1,813 2,002 1,735 1,942 2,956 11,825
STODDARD 5 300 1,874 2,895 3,328 2,838 2,486 3,400 17,126
STONE 11 308 1,928 3,029 3,488 3,531 4,492 10,795 27,582
SULLIVAN 2 64 371 644 755 629 525 783 3,773
TANEY 24 582 3,799 7,694 8,738 7,714 7,616 14,928 51,095
TEXAS 3 276 1,388 2,108 2,658 2,331 2,345 3,826 14,935
UNKNOWN 0 38 16 28 20 15 13 15 145
VERNON 14 299 1,458 2,537 2,681 2,276 2,143 3,151 14,559
WARREN 42 496 2,515 4,233 4,570 3,711 4,124 5,928 25,619
WASHINGTON 9 197 1,259 1,948 2,337 2,027 2,024 2,506 12,307
WAYNE 4 103 715 1,004 1,236 1,101 1,183 1,792 7,138
WEBSTER 24 542 2,567 4,100 4,619 3,917 3,989 5,351 25,109
WORTH 0 24 129 228 233 149 210 349 1,322
WRIGHT 5 186 1,105 1,707 2,049 1,629 1,566 2,566 10,813
TOTAL3,52766,924381,188778,650903,359730,548653,456950,6954,468,347
Showing 1 to 117 of 117 entries