Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period June 2025 - June 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County June 2025 Average Percent
001-008 JEFFERSON CITY COLE 54% 54%
002-011 PERRYVILLE PERRY 54% 54%
003-011 AFFTON ST LOUIS 44% 44%
004-013 BETHANY HARRISON 57% 57%
005-006 CARROLLTON CARROLL 50% 50%
006-010 CHILLICOTHE LIVINGSTON 54% 54%
007-014 GALLATIN DAVIESS 48% 48%
009-009 KINGSTON CALDWELL 45% 45%
010-005 LEXINGTON LAFAYETTE 55% 55%
011-012 LIBERTY CLAY 56% 56%
012-011 MARSHALL SALINE 43% 43%
013-005 MARYVILLE NODAWAY 63% 63%
015-010 PLATTE CITY PLATTE 65% 65%
016-011 PLATTSBURG CLINTON 60% 60%
017-008 PACIFIC FRANKLIN 67% 67%
018-010 RICHMOND RAY 53% 53%
019-007 ROCK PORT ATCHISON 68% 68%
020-014 SAVANNAH ANDREW 54% 54%
021-011 SEDALIA PETTIS 47% 47%
022-009 STANBERRY GENTRY 59% 59%
023-009 TRENTON GRUNDY 45% 45%
024-013 WARRENSBURG JOHNSON 61% 61%
025-010 KEYTESVILLE CHARITON 55% 55%
026-010 GLADSTONE CLAY 47% 47%
027-005 HERMANN GASCONADE 60% 60%
028-012 BOONVILLE COOPER 59% 59%
030-010 BROOKFIELD LINN 53% 53%
032-009 SARCOXIE JASPER 51% 51%
033-009 EDINA KNOX 52% 52%
034-011 MOUNTAIN GROVE WRIGHT 45% 45%
035-008 FLORISSANT ST LOUIS 25% 25%
036-016 FULTON CALLAWAY 54% 54%
037-013 HANNIBAL MARION 58% 58%
038-012 KAHOKA CLARK 65% 65%
039-009 KIRKSVILLE ADAIR 45% 45%
041-009 MACON MACON 53% 53%
042-014 MEMPHIS SCOTLAND 44% 44%
043-014 MEXICO AUDRAIN 55% 55%
044-011 MILAN SULLIVAN 45% 45%
045-013 MOBERLY RANDOLPH 54% 54%
046-009 MONTICELLO LEWIS 62% 62%
047-011 NEW LONDON RALLS 62% 62%
049-009 PARIS MONROE 68% 68%
050-013 SAINT CHARLES ST CHARLES 50% 50%
051-008 SAINT CLAIR FRANKLIN 54% 54%
052-008 CENTRAL WEST END ST LOUIS CITY 27% 27%
053-012 SHELBINA SHELBY 55% 55%
054-011 TROY LINCOLN 57% 57%
056-011 CAMDENTON CAMDEN 65% 65%
057-006 WASHINGTON FRANKLIN 62% 62%
058-007 MONTGOMERY CITY MONTGOMERY 63% 63%
061-013 AURORA LAWRENCE 50% 50%
062-013 AVA DOUGLAS 49% 49%
063-012 BOLIVAR POLK 59% 59%
064-012 CRANE STONE 51% 51%
065-012 BUFFALO DALLAS 54% 54%
066-012 BUTLER BATES 56% 56%
067-010 CALIFORNIA MONITEAU 57% 57%
068-014 CARTHAGE JASPER 54% 54%
069-010 CASSVILLE BARRY 56% 56%
070-011 CLINTON HENRY 56% 56%
071-012 GAINESVILLE OZARK 48% 48%
072-011 HARRISONVILLE CASS 60% 60%
073-006 HERMITAGE HICKORY 52% 52%
074-009 LAMAR BARTON 60% 60%
075-006 WILLOW SPRINGS HOWELL 41% 41%
076-012 HARTVILLE WRIGHT 47% 47%
077-012 NEVADA VERNON 57% 57%
078-010 NEOSHO NEWTON 50% 50%
079-013 PINEVILLE MCDONALD 48% 48%
080-008 STOCKTON CEDAR 55% 55%
081-010 VERSAILLES MORGAN 53% 53%
082-011 WARSAW BENTON 48% 48%
084-008 BRANSON TANEY 53% 53%
085-011 ALTON OREGON 38% 38%
086-013 DEXTER STODDARD 48% 48%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 47% 47%
088-011 CARUTHERSVILLE PEMISCOT 30% 30%
089-014 CHARLESTON MISSISSIPPI 43% 43%
090-007 PRINCETON MERCER 51% 51%
091-013 ELLINGTON REYNOLDS 35% 35%
092-007 TWIN CITY JEFFERSON 57% 57%
093-014 FREDERICKTOWN MADISON 47% 47%
094-013 HOUSTON TEXAS 47% 47%
095-013 ARCADIA VALLEY IRON 53% 53%
096-013 KENNETT DUNKLIN 37% 37%
098-012 MARBLE HILL BOLLINGER 46% 46%
099-013 PIEDMONT WAYNE 44% 44%
100-013 POPLAR BLUFF BUTLER 47% 47%
101-012 NEW MADRID NEW MADRID 38% 38%
102-012 POTOSI WASHINGTON 36% 36%
103-010 ROLLA PHELPS 46% 46%
105-011 SALEM DENT 46% 46%
106-010 SIKESTON SCOTT 39% 39%
107-012 STEELVILLE CRAWFORD 54% 54%
108-014 OZARK CHRISTIAN 64% 64%
109-010 VAN BUREN CARTER 43% 43%
110-012 WEST PLAINS HOWELL 44% 44%
111-012 EMINENCE SHANNON 51% 51%
112-011 LEE'S SUMMIT JACKSON 53% 53%
113-013 BOWLING GREEN PIKE 51% 51%
114-012 CHESTERFIELD ST LOUIS 57% 57%
115-012 MARSHFIELD WEBSTER 55% 55%
116-013 NORTH KANSAS CITY CLAY 37% 37%
117-014 EXCELSIOR SPRINGS CLAY 62% 62%
118-008 OVERLAND ST LOUIS 27% 27%
119-010 CAMERON CLINTON 59% 59%
120-015 OSCEOLA ST CLAIR 38% 38%
121-011 WENTZVILLE ST CHARLES 58% 58%
122-009 HIGH RIDGE JEFFERSON 57% 57%
123-006 MONROE CITY MONROE 59% 59%
124-005 OWENSVILLE GASCONADE 54% 54%
125-011 GRANDVIEW JACKSON 38% 38%
126-012 DONIPHAN RIPLEY 45% 45%
127-008 DE SOTO JEFFERSON 59% 59%
128-010 VIBURNUM IRON 51% 51%
129-012 GREENFIELD DADE 55% 55%
130-014 BRANSON WEST STONE 58% 58%
131-012 FORSYTH TANEY 63% 63%
132-010 JACKSON CAPE GIRARDEAU 59% 59%
133-006 ARNOLD JEFFERSON 59% 59%
135-011 WAYNESVILLE PULASKI 48% 48%
136-007 BLUE SPRINGS JACKSON 56% 56%
137-011 NORTH COUNTY ST LOUIS 18% 18%
138-008 LINN OSAGE 57% 57%
139-012 WARRENTON WARREN 56% 56%
141-011 LEBANON LACLEDE 54% 54%
142-013 CREVE COEUR ST LOUIS 41% 41%
144-010 MALDEN DUNKLIN 38% 38%
147-012 DES PERES ST LOUIS 63% 63%
148-011 HARVESTER ST CHARLES 59% 59%
149-012 WEST COUNTY ST LOUIS 57% 57%
150-010 BONNE TERRE ST FRANCOIS 52% 52%
151-010 VIENNA MARIES 50% 50%
152-006 MONETT BARRY 50% 50%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 62% 62%
154-011 SOUTH COUNTY ST LOUIS 56% 56%
156-012 ELDON MILLER 58% 58%
157-009 FAYETTE HOWARD 48% 48%
158-008 MOUNT VERNON LAWRENCE 55% 55%
159-006 UNION FRANKLIN 58% 58%
160-012 BRIDGETON ST LOUIS 29% 29%
161-009 SUGAR CREEK JACKSON 47% 47%
162-014 CLAYTON ST LOUIS 48% 48%
163-006 LOUISIANA PIKE 53% 53%
164-012 MOUNTAIN VIEW HOWELL 49% 49%
165-010 CHAFFEE SCOTT 54% 54%
166-010 OAKVILLE ST LOUIS 45% 45%
167-010 REPUBLIC GREENE 59% 59%
169-009 PARKVILLE PLATTE 54% 54%
170-008 ELSBERRY LINCOLN 62% 62%
171-009 OLIVETTE ST LOUIS 35% 35%
173-008 O'FALLON ST CHARLES 54% 54%
175-009 NIXA CHRISTIAN 63% 63%
176-008 BELTON CASS 54% 54%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 23% 23%
178-009 FARMINGTON ST FRANCOIS 51% 51%
181-007 GLENSTONE GREENE 58% 58%
182-007 SOUTH SPRINGFIELD GREENE 56% 56%
183-007 IMPERIAL JEFFERSON 61% 61%
184-006 COLUMBIA SOUTH BOONE 62% 62%
189-001 ROGERSVILLE WRIGHT 61% 61%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 25% 25%
201-009 INDEPENDENCE JACKSON 43% 43%
202-009 JOPLIN JASPER 57% 57%
203-009 KANSAS CITY JACKSON 36% 36%
204-009 MAPLEWOOD ST LOUIS 58% 58%
205-008 SPRINGFIELD GREENE 50% 50%
206-009 SAINT JOSEPH BUCHANAN 48% 48%
211-007 COLUMBIA BOONE 49% 49%
213-010 RAYTOWN JACKSON 30% 30%
218-005 DL Mini Branch COLE 62% 62%
225-005 DL MAIL-IN COLE 26% 26%