Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period May 2025 - May 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County May 2025 Average Percent
001-008 JEFFERSON CITY COLE 51% 51%
002-011 PERRYVILLE PERRY 53% 53%
003-011 AFFTON ST LOUIS 44% 44%
004-013 BETHANY HARRISON 49% 49%
005-006 CARROLLTON CARROLL 52% 52%
006-010 CHILLICOTHE LIVINGSTON 55% 55%
007-014 GALLATIN DAVIESS 58% 58%
009-009 KINGSTON CALDWELL 58% 58%
010-005 LEXINGTON LAFAYETTE 53% 53%
011-012 LIBERTY CLAY 61% 61%
012-011 MARSHALL SALINE 43% 43%
013-005 MARYVILLE NODAWAY 59% 59%
015-010 PLATTE CITY PLATTE 64% 64%
016-011 PLATTSBURG CLINTON 58% 58%
017-008 PACIFIC FRANKLIN 63% 63%
018-010 RICHMOND RAY 52% 52%
019-007 ROCK PORT ATCHISON 63% 63%
020-014 SAVANNAH ANDREW 55% 55%
021-011 SEDALIA PETTIS 46% 46%
022-009 STANBERRY GENTRY 58% 58%
023-009 TRENTON GRUNDY 47% 47%
024-013 WARRENSBURG JOHNSON 57% 57%
025-010 KEYTESVILLE CHARITON 48% 48%
026-010 GLADSTONE CLAY 49% 49%
027-005 HERMANN GASCONADE 64% 64%
028-012 BOONVILLE COOPER 57% 57%
030-010 BROOKFIELD LINN 54% 54%
032-009 SARCOXIE JASPER 54% 54%
033-009 EDINA KNOX 52% 52%
034-011 MOUNTAIN GROVE WRIGHT 43% 43%
035-008 FLORISSANT ST LOUIS 24% 24%
036-016 FULTON CALLAWAY 54% 54%
037-013 HANNIBAL MARION 55% 55%
038-012 KAHOKA CLARK 61% 61%
039-009 KIRKSVILLE ADAIR 44% 44%
041-009 MACON MACON 53% 53%
042-014 MEMPHIS SCOTLAND 45% 45%
043-014 MEXICO AUDRAIN 50% 50%
044-011 MILAN SULLIVAN 38% 38%
045-013 MOBERLY RANDOLPH 57% 57%
046-009 MONTICELLO LEWIS 53% 53%
047-011 NEW LONDON RALLS 50% 50%
049-009 PARIS MONROE 54% 54%
050-013 SAINT CHARLES ST CHARLES 49% 49%
051-008 SAINT CLAIR FRANKLIN 54% 54%
052-008 CENTRAL WEST END ST LOUIS CITY 25% 25%
053-012 SHELBINA SHELBY 52% 52%
054-011 TROY LINCOLN 57% 57%
056-011 CAMDENTON CAMDEN 58% 58%
057-006 WASHINGTON FRANKLIN 57% 57%
058-007 MONTGOMERY CITY MONTGOMERY 60% 60%
061-013 AURORA LAWRENCE 50% 50%
062-013 AVA DOUGLAS 43% 43%
063-012 BOLIVAR POLK 54% 54%
064-012 CRANE STONE 53% 53%
065-012 BUFFALO DALLAS 53% 53%
066-012 BUTLER BATES 57% 57%
067-010 CALIFORNIA MONITEAU 58% 58%
068-014 CARTHAGE JASPER 51% 51%
069-010 CASSVILLE BARRY 51% 51%
070-011 CLINTON HENRY 52% 52%
071-012 GAINESVILLE OZARK 51% 51%
072-011 HARRISONVILLE CASS 58% 58%
073-006 HERMITAGE HICKORY 48% 48%
074-009 LAMAR BARTON 57% 57%
075-006 WILLOW SPRINGS HOWELL 48% 48%
076-012 HARTVILLE WRIGHT 55% 55%
077-012 NEVADA VERNON 54% 54%
078-010 NEOSHO NEWTON 48% 48%
079-013 PINEVILLE MCDONALD 49% 49%
080-008 STOCKTON CEDAR 58% 58%
081-010 VERSAILLES MORGAN 51% 51%
082-011 WARSAW BENTON 51% 51%
084-008 BRANSON TANEY 50% 50%
085-011 ALTON OREGON 37% 37%
086-013 DEXTER STODDARD 52% 52%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 49% 49%
088-011 CARUTHERSVILLE PEMISCOT 35% 35%
089-014 CHARLESTON MISSISSIPPI 39% 39%
090-007 PRINCETON MERCER 53% 53%
091-013 ELLINGTON REYNOLDS 37% 37%
092-007 TWIN CITY JEFFERSON 56% 56%
093-014 FREDERICKTOWN MADISON 54% 54%
094-013 HOUSTON TEXAS 48% 48%
095-013 ARCADIA VALLEY IRON 47% 47%
096-013 KENNETT DUNKLIN 44% 44%
098-012 MARBLE HILL BOLLINGER 43% 43%
099-013 PIEDMONT WAYNE 41% 41%
100-013 POPLAR BLUFF BUTLER 45% 45%
101-012 NEW MADRID NEW MADRID 31% 31%
102-012 POTOSI WASHINGTON 42% 42%
103-010 ROLLA PHELPS 43% 43%
105-011 SALEM DENT 46% 46%
106-010 SIKESTON SCOTT 39% 39%
107-012 STEELVILLE CRAWFORD 58% 58%
108-014 OZARK CHRISTIAN 61% 61%
109-010 VAN BUREN CARTER 28% 28%
110-012 WEST PLAINS HOWELL 47% 47%
111-012 EMINENCE SHANNON 54% 54%
112-011 LEE'S SUMMIT JACKSON 54% 54%
113-013 BOWLING GREEN PIKE 51% 51%
114-012 CHESTERFIELD ST LOUIS 56% 56%
115-012 MARSHFIELD WEBSTER 51% 51%
116-013 NORTH KANSAS CITY CLAY 38% 38%
117-014 EXCELSIOR SPRINGS CLAY 63% 63%
118-008 OVERLAND ST LOUIS 26% 26%
119-010 CAMERON CLINTON 56% 56%
120-015 OSCEOLA ST CLAIR 49% 49%
121-011 WENTZVILLE ST CHARLES 57% 57%
122-009 HIGH RIDGE JEFFERSON 58% 58%
123-006 MONROE CITY MONROE 66% 66%
124-005 OWENSVILLE GASCONADE 49% 49%
125-011 GRANDVIEW JACKSON 38% 38%
126-012 DONIPHAN RIPLEY 45% 45%
127-008 DE SOTO JEFFERSON 56% 56%
128-010 VIBURNUM IRON 45% 45%
129-012 GREENFIELD DADE 54% 54%
130-014 BRANSON WEST STONE 55% 55%
131-012 FORSYTH TANEY 58% 58%
132-010 JACKSON CAPE GIRARDEAU 62% 62%
133-006 ARNOLD JEFFERSON 58% 58%
135-011 WAYNESVILLE PULASKI 49% 49%
136-007 BLUE SPRINGS JACKSON 58% 58%
137-011 NORTH COUNTY ST LOUIS 17% 17%
138-008 LINN OSAGE 65% 65%
139-012 WARRENTON WARREN 55% 55%
141-011 LEBANON LACLEDE 51% 51%
142-013 CREVE COEUR ST LOUIS 40% 40%
144-010 MALDEN DUNKLIN 38% 38%
147-012 DES PERES ST LOUIS 64% 64%
148-011 HARVESTER ST CHARLES 58% 58%
149-012 WEST COUNTY ST LOUIS 56% 56%
150-010 BONNE TERRE ST FRANCOIS 51% 51%
151-010 VIENNA MARIES 51% 51%
152-006 MONETT BARRY 50% 50%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 63% 63%
154-011 SOUTH COUNTY ST LOUIS 52% 52%
156-012 ELDON MILLER 55% 55%
157-009 FAYETTE HOWARD 58% 58%
158-008 MOUNT VERNON LAWRENCE 55% 55%
159-006 UNION FRANKLIN 63% 63%
160-012 BRIDGETON ST LOUIS 29% 29%
161-009 SUGAR CREEK JACKSON 43% 43%
162-014 CLAYTON ST LOUIS 50% 50%
163-006 LOUISIANA PIKE 53% 53%
164-012 MOUNTAIN VIEW HOWELL 43% 43%
165-010 CHAFFEE SCOTT 59% 59%
166-010 OAKVILLE ST LOUIS 43% 43%
167-010 REPUBLIC GREENE 58% 58%
169-009 PARKVILLE PLATTE 55% 55%
170-008 ELSBERRY LINCOLN 47% 47%
171-009 OLIVETTE ST LOUIS 34% 34%
173-008 O'FALLON ST CHARLES 54% 54%
175-009 NIXA CHRISTIAN 62% 62%
176-008 BELTON CASS 54% 54%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 28% 28%
178-009 FARMINGTON ST FRANCOIS 50% 50%
181-007 GLENSTONE GREENE 57% 57%
182-007 SOUTH SPRINGFIELD GREENE 56% 56%
183-007 IMPERIAL JEFFERSON 62% 62%
184-006 COLUMBIA SOUTH BOONE 64% 64%
189-001 ROGERSVILLE WRIGHT 57% 57%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 27% 27%
201-009 INDEPENDENCE JACKSON 43% 43%
202-009 JOPLIN JASPER 58% 58%
203-009 KANSAS CITY JACKSON 34% 34%
204-009 MAPLEWOOD ST LOUIS 57% 57%
205-008 SPRINGFIELD GREENE 47% 47%
206-009 SAINT JOSEPH BUCHANAN 46% 46%
211-007 COLUMBIA BOONE 50% 50%
213-010 RAYTOWN JACKSON 28% 28%
218-005 DL Mini Branch COLE 59% 59%
225-005 DL MAIL-IN COLE 38% 38%