Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period July 2025 - July 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County July 2025 Average Percent
001-008 JEFFERSON CITY COLE 61% 61%
002-011 PERRYVILLE PERRY 54% 54%
003-011 AFFTON ST LOUIS 54% 54%
004-013 BETHANY HARRISON 66% 66%
005-006 CARROLLTON CARROLL 59% 59%
006-010 CHILLICOTHE LIVINGSTON 65% 65%
007-014 GALLATIN DAVIESS 55% 55%
009-009 KINGSTON CALDWELL 67% 67%
010-005 LEXINGTON LAFAYETTE 67% 67%
011-012 LIBERTY CLAY 69% 69%
012-011 MARSHALL SALINE 53% 53%
013-005 MARYVILLE NODAWAY 71% 71%
015-010 PLATTE CITY PLATTE 72% 72%
016-011 PLATTSBURG CLINTON 68% 68%
017-008 PACIFIC FRANKLIN 66% 66%
018-010 RICHMOND RAY 57% 57%
019-007 ROCK PORT ATCHISON 59% 59%
020-014 SAVANNAH ANDREW 62% 62%
021-011 SEDALIA PETTIS 57% 57%
022-009 STANBERRY GENTRY 69% 69%
023-009 TRENTON GRUNDY 56% 56%
024-013 WARRENSBURG JOHNSON 68% 68%
025-010 KEYTESVILLE CHARITON 52% 52%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 69% 69%
028-012 BOONVILLE COOPER 65% 65%
030-010 BROOKFIELD LINN 64% 64%
032-009 SARCOXIE JASPER 56% 56%
033-009 EDINA KNOX 61% 61%
034-011 MOUNTAIN GROVE WRIGHT 52% 52%
035-008 FLORISSANT ST LOUIS 35% 35%
036-016 FULTON CALLAWAY 64% 64%
037-013 HANNIBAL MARION 66% 66%
038-012 KAHOKA CLARK 63% 63%
039-009 KIRKSVILLE ADAIR 55% 55%
041-009 MACON MACON 61% 61%
042-014 MEMPHIS SCOTLAND 49% 49%
043-014 MEXICO AUDRAIN 58% 58%
044-011 MILAN SULLIVAN 54% 54%
045-013 MOBERLY RANDOLPH 58% 58%
046-009 MONTICELLO LEWIS 59% 59%
047-011 NEW LONDON RALLS 73% 73%
049-009 PARIS MONROE 61% 61%
050-013 SAINT CHARLES ST CHARLES 59% 59%
051-008 SAINT CLAIR FRANKLIN 57% 57%
052-008 CENTRAL WEST END ST LOUIS CITY 39% 39%
053-012 SHELBINA SHELBY 51% 51%
054-011 TROY LINCOLN 67% 67%
056-011 CAMDENTON CAMDEN 68% 68%
057-006 WASHINGTON FRANKLIN 70% 70%
058-007 MONTGOMERY CITY MONTGOMERY 67% 67%
061-013 AURORA LAWRENCE 60% 60%
062-013 AVA DOUGLAS 50% 50%
063-012 BOLIVAR POLK 63% 63%
064-012 CRANE STONE 66% 66%
065-012 BUFFALO DALLAS 55% 55%
066-012 BUTLER BATES 65% 65%
067-010 CALIFORNIA MONITEAU 65% 65%
068-014 CARTHAGE JASPER 59% 59%
069-010 CASSVILLE BARRY 53% 53%
070-011 CLINTON HENRY 65% 65%
071-012 GAINESVILLE OZARK 53% 53%
072-011 HARRISONVILLE CASS 69% 69%
073-006 HERMITAGE HICKORY 61% 61%
074-009 LAMAR BARTON 62% 62%
076-012 HARTVILLE WRIGHT 46% 46%
077-012 NEVADA VERNON 64% 64%
078-010 NEOSHO NEWTON 57% 57%
079-013 PINEVILLE MCDONALD 57% 57%
080-008 STOCKTON CEDAR 64% 64%
081-010 VERSAILLES MORGAN 50% 50%
082-011 WARSAW BENTON 61% 61%
084-008 BRANSON TANEY 56% 56%
085-011 ALTON OREGON 52% 52%
086-013 DEXTER STODDARD 56% 56%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 60% 60%
088-011 CARUTHERSVILLE PEMISCOT 35% 35%
089-014 CHARLESTON MISSISSIPPI 55% 55%
090-007 PRINCETON MERCER 72% 72%
091-013 ELLINGTON REYNOLDS 57% 57%
092-007 TWIN CITY JEFFERSON 63% 63%
093-014 FREDERICKTOWN MADISON 53% 53%
094-013 HOUSTON TEXAS 50% 50%
095-013 ARCADIA VALLEY IRON 54% 54%
096-013 KENNETT DUNKLIN 44% 44%
098-012 MARBLE HILL BOLLINGER 59% 59%
099-013 PIEDMONT WAYNE 47% 47%
100-013 POPLAR BLUFF BUTLER 52% 52%
101-012 NEW MADRID NEW MADRID 46% 46%
102-012 POTOSI WASHINGTON 46% 46%
103-010 ROLLA PHELPS 53% 53%
105-011 SALEM DENT 58% 58%
106-010 SIKESTON SCOTT 48% 48%
107-012 STEELVILLE CRAWFORD 58% 58%
108-014 OZARK CHRISTIAN 70% 70%
109-010 VAN BUREN CARTER 50% 50%
110-012 WEST PLAINS HOWELL 52% 52%
111-012 EMINENCE SHANNON 50% 50%
112-011 LEE'S SUMMIT JACKSON 64% 64%
113-013 BOWLING GREEN PIKE 64% 64%
114-012 CHESTERFIELD ST LOUIS 63% 63%
115-012 MARSHFIELD WEBSTER 63% 63%
116-013 NORTH KANSAS CITY CLAY 48% 48%
117-014 EXCELSIOR SPRINGS CLAY 72% 72%
118-008 OVERLAND ST LOUIS 37% 37%
119-010 CAMERON CLINTON 67% 67%
120-015 OSCEOLA ST CLAIR 56% 56%
121-011 WENTZVILLE ST CHARLES 61% 61%
122-009 HIGH RIDGE JEFFERSON 61% 61%
123-006 MONROE CITY MONROE 63% 63%
124-005 OWENSVILLE GASCONADE 61% 61%
125-011 GRANDVIEW JACKSON 49% 49%
126-012 DONIPHAN RIPLEY 58% 58%
127-008 DE SOTO JEFFERSON 69% 69%
128-010 VIBURNUM IRON 42% 42%
129-012 GREENFIELD DADE 62% 62%
130-014 BRANSON WEST STONE 65% 65%
131-012 FORSYTH TANEY 66% 66%
132-010 JACKSON CAPE GIRARDEAU 67% 67%
133-006 ARNOLD JEFFERSON 66% 66%
135-011 WAYNESVILLE PULASKI 57% 57%
136-007 BLUE SPRINGS JACKSON 67% 67%
137-011 NORTH COUNTY ST LOUIS 27% 27%
138-008 LINN OSAGE 59% 59%
139-012 WARRENTON WARREN 63% 63%
141-011 LEBANON LACLEDE 61% 61%
142-013 CREVE COEUR ST LOUIS 48% 48%
144-010 MALDEN DUNKLIN 44% 44%
147-012 DES PERES ST LOUIS 71% 71%
148-011 HARVESTER ST CHARLES 65% 65%
149-012 WEST COUNTY ST LOUIS 65% 65%
150-010 BONNE TERRE ST FRANCOIS 60% 60%
151-010 VIENNA MARIES 56% 56%
152-006 MONETT BARRY 55% 55%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 68% 68%
154-011 SOUTH COUNTY ST LOUIS 65% 65%
156-012 ELDON MILLER 68% 68%
157-009 FAYETTE HOWARD 63% 63%
158-008 MOUNT VERNON LAWRENCE 67% 67%
159-006 UNION FRANKLIN 66% 66%
160-012 BRIDGETON ST LOUIS 36% 36%
161-009 SUGAR CREEK JACKSON 54% 54%
162-014 CLAYTON ST LOUIS 60% 60%
163-006 LOUISIANA PIKE 56% 56%
164-012 MOUNTAIN VIEW HOWELL 56% 56%
165-010 CHAFFEE SCOTT 63% 63%
166-010 OAKVILLE ST LOUIS 51% 51%
167-010 REPUBLIC GREENE 67% 67%
169-009 PARKVILLE PLATTE 63% 63%
170-008 ELSBERRY LINCOLN 62% 62%
171-009 OLIVETTE ST LOUIS 43% 43%
173-008 O'FALLON ST CHARLES 58% 58%
175-009 NIXA CHRISTIAN 70% 70%
176-008 BELTON CASS 64% 64%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 39% 39%
178-009 FARMINGTON ST FRANCOIS 55% 55%
181-007 GLENSTONE GREENE 65% 65%
183-007 IMPERIAL JEFFERSON 70% 70%
184-006 COLUMBIA SOUTH BOONE 71% 71%
189-001 ROGERSVILLE WRIGHT 66% 66%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 39% 39%
201-009 INDEPENDENCE JACKSON 53% 53%
202-009 JOPLIN JASPER 65% 65%
203-009 KANSAS CITY JACKSON 47% 47%
204-009 MAPLEWOOD ST LOUIS 64% 64%
205-008 SPRINGFIELD GREENE 59% 59%
206-009 SAINT JOSEPH BUCHANAN 54% 54%
211-007 COLUMBIA BOONE 58% 58%
213-010 RAYTOWN JACKSON 41% 41%
218-005 DL Mini Branch COLE 70% 70%
225-005 DL MAIL-IN COLE 54% 54%