Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period October 2024 - October 2024

Back to reports
Print Download CSV
Range: to

Office Number License Office County October 2024 Average Percent
001-008 JEFFERSON CITY COLE 55% 55%
002-011 PERRYVILLE PERRY 52% 52%
003-011 AFFTON ST LOUIS 50% 50%
004-013 BETHANY HARRISON 50% 50%
005-006 CARROLLTON CARROLL 52% 52%
006-010 CHILLICOTHE LIVINGSTON 57% 57%
007-014 GALLATIN LICENSE OFFICE DAVIESS 49% 49%
009-009 KINGSTON CALDWELL 62% 62%
010-005 LEXINGTON LAFAYETTE 56% 56%
011-012 LIBERTY CLAY 65% 65%
012-011 MARSHALL SALINE 44% 44%
013-005 MARYVILLE NODAWAY 56% 56%
015-010 PLATTE CITY PLATTE 65% 65%
016-011 PLATTSBURG CLINTON 60% 60%
017-008 PACIFIC FRANKLIN 65% 65%
018-010 RICHMOND RAY 53% 53%
019-007 ROCK PORT ATCHISON 63% 63%
020-014 SAVANNAH ANDREW 63% 63%
021-011 SEDALIA PETTIS 49% 49%
022-009 STANBERRY GENTRY 55% 55%
023-009 TRENTON GRUNDY 45% 45%
024-013 WARRENSBURG JOHNSON 62% 62%
025-010 KEYTESVILLE CHARITON 48% 48%
026-010 GLADSTONE CLAY 53% 53%
027-005 HERMANN GASCONADE 48% 48%
028-012 BOONVILLE COOPER 58% 58%
030-010 BROOKFIELD LINN 53% 53%
032-009 SARCOXIE JASPER 51% 51%
033-009 EDINA KNOX 52% 52%
034-011 MOUNTAIN GROVE WRIGHT 47% 47%
035-008 FLORISSANT ST LOUIS 29% 29%
036-016 FULTON CALLAWAY 56% 56%
037-013 HANNIBAL MARION 56% 56%
038-012 KAHOKA CLARK 59% 59%
039-009 KIRKSVILLE ADAIR 52% 52%
041-009 MACON MACON 54% 54%
042-013 MEMPHIS SCOTLAND 35% 35%
043-014 MEXICO AUDRAIN 52% 52%
044-011 MILAN SULLIVAN 48% 48%
045-013 MOBERLY RANDOLPH 55% 55%
046-009 MONTICELLO LEWIS 61% 61%
047-011 NEW LONDON RALLS 63% 63%
049-009 PARIS MONROE 48% 48%
050-012 ST CHARLES ST CHARLES 50% 50%
050-013 ST CHARLES ST CHARLES 54% 54%
051-008 ST. CLAIR FRANKLIN 54% 54%
052-008 CENTRAL WEST END ST LOUIS CITY 32% 32%
053-012 SHELBINA SHELBY 57% 57%
054-011 TROY LINCOLN 57% 57%
055-009 UNIONVILLE PUTNAM 47% 47%
056-010 CAMDENTON CAMDEN 60% 60%
057-006 WASHINGTON FRANKLIN 61% 61%
058-007 MONTGOMERY CITY MONTGOMERY 61% 61%
061-013 AURORA LAWRENCE 56% 56%
062-013 AVA DOUGLAS 43% 43%
063-012 BOLIVAR POLK 54% 54%
064-012 CRANE STONE 47% 47%
065-012 BUFFALO DALLAS 48% 48%
066-012 BUTLER BATES 55% 55%
067-010 CALIFORNIA MONITEAU 53% 53%
068-014 CARTHAGE JASPER 52% 52%
069-010 CASSVILLE BARRY 54% 54%
070-011 CLINTON HENRY 56% 56%
071-012 GAINESVILLE OZARK 49% 49%
072-011 HARRISONVILLE CASS 61% 61%
073-006 HERMITAGE HICKORY 53% 53%
074-009 LAMAR BARTON 50% 50%
075-006 WILLOW SPRINGS HOWELL 55% 55%
076-012 HARTVILLE WRIGHT 42% 42%
077-012 NEVADA VERNON 56% 56%
078-010 NEOSHO NEWTON 54% 54%
079-013 PINEVILLE MCDONALD 55% 55%
080-008 STOCKTON CEDAR 61% 61%
081-010 VERSAILLES MORGAN 48% 48%
082-011 WARSAW BENTON 43% 43%
084-008 BRANSON TANEY 50% 50%
085-011 ALTON OREGON 44% 44%
086-013 DEXTER STODDARD 47% 47%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 50% 50%
088-011 CARUTHERSVILLE PEMISCOT 42% 42%
089-014 CHARLESTON MISSISSIPPI 39% 39%
090-007 PRINCETON MERCER 54% 54%
091-013 ELLINGTON REYNOLDS 42% 42%
092-007 TWIN CITY JEFFERSON 57% 57%
093-014 FREDERICKTOWN MADISON 48% 48%
094-013 HOUSTON TEXAS 48% 48%
095-013 ARCADIA VALLEY IRON 52% 52%
096-013 KENNETT DUNKLIN 45% 45%
098-012 MARBLE HILL BOLLINGER 43% 43%
099-013 PIEDMONT WAYNE 45% 45%
100-013 POPLAR BLUFF BUTLER 47% 47%
101-012 NEW MADRID NEW MADRID 37% 37%
102-012 POTOSI WASHINGTON 42% 42%
103-010 ROLLA PHELPS 48% 48%
105-011 SALEM DENT 45% 45%
106-010 SIKESTON SCOTT 42% 42%
107-012 STEELVILLE CRAWFORD 52% 52%
108-014 OZARK CHRISTIAN 63% 63%
109-010 VAN BUREN CARTER 37% 37%
110-012 WEST PLAINS HOWELL 48% 48%
111-012 EMINENCE SHANNON 37% 37%
112-011 LEES SUMMIT JACKSON 60% 60%
113-013 BOWLING GREEN PIKE 49% 49%
114-012 CHESTERFIELD ST LOUIS 61% 61%
115-012 MARSHFIELD WEBSTER 54% 54%
116-013 NORTH KANSAS CITY CLAY 48% 48%
117-014 EXCELSIOR SPRINGS CLAY 66% 66%
118-008 OVERLAND ST LOUIS 32% 32%
119-010 CAMERON CLINTON 58% 58%
120-015 OSCEOLA ST CLAIR 52% 52%
121-011 WENTZVILLE ST CHARLES 58% 58%
122-009 HIGH RIDGE JEFFERSON 57% 57%
123-006 MONROE CITY MONROE 50% 50%
124-005 OWENSVILLE GASCONADE 48% 48%
125-011 GRANDVIEW JACKSON 44% 44%
126-012 DONIPHAN RIPLEY 42% 42%
127-008 DESOTO JEFFERSON 53% 53%
128-010 VIBURNUM IRON 48% 48%
129-012 GREENFIELD DADE 57% 57%
130-014 BRANSON WEST STONE 61% 61%
131-012 FORSYTH TANEY 60% 60%
132-010 JACKSON CAPE GIRARDEAU 59% 59%
133-006 ARNOLD JEFFERSON 60% 60%
135-011 WAYNESVILLE PULASKI 50% 50%
136-007 BLUE SPRINGS JACKSON 59% 59%
137-011 NORTH COUNTY ST LOUIS 18% 18%
138-008 LINN OSAGE 56% 56%
139-012 WARRENTON WARREN 55% 55%
141-010 LEBANON LACLEDE 50% 50%
141-011 LEBANON LACLEDE 51% 51%
142-013 CREVE COEUR ST LOUIS 45% 45%
144-010 MALDEN DUNKLIN 45% 45%
147-012 DES PERES ST LOUIS 65% 65%
148-011 HARVESTER ST CHARLES 60% 60%
149-012 WEST COUNTY ST LOUIS 59% 59%
150-010 BONNE TERRE ST FRANCOIS 51% 51%
151-010 VIENNA MARIES 56% 56%
152-006 MONETT BARRY 50% 50%
153-014 STE GENEVIEVE STE GENEVIEVE 62% 62%
154-011 SOUTH COUNTY ST LOUIS 56% 56%
156-012 ELDON MILLER 56% 56%
157-009 FAYETTE HOWARD 58% 58%
158-008 MOUNT VERNON LAWRENCE 53% 53%
159-006 UNION FRANKLIN 58% 58%
160-012 BRIDGETON ST LOUIS 31% 31%
161-009 SUGAR CREEK JACKSON 51% 51%
162-014 CLAYTON ST LOUIS 52% 52%
163-006 LOUISIANA PIKE 58% 58%
164-012 MOUNTAIN VIEW HOWELL 50% 50%
165-010 CHAFFEE SCOTT 60% 60%
166-010 OAKVILLE ST LOUIS 50% 50%
167-010 REPUBLIC GREENE 62% 62%
169-009 PARKVILLE PLATTE 57% 57%
170-008 ELSBERRY LINCOLN 56% 56%
171-009 OLIVETTE ST LOUIS 39% 39%
173-008 O'FALLON ST CHARLES 53% 53%
175-009 NIXA CHRISTIAN 66% 66%
176-008 BELTON CASS 62% 62%
177-006 DOWNTOWN ST LOUIS CITY 22% 22%
178-009 FARMINGTON ST FRANCOIS 46% 46%
181-007 GLENSTONE GREENE 58% 58%
182-007 SOUTH SPRINGFIELD GREENE 58% 58%
183-007 IMPERIAL JEFFERSON 60% 60%
184-006 COLUMBIA SOUTH BOONE 64% 64%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 34% 34%
201-009 INDEPENDENCE JACKSON 50% 50%
202-009 JOPLIN JASPER 59% 59%
203-009 KANSAS CITY JACKSON 41% 41%
204-009 MAPLEWOOD ST LOUIS 59% 59%
205-008 SPRINGFIELD GREENE 51% 51%
206-009 SAINT JOSEPH BUCHANAN 53% 53%
211-007 COLUMBIA BOONE 54% 54%
213-010 RAYTOWN JACKSON 35% 35%
218-005 JEFFERSON CITY MINI BRANCH COLE 58% 58%
225-005 JEFFERSON CITY MAIL IN COLE 36% 36%