Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period January 2026 - January 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County January 2026 Average Percent
001-008 JEFFERSON CITY COLE 62% 62%
002-011 PERRYVILLE PERRY 58% 58%
003-012 AFFTON ST LOUIS 58% 58%
004-013 BETHANY HARRISON 58% 58%
005-006 CARROLLTON CARROLL 59% 59%
006-010 CHILLICOTHE LIVINGSTON 63% 63%
007-014 GALLATIN DAVIESS 64% 64%
009-009 KINGSTON CALDWELL 63% 63%
010-005 LEXINGTON LAFAYETTE 62% 62%
011-012 LIBERTY CLAY 70% 70%
012-011 MARSHALL SALINE 54% 54%
013-005 MARYVILLE NODAWAY 66% 66%
015-011 PLATTE CITY PLATTE 71% 71%
016-011 PLATTSBURG CLINTON 67% 67%
017-008 PACIFIC FRANKLIN 74% 74%
018-010 RICHMOND RAY 66% 66%
019-007 ROCK PORT ATCHISON 60% 60%
020-014 SAVANNAH ANDREW 64% 64%
021-012 SEDALIA PETTIS 56% 56%
022-009 STANBERRY GENTRY 70% 70%
023-009 TRENTON GRUNDY 47% 47%
024-013 WARRENSBURG JOHNSON 67% 67%
025-010 KEYTESVILLE CHARITON 50% 50%
026-010 GLADSTONE CLAY 55% 55%
027-005 HERMANN GASCONADE 58% 58%
028-012 BOONVILLE COOPER 63% 63%
030-010 BROOKFIELD LINN 62% 62%
032-009 SARCOXIE JASPER 65% 65%
033-009 EDINA KNOX 51% 51%
034-011 MOUNTAIN GROVE WRIGHT 50% 50%
035-008 FLORISSANT ST LOUIS 35% 35%
036-017 FULTON CALLAWAY 62% 62%
037-013 HANNIBAL MARION 64% 64%
038-012 KAHOKA CLARK 68% 68%
039-009 KIRKSVILLE ADAIR 60% 60%
041-009 MACON MACON 55% 55%
042-014 MEMPHIS SCOTLAND 46% 46%
043-014 MEXICO AUDRAIN 56% 56%
044-011 MILAN SULLIVAN 47% 47%
045-013 MOBERLY RANDOLPH 59% 59%
046-009 MONTICELLO LEWIS 65% 65%
047-011 NEW LONDON RALLS 52% 52%
049-009 PARIS MONROE 67% 67%
050-013 SAINT CHARLES ST CHARLES 61% 61%
051-008 SAINT CLAIR FRANKLIN 59% 59%
053-012 SHELBINA SHELBY 59% 59%
054-011 TROY LINCOLN 70% 70%
055-010 UNIONVILLE PUTNAM 49% 49%
056-011 CAMDENTON CAMDEN 69% 69%
057-006 WASHINGTON FRANKLIN 74% 74%
058-007 MONTGOMERY CITY MONTGOMERY 63% 63%
061-013 AURORA LAWRENCE 60% 60%
062-013 AVA DOUGLAS 47% 47%
063-012 BOLIVAR POLK 60% 60%
064-012 CRANE STONE 61% 61%
065-012 BUFFALO DALLAS 53% 53%
066-013 BUTLER BATES 67% 67%
068-014 CARTHAGE JASPER 59% 59%
069-010 CASSVILLE BARRY 56% 56%
070-011 CLINTON HENRY 56% 56%
071-012 GAINESVILLE OZARK 57% 57%
072-011 HARRISONVILLE CASS 68% 68%
075-007 WILLOW SPRINGS HOWELL 50% 50%
076-012 HARTVILLE WRIGHT 51% 51%
077-013 NEVADA VERNON 60% 60%
078-010 NEOSHO NEWTON 59% 59%
079-013 PINEVILLE MCDONALD 52% 52%
080-008 STOCKTON CEDAR 64% 64%
081-010 VERSAILLES MORGAN 59% 59%
082-011 WARSAW BENTON 50% 50%
084-008 BRANSON TANEY 60% 60%
085-011 ALTON OREGON 47% 47%
086-013 DEXTER STODDARD 52% 52%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 62% 62%
088-012 CARUTHERSVILLE PEMISCOT 38% 38%
089-014 CHARLESTON MISSISSIPPI 49% 49%
090-007 PRINCETON MERCER 63% 63%
091-013 ELLINGTON REYNOLDS 47% 47%
092-007 TWIN CITY JEFFERSON 63% 63%
093-014 FREDERICKTOWN MADISON 52% 52%
094-013 HOUSTON TEXAS 50% 50%
095-013 ARCADIA VALLEY IRON 62% 62%
096-013 KENNETT DUNKLIN 47% 47%
098-012 MARBLE HILL BOLLINGER 54% 54%
099-013 PIEDMONT WAYNE 46% 46%
100-013 POPLAR BLUFF BUTLER 53% 53%
101-012 NEW MADRID NEW MADRID 49% 49%
102-012 POTOSI WASHINGTON 48% 48%
103-010 ROLLA PHELPS 55% 55%
105-011 SALEM DENT 57% 57%
106-010 SIKESTON SCOTT 46% 46%
107-012 STEELVILLE CRAWFORD 56% 56%
108-014 OZARK CHRISTIAN 68% 68%
109-010 VAN BUREN CARTER 43% 43%
110-012 WEST PLAINS HOWELL 56% 56%
111-012 EMINENCE SHANNON 50% 50%
112-012 LEE'S SUMMIT JACKSON 64% 64%
113-013 BOWLING GREEN PIKE 61% 61%
114-012 CHESTERFIELD ST LOUIS 67% 67%
115-012 MARSHFIELD WEBSTER 61% 61%
116-013 NORTH KANSAS CITY CLAY 53% 53%
117-015 EXCELSIOR SPRINGS CLAY 71% 71%
118-009 OVERLAND ST LOUIS 42% 42%
119-010 CAMERON DEKALB 64% 64%
120-015 OSCEOLA ST CLAIR 57% 57%
121-011 WENTZVILLE ST CHARLES 61% 61%
122-010 HIGH RIDGE JEFFERSON 63% 63%
123-006 MONROE CITY MONROE 68% 68%
124-005 OWENSVILLE GASCONADE 61% 61%
125-011 GRANDVIEW JACKSON 53% 53%
126-012 DONIPHAN RIPLEY 54% 54%
127-008 DE SOTO JEFFERSON 62% 62%
128-010 VIBURNUM IRON 50% 50%
129-012 GREENFIELD DADE 57% 57%
130-014 BRANSON WEST STONE 61% 61%
131-012 FORSYTH TANEY 63% 63%
132-010 JACKSON CAPE GIRARDEAU 64% 64%
133-006 ARNOLD JEFFERSON 68% 68%
135-012 WAYNESVILLE PULASKI 59% 59%
136-007 BLUE SPRINGS JACKSON 67% 67%
137-011 NORTH COUNTY ST LOUIS 29% 29%
138-008 LINN OSAGE 62% 62%
139-012 WARRENTON WARREN 62% 62%
141-011 LEBANON LACLEDE 57% 57%
142-013 CREVE COEUR ST LOUIS 49% 49%
144-010 MALDEN DUNKLIN 42% 42%
147-013 DES PERES ST LOUIS 68% 68%
148-011 HARVESTER ST CHARLES 66% 66%
149-013 WEST COUNTY ST LOUIS 64% 64%
150-010 BONNE TERRE ST FRANCOIS 61% 61%
151-010 VIENNA MARIES 57% 57%
152-006 MONETT BARRY 59% 59%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 65% 65%
154-011 SOUTH COUNTY ST LOUIS 60% 60%
156-012 ELDON MILLER 62% 62%
157-009 FAYETTE HOWARD 64% 64%
158-008 MOUNT VERNON LAWRENCE 63% 63%
159-006 UNION FRANKLIN 71% 71%
160-012 BRIDGETON ST LOUIS 40% 40%
161-009 SUGAR CREEK JACKSON 59% 59%
162-014 CLAYTON ST LOUIS 60% 60%
163-006 LOUISIANA PIKE 55% 55%
164-012 MOUNTAIN VIEW HOWELL 51% 51%
165-010 CHAFFEE SCOTT 61% 61%
166-010 OAKVILLE ST LOUIS 50% 50%
167-011 REPUBLIC GREENE 65% 65%
169-009 PARKVILLE PLATTE 59% 59%
170-008 ELSBERRY LINCOLN 59% 59%
171-009 OLIVETTE ST LOUIS 46% 46%
173-008 O'FALLON ST CHARLES 58% 58%
175-009 NIXA CHRISTIAN 68% 68%
176-009 BELTON CASS 64% 64%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 37% 37%
178-009 FARMINGTON ST FRANCOIS 56% 56%
181-007 GLENSTONE GREENE 62% 62%
182-008 SOUTH SPRINGFIELD GREENE 69% 69%
183-007 IMPERIAL JEFFERSON 69% 69%
184-006 COLUMBIA SOUTH BOONE 69% 69%
189-001 ROGERSVILLE WRIGHT 60% 60%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 42% 42%
201-009 INDEPENDENCE JACKSON 54% 54%
202-009 JOPLIN JASPER 66% 66%
203-009 KANSAS CITY JACKSON 47% 47%
204-010 MAPLEWOOD ST LOUIS 62% 62%
205-008 SPRINGFIELD GREENE 55% 55%
206-009 SAINT JOSEPH BUCHANAN 56% 56%
211-007 COLUMBIA BOONE 60% 60%
213-010 RAYTOWN JACKSON 45% 45%
218-005 DL Mini Branch COLE 70% 70%
225-005 DL MAIL-IN COLE 50% 50%