Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period March 2025 - March 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County March 2025 Average Percent
001-008 JEFFERSON CITY COLE 53% 53%
002-011 PERRYVILLE PERRY 55% 55%
003-011 AFFTON ST LOUIS 49% 49%
004-013 BETHANY HARRISON 47% 47%
005-006 CARROLLTON CARROLL 57% 57%
006-010 CHILLICOTHE LIVINGSTON 60% 60%
007-014 GALLATIN DAVIESS 50% 50%
009-009 KINGSTON CALDWELL 58% 58%
010-005 LEXINGTON LAFAYETTE 56% 56%
011-012 LIBERTY CLAY 64% 64%
012-011 MARSHALL SALINE 45% 45%
013-005 MARYVILLE NODAWAY 58% 58%
015-010 PLATTE CITY PLATTE 71% 71%
016-011 PLATTSBURG CLINTON 60% 60%
017-008 PACIFIC FRANKLIN 64% 64%
018-010 RICHMOND RAY 55% 55%
019-007 ROCK PORT ATCHISON 53% 53%
020-014 SAVANNAH ANDREW 59% 59%
021-011 SEDALIA PETTIS 49% 49%
022-009 STANBERRY GENTRY 63% 63%
023-009 TRENTON GRUNDY 53% 53%
024-013 WARRENSBURG JOHNSON 60% 60%
025-010 KEYTESVILLE CHARITON 48% 48%
026-010 GLADSTONE CLAY 52% 52%
027-005 HERMANN GASCONADE 59% 59%
028-012 BOONVILLE COOPER 53% 53%
030-010 BROOKFIELD LINN 51% 51%
032-009 SARCOXIE JASPER 57% 57%
033-009 EDINA KNOX 47% 47%
034-011 MOUNTAIN GROVE WRIGHT 41% 41%
035-008 FLORISSANT ST LOUIS 30% 30%
036-016 FULTON CALLAWAY 52% 52%
037-013 HANNIBAL MARION 55% 55%
038-012 KAHOKA CLARK 57% 57%
039-009 KIRKSVILLE ADAIR 44% 44%
041-009 MACON MACON 59% 59%
042-014 MEMPHIS SCOTLAND 47% 47%
043-014 MEXICO AUDRAIN 55% 55%
044-011 MILAN SULLIVAN 37% 37%
045-013 MOBERLY RANDOLPH 50% 50%
046-009 MONTICELLO LEWIS 58% 58%
047-011 NEW LONDON RALLS 53% 53%
049-009 PARIS MONROE 59% 59%
050-013 SAINT CHARLES ST CHARLES 54% 54%
051-008 SAINT CLAIR FRANKLIN 55% 55%
052-008 CENTRAL WEST END ST LOUIS CITY 29% 29%
053-012 SHELBINA SHELBY 56% 56%
054-011 TROY LINCOLN 58% 58%
055-009 UNIONVILLE PUTNAM 44% 44%
056-011 CAMDENTON CAMDEN 61% 61%
057-006 WASHINGTON FRANKLIN 60% 60%
058-007 MONTGOMERY CITY MONTGOMERY 60% 60%
061-013 AURORA LAWRENCE 51% 51%
062-013 AVA DOUGLAS 47% 47%
063-012 BOLIVAR POLK 57% 57%
064-012 CRANE STONE 56% 56%
065-012 BUFFALO DALLAS 47% 47%
066-012 BUTLER BATES 57% 57%
067-010 CALIFORNIA MONITEAU 62% 62%
068-014 CARTHAGE JASPER 51% 51%
069-010 CASSVILLE BARRY 55% 55%
070-011 CLINTON HENRY 57% 57%
071-012 GAINESVILLE OZARK 48% 48%
072-011 HARRISONVILLE CASS 62% 62%
073-006 HERMITAGE HICKORY 51% 51%
074-009 LAMAR BARTON 53% 53%
075-006 WILLOW SPRINGS HOWELL 57% 57%
076-012 HARTVILLE WRIGHT 36% 36%
077-012 NEVADA VERNON 60% 60%
078-010 NEOSHO NEWTON 46% 46%
079-013 PINEVILLE MCDONALD 53% 53%
080-008 STOCKTON CEDAR 58% 58%
081-010 VERSAILLES MORGAN 51% 51%
082-011 WARSAW BENTON 47% 47%
084-008 BRANSON TANEY 50% 50%
085-011 ALTON OREGON 31% 31%
086-013 DEXTER STODDARD 47% 47%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 51% 51%
088-011 CARUTHERSVILLE PEMISCOT 34% 34%
089-014 CHARLESTON MISSISSIPPI 40% 40%
090-007 PRINCETON MERCER 53% 53%
091-013 ELLINGTON REYNOLDS 38% 38%
092-007 TWIN CITY JEFFERSON 55% 55%
093-014 FREDERICKTOWN MADISON 48% 48%
094-013 HOUSTON TEXAS 48% 48%
095-013 ARCADIA VALLEY IRON 45% 45%
096-013 KENNETT DUNKLIN 39% 39%
098-012 MARBLE HILL BOLLINGER 47% 47%
099-013 PIEDMONT WAYNE 45% 45%
100-013 POPLAR BLUFF BUTLER 46% 46%
101-012 NEW MADRID NEW MADRID 32% 32%
102-012 POTOSI WASHINGTON 39% 39%
103-010 ROLLA PHELPS 48% 48%
105-011 SALEM DENT 53% 53%
106-010 SIKESTON SCOTT 39% 39%
107-012 STEELVILLE CRAWFORD 56% 56%
108-014 OZARK CHRISTIAN 60% 60%
109-010 VAN BUREN CARTER 53% 53%
110-012 WEST PLAINS HOWELL 45% 45%
111-012 EMINENCE SHANNON 50% 50%
112-011 LEE'S SUMMIT JACKSON 58% 58%
113-013 BOWLING GREEN PIKE 52% 52%
114-012 CHESTERFIELD ST LOUIS 59% 59%
115-012 MARSHFIELD WEBSTER 49% 49%
116-013 NORTH KANSAS CITY CLAY 42% 42%
117-014 EXCELSIOR SPRINGS CLAY 63% 63%
118-008 OVERLAND ST LOUIS 30% 30%
119-010 CAMERON CLINTON 59% 59%
120-015 OSCEOLA ST CLAIR 56% 56%
121-011 WENTZVILLE ST CHARLES 56% 56%
122-009 HIGH RIDGE JEFFERSON 58% 58%
123-006 MONROE CITY MONROE 53% 53%
124-005 OWENSVILLE GASCONADE 52% 52%
125-011 GRANDVIEW JACKSON 40% 40%
126-012 DONIPHAN RIPLEY 52% 52%
127-008 DE SOTO JEFFERSON 52% 52%
128-010 VIBURNUM IRON 46% 46%
129-012 GREENFIELD DADE 56% 56%
130-014 BRANSON WEST STONE 57% 57%
131-012 FORSYTH TANEY 61% 61%
132-010 JACKSON CAPE GIRARDEAU 62% 62%
133-006 ARNOLD JEFFERSON 59% 59%
135-011 WAYNESVILLE PULASKI 52% 52%
136-007 BLUE SPRINGS JACKSON 58% 58%
137-011 NORTH COUNTY ST LOUIS 16% 16%
138-008 LINN OSAGE 56% 56%
139-012 WARRENTON WARREN 53% 53%
141-011 LEBANON LACLEDE 55% 55%
142-013 CREVE COEUR ST LOUIS 44% 44%
144-010 MALDEN DUNKLIN 37% 37%
147-012 DES PERES ST LOUIS 62% 62%
148-011 HARVESTER ST CHARLES 61% 61%
149-012 WEST COUNTY ST LOUIS 59% 59%
150-010 BONNE TERRE ST FRANCOIS 52% 52%
151-010 VIENNA MARIES 58% 58%
152-006 MONETT BARRY 47% 47%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 58% 58%
154-011 SOUTH COUNTY ST LOUIS 57% 57%
156-012 ELDON MILLER 56% 56%
157-009 FAYETTE HOWARD 56% 56%
158-008 MOUNT VERNON LAWRENCE 56% 56%
159-006 UNION FRANKLIN 60% 60%
160-012 BRIDGETON ST LOUIS 31% 31%
161-009 SUGAR CREEK JACKSON 50% 50%
162-014 CLAYTON ST LOUIS 55% 55%
163-006 LOUISIANA PIKE 68% 68%
164-012 MOUNTAIN VIEW HOWELL 50% 50%
165-010 CHAFFEE SCOTT 55% 55%
166-010 OAKVILLE ST LOUIS 46% 46%
167-010 REPUBLIC GREENE 60% 60%
169-009 PARKVILLE PLATTE 57% 57%
170-008 ELSBERRY LINCOLN 66% 66%
171-009 OLIVETTE ST LOUIS 36% 36%
173-008 O'FALLON ST CHARLES 54% 54%
175-009 NIXA CHRISTIAN 61% 61%
176-008 BELTON CASS 60% 60%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 24% 24%
178-009 FARMINGTON ST FRANCOIS 48% 48%
181-007 GLENSTONE GREENE 59% 59%
182-007 SOUTH SPRINGFIELD GREENE 59% 59%
183-007 IMPERIAL JEFFERSON 64% 64%
184-006 COLUMBIA SOUTH BOONE 63% 63%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 30% 30%
201-009 INDEPENDENCE JACKSON 48% 48%
202-009 JOPLIN JASPER 59% 59%
203-009 KANSAS CITY JACKSON 36% 36%
204-009 MAPLEWOOD ST LOUIS 61% 61%
205-008 SPRINGFIELD GREENE 51% 51%
206-009 SAINT JOSEPH BUCHANAN 48% 48%
211-007 COLUMBIA BOONE 53% 53%
213-010 RAYTOWN JACKSON 32% 32%
218-005 DL Mini Branch COLE 45% 45%
225-005 DL MAIL-IN COLE 62% 62%