Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period October 2025 - October 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County October 2025 Average Percent
001-008 JEFFERSON CITY COLE 62% 62%
002-011 PERRYVILLE PERRY 54% 54%
003-012 AFFTON ST LOUIS 59% 59%
004-013 BETHANY HARRISON 60% 60%
005-006 CARROLLTON CARROLL 55% 55%
006-010 CHILLICOTHE LIVINGSTON 65% 65%
007-014 GALLATIN DAVIESS 51% 51%
009-009 KINGSTON CALDWELL 68% 68%
010-005 LEXINGTON LAFAYETTE 63% 63%
011-012 LIBERTY CLAY 63% 63%
012-011 MARSHALL SALINE 48% 48%
013-005 MARYVILLE NODAWAY 68% 68%
015-011 PLATTE CITY PLATTE 77% 77%
016-011 PLATTSBURG CLINTON 65% 65%
017-008 PACIFIC FRANKLIN 73% 73%
018-010 RICHMOND RAY 60% 60%
019-007 ROCK PORT ATCHISON 63% 63%
020-014 SAVANNAH ANDREW 62% 62%
021-012 SEDALIA PETTIS 55% 55%
022-009 STANBERRY GENTRY 68% 68%
023-009 TRENTON GRUNDY 54% 54%
024-013 WARRENSBURG JOHNSON 64% 64%
025-010 KEYTESVILLE CHARITON 60% 60%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 63% 63%
028-012 BOONVILLE COOPER 67% 67%
030-010 BROOKFIELD LINN 66% 66%
032-009 SARCOXIE JASPER 61% 61%
033-009 EDINA KNOX 51% 51%
034-011 MOUNTAIN GROVE WRIGHT 54% 54%
035-008 FLORISSANT ST LOUIS 36% 36%
037-013 HANNIBAL MARION 63% 63%
038-012 KAHOKA CLARK 60% 60%
039-009 KIRKSVILLE ADAIR 57% 57%
041-009 MACON MACON 63% 63%
042-014 MEMPHIS SCOTLAND 43% 43%
043-014 MEXICO AUDRAIN 59% 59%
044-011 MILAN SULLIVAN 55% 55%
045-013 MOBERLY RANDOLPH 57% 57%
046-009 MONTICELLO LEWIS 67% 67%
047-011 NEW LONDON RALLS 64% 64%
049-009 PARIS MONROE 61% 61%
050-013 SAINT CHARLES ST CHARLES 58% 58%
051-008 SAINT CLAIR FRANKLIN 56% 56%
052-008 CENTRAL WEST END ST LOUIS CITY 37% 37%
053-012 SHELBINA SHELBY 61% 61%
054-011 TROY LINCOLN 66% 66%
055-010 UNIONVILLE PUTNAM 53% 53%
056-011 CAMDENTON CAMDEN 67% 67%
057-006 WASHINGTON FRANKLIN 68% 68%
058-007 MONTGOMERY CITY MONTGOMERY 64% 64%
061-013 AURORA LAWRENCE 61% 61%
062-013 AVA DOUGLAS 48% 48%
063-012 BOLIVAR POLK 58% 58%
064-012 CRANE STONE 59% 59%
065-012 BUFFALO DALLAS 55% 55%
066-012 BUTLER BATES 65% 65%
067-010 CALIFORNIA MONITEAU 62% 62%
068-014 CARTHAGE JASPER 54% 54%
069-010 CASSVILLE BARRY 58% 58%
070-011 CLINTON HENRY 59% 59%
071-012 GAINESVILLE OZARK 64% 64%
072-011 HARRISONVILLE CASS 67% 67%
073-006 HERMITAGE HICKORY 55% 55%
074-009 LAMAR BARTON 60% 60%
076-012 HARTVILLE WRIGHT 48% 48%
077-012 NEVADA VERNON 63% 63%
078-010 NEOSHO NEWTON 58% 58%
079-013 PINEVILLE MCDONALD 49% 49%
080-008 STOCKTON CEDAR 55% 55%
081-010 VERSAILLES MORGAN 51% 51%
082-011 WARSAW BENTON 57% 57%
084-008 BRANSON TANEY 60% 60%
085-011 ALTON OREGON 40% 40%
086-013 DEXTER STODDARD 53% 53%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 57% 57%
088-012 CARUTHERSVILLE PEMISCOT 48% 48%
089-014 CHARLESTON MISSISSIPPI 47% 47%
090-007 PRINCETON MERCER 50% 50%
091-013 ELLINGTON REYNOLDS 53% 53%
092-007 TWIN CITY JEFFERSON 63% 63%
093-014 FREDERICKTOWN MADISON 52% 52%
094-013 HOUSTON TEXAS 58% 58%
095-013 ARCADIA VALLEY IRON 50% 50%
096-013 KENNETT DUNKLIN 45% 45%
098-012 MARBLE HILL BOLLINGER 54% 54%
099-013 PIEDMONT WAYNE 44% 44%
100-013 POPLAR BLUFF BUTLER 53% 53%
101-012 NEW MADRID NEW MADRID 44% 44%
102-012 POTOSI WASHINGTON 42% 42%
103-010 ROLLA PHELPS 52% 52%
105-011 SALEM DENT 54% 54%
106-010 SIKESTON SCOTT 48% 48%
107-012 STEELVILLE CRAWFORD 53% 53%
108-014 OZARK CHRISTIAN 66% 66%
109-010 VAN BUREN CARTER 58% 58%
110-012 WEST PLAINS HOWELL 53% 53%
111-012 EMINENCE SHANNON 52% 52%
112-011 LEE'S SUMMIT JACKSON 60% 60%
113-013 BOWLING GREEN PIKE 54% 54%
114-012 CHESTERFIELD ST LOUIS 63% 63%
115-012 MARSHFIELD WEBSTER 59% 59%
116-013 NORTH KANSAS CITY CLAY 54% 54%
117-015 EXCELSIOR SPRINGS CLAY 68% 68%
118-008 OVERLAND ST LOUIS 38% 38%
119-010 CAMERON DEKALB 63% 63%
120-015 OSCEOLA ST CLAIR 50% 50%
121-011 WENTZVILLE ST CHARLES 62% 62%
122-010 HIGH RIDGE JEFFERSON 63% 63%
123-006 MONROE CITY MONROE 70% 70%
124-005 OWENSVILLE GASCONADE 59% 59%
125-011 GRANDVIEW JACKSON 52% 52%
126-012 DONIPHAN RIPLEY 53% 53%
127-008 DE SOTO JEFFERSON 61% 61%
128-010 VIBURNUM IRON 49% 49%
129-012 GREENFIELD DADE 60% 60%
130-014 BRANSON WEST STONE 64% 64%
131-012 FORSYTH TANEY 65% 65%
132-010 JACKSON CAPE GIRARDEAU 63% 63%
133-006 ARNOLD JEFFERSON 64% 64%
135-011 WAYNESVILLE PULASKI 54% 54%
136-007 BLUE SPRINGS JACKSON 65% 65%
137-011 NORTH COUNTY ST LOUIS 30% 30%
138-008 LINN OSAGE 62% 62%
139-012 WARRENTON WARREN 58% 58%
141-011 LEBANON LACLEDE 60% 60%
142-013 CREVE COEUR ST LOUIS 47% 47%
144-010 MALDEN DUNKLIN 45% 45%
147-012 DES PERES ST LOUIS 70% 70%
148-011 HARVESTER ST CHARLES 63% 63%
149-012 WEST COUNTY ST LOUIS 61% 61%
150-010 BONNE TERRE ST FRANCOIS 55% 55%
151-010 VIENNA MARIES 53% 53%
152-006 MONETT BARRY 48% 48%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 67% 67%
154-011 SOUTH COUNTY ST LOUIS 61% 61%
156-012 ELDON MILLER 64% 64%
157-009 FAYETTE HOWARD 66% 66%
158-008 MOUNT VERNON LAWRENCE 61% 61%
159-006 UNION FRANKLIN 63% 63%
160-012 BRIDGETON ST LOUIS 38% 38%
161-009 SUGAR CREEK JACKSON 56% 56%
162-014 CLAYTON ST LOUIS 59% 59%
163-006 LOUISIANA PIKE 64% 64%
164-012 MOUNTAIN VIEW HOWELL 46% 46%
165-010 CHAFFEE SCOTT 60% 60%
166-010 OAKVILLE ST LOUIS 50% 50%
169-009 PARKVILLE PLATTE 64% 64%
170-008 ELSBERRY LINCOLN 59% 59%
171-009 OLIVETTE ST LOUIS 45% 45%
173-008 O'FALLON ST CHARLES 57% 57%
175-009 NIXA CHRISTIAN 70% 70%
176-009 BELTON CASS 64% 64%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 38% 38%
178-009 FARMINGTON ST FRANCOIS 53% 53%
181-007 GLENSTONE GREENE 65% 65%
183-007 IMPERIAL JEFFERSON 67% 67%
184-006 COLUMBIA SOUTH BOONE 69% 69%
189-001 ROGERSVILLE WRIGHT 61% 61%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 41% 41%
201-009 INDEPENDENCE JACKSON 50% 50%
202-009 JOPLIN JASPER 66% 66%
203-009 KANSAS CITY JACKSON 48% 48%
204-010 MAPLEWOOD ST LOUIS 62% 62%
205-008 SPRINGFIELD GREENE 56% 56%
206-009 SAINT JOSEPH BUCHANAN 53% 53%
211-007 COLUMBIA BOONE 57% 57%
213-010 RAYTOWN JACKSON 42% 42%
218-005 DL Mini Branch COLE 67% 67%
225-005 DL MAIL-IN COLE 53% 53%