Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period December 2025 - December 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County December 2025 Average Percent
001-008 JEFFERSON CITY COLE 61% 61%
002-011 PERRYVILLE PERRY 55% 55%
003-012 AFFTON ST LOUIS 55% 55%
004-013 BETHANY HARRISON 61% 61%
005-006 CARROLLTON CARROLL 61% 61%
006-010 CHILLICOTHE LIVINGSTON 65% 65%
007-014 GALLATIN DAVIESS 52% 52%
009-009 KINGSTON CALDWELL 61% 61%
010-005 LEXINGTON LAFAYETTE 65% 65%
011-012 LIBERTY CLAY 69% 69%
012-011 MARSHALL SALINE 55% 55%
013-005 MARYVILLE NODAWAY 66% 66%
015-011 PLATTE CITY PLATTE 77% 77%
016-011 PLATTSBURG CLINTON 66% 66%
017-008 PACIFIC FRANKLIN 74% 74%
018-010 RICHMOND RAY 64% 64%
019-007 ROCK PORT ATCHISON 57% 57%
020-014 SAVANNAH ANDREW 64% 64%
021-012 SEDALIA PETTIS 53% 53%
022-009 STANBERRY GENTRY 65% 65%
023-009 TRENTON GRUNDY 56% 56%
024-013 WARRENSBURG JOHNSON 65% 65%
025-010 KEYTESVILLE CHARITON 49% 49%
026-010 GLADSTONE CLAY 54% 54%
027-005 HERMANN GASCONADE 63% 63%
028-012 BOONVILLE COOPER 60% 60%
030-010 BROOKFIELD LINN 64% 64%
032-009 SARCOXIE JASPER 53% 53%
033-009 EDINA KNOX 54% 54%
034-011 MOUNTAIN GROVE WRIGHT 46% 46%
035-008 FLORISSANT ST LOUIS 36% 36%
036-017 FULTON CALLAWAY 59% 59%
037-013 HANNIBAL MARION 61% 61%
038-012 KAHOKA CLARK 61% 61%
039-009 KIRKSVILLE ADAIR 51% 51%
041-009 MACON MACON 57% 57%
042-014 MEMPHIS SCOTLAND 44% 44%
043-014 MEXICO AUDRAIN 58% 58%
044-011 MILAN SULLIVAN 53% 53%
045-013 MOBERLY RANDOLPH 56% 56%
046-009 MONTICELLO LEWIS 69% 69%
047-011 NEW LONDON RALLS 59% 59%
049-009 PARIS MONROE 57% 57%
050-013 SAINT CHARLES ST CHARLES 59% 59%
051-008 SAINT CLAIR FRANKLIN 57% 57%
053-012 SHELBINA SHELBY 61% 61%
054-011 TROY LINCOLN 66% 66%
055-010 UNIONVILLE PUTNAM 49% 49%
056-011 CAMDENTON CAMDEN 67% 67%
057-006 WASHINGTON FRANKLIN 71% 71%
058-007 MONTGOMERY CITY MONTGOMERY 62% 62%
061-013 AURORA LAWRENCE 60% 60%
062-013 AVA DOUGLAS 49% 49%
063-012 BOLIVAR POLK 54% 54%
064-012 CRANE STONE 58% 58%
065-012 BUFFALO DALLAS 54% 54%
066-013 BUTLER BATES 75% 75%
067-010 CALIFORNIA MONITEAU 59% 59%
068-014 CARTHAGE JASPER 58% 58%
069-010 CASSVILLE BARRY 61% 61%
070-011 CLINTON HENRY 61% 61%
071-012 GAINESVILLE OZARK 49% 49%
072-011 HARRISONVILLE CASS 70% 70%
073-006 HERMITAGE HICKORY 55% 55%
074-009 LAMAR BARTON 59% 59%
076-012 HARTVILLE WRIGHT 41% 41%
078-010 NEOSHO NEWTON 55% 55%
079-013 PINEVILLE MCDONALD 54% 54%
080-008 STOCKTON CEDAR 65% 65%
081-010 VERSAILLES MORGAN 56% 56%
082-011 WARSAW BENTON 56% 56%
084-008 BRANSON TANEY 57% 57%
085-011 ALTON OREGON 43% 43%
086-013 DEXTER STODDARD 53% 53%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 57% 57%
088-012 CARUTHERSVILLE PEMISCOT 42% 42%
089-014 CHARLESTON MISSISSIPPI 42% 42%
090-007 PRINCETON MERCER 65% 65%
091-013 ELLINGTON REYNOLDS 43% 43%
092-007 TWIN CITY JEFFERSON 64% 64%
093-014 FREDERICKTOWN MADISON 56% 56%
094-013 HOUSTON TEXAS 55% 55%
095-013 ARCADIA VALLEY IRON 45% 45%
096-013 KENNETT DUNKLIN 45% 45%
098-012 MARBLE HILL BOLLINGER 60% 60%
099-013 PIEDMONT WAYNE 42% 42%
100-013 POPLAR BLUFF BUTLER 53% 53%
101-012 NEW MADRID NEW MADRID 53% 53%
102-012 POTOSI WASHINGTON 41% 41%
103-010 ROLLA PHELPS 50% 50%
105-011 SALEM DENT 57% 57%
106-010 SIKESTON SCOTT 45% 45%
107-012 STEELVILLE CRAWFORD 61% 61%
108-014 OZARK CHRISTIAN 67% 67%
109-010 VAN BUREN CARTER 50% 50%
110-012 WEST PLAINS HOWELL 51% 51%
111-012 EMINENCE SHANNON 57% 57%
112-012 LEE'S SUMMIT JACKSON 65% 65%
113-013 BOWLING GREEN PIKE 60% 60%
114-012 CHESTERFIELD ST LOUIS 65% 65%
115-012 MARSHFIELD WEBSTER 63% 63%
116-013 NORTH KANSAS CITY CLAY 52% 52%
117-015 EXCELSIOR SPRINGS CLAY 68% 68%
118-009 OVERLAND ST LOUIS 40% 40%
119-010 CAMERON DEKALB 65% 65%
120-015 OSCEOLA ST CLAIR 53% 53%
121-011 WENTZVILLE ST CHARLES 63% 63%
122-010 HIGH RIDGE JEFFERSON 64% 64%
123-006 MONROE CITY MONROE 63% 63%
124-005 OWENSVILLE GASCONADE 53% 53%
125-011 GRANDVIEW JACKSON 53% 53%
126-012 DONIPHAN RIPLEY 51% 51%
127-008 DE SOTO JEFFERSON 62% 62%
128-010 VIBURNUM IRON 56% 56%
129-012 GREENFIELD DADE 56% 56%
130-014 BRANSON WEST STONE 65% 65%
131-012 FORSYTH TANEY 64% 64%
132-010 JACKSON CAPE GIRARDEAU 66% 66%
133-006 ARNOLD JEFFERSON 67% 67%
135-012 WAYNESVILLE PULASKI 59% 59%
136-007 BLUE SPRINGS JACKSON 67% 67%
137-011 NORTH COUNTY ST LOUIS 30% 30%
138-008 LINN OSAGE 55% 55%
139-012 WARRENTON WARREN 61% 61%
141-011 LEBANON LACLEDE 63% 63%
142-013 CREVE COEUR ST LOUIS 48% 48%
144-010 MALDEN DUNKLIN 41% 41%
147-013 DES PERES ST LOUIS 72% 72%
148-011 HARVESTER ST CHARLES 63% 63%
149-013 WEST COUNTY ST LOUIS 64% 64%
150-010 BONNE TERRE ST FRANCOIS 56% 56%
151-010 VIENNA MARIES 55% 55%
152-006 MONETT BARRY 55% 55%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 64% 64%
154-011 SOUTH COUNTY ST LOUIS 62% 62%
156-012 ELDON MILLER 59% 59%
157-009 FAYETTE HOWARD 58% 58%
158-008 MOUNT VERNON LAWRENCE 66% 66%
159-006 UNION FRANKLIN 62% 62%
160-012 BRIDGETON ST LOUIS 38% 38%
161-009 SUGAR CREEK JACKSON 60% 60%
162-014 CLAYTON ST LOUIS 59% 59%
163-006 LOUISIANA PIKE 54% 54%
164-012 MOUNTAIN VIEW HOWELL 58% 58%
165-010 CHAFFEE SCOTT 63% 63%
166-010 OAKVILLE ST LOUIS 51% 51%
167-011 REPUBLIC GREENE 61% 61%
169-009 PARKVILLE PLATTE 60% 60%
170-008 ELSBERRY LINCOLN 53% 53%
171-009 OLIVETTE ST LOUIS 47% 47%
173-008 O'FALLON ST CHARLES 58% 58%
175-009 NIXA CHRISTIAN 69% 69%
176-009 BELTON CASS 65% 65%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 38% 38%
178-009 FARMINGTON ST FRANCOIS 54% 54%
181-007 GLENSTONE GREENE 63% 63%
182-008 SOUTH SPRINGFIELD GREENE 62% 62%
183-007 IMPERIAL JEFFERSON 68% 68%
184-006 COLUMBIA SOUTH BOONE 71% 71%
189-001 ROGERSVILLE WRIGHT 51% 51%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 42% 42%
201-009 INDEPENDENCE JACKSON 52% 52%
202-009 JOPLIN JASPER 64% 64%
203-009 KANSAS CITY JACKSON 51% 51%
204-010 MAPLEWOOD ST LOUIS 64% 64%
205-008 SPRINGFIELD GREENE 57% 57%
206-009 SAINT JOSEPH BUCHANAN 54% 54%
211-007 COLUMBIA BOONE 59% 59%
213-010 RAYTOWN JACKSON 46% 46%
218-005 DL Mini Branch COLE 70% 70%
225-005 DL MAIL-IN COLE 74% 74%