Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period May 2026 - May 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County May 2026 Average Percent
001-008 JEFFERSON CITY COLE 62% 62%
002-011 PERRYVILLE PERRY 54% 54%
003-012 AFFTON ST LOUIS 57% 57%
004-013 BETHANY HARRISON 52% 52%
005-006 CARROLLTON CARROLL 62% 62%
006-010 CHILLICOTHE LIVINGSTON 66% 66%
007-014 GALLATIN DAVIESS 59% 59%
009-009 KINGSTON CALDWELL 59% 59%
010-005 LEXINGTON LAFAYETTE 65% 65%
011-012 LIBERTY CLAY 68% 68%
012-011 MARSHALL SALINE 53% 53%
013-005 MARYVILLE NODAWAY 75% 75%
015-011 PLATTE CITY PLATTE 70% 70%
016-011 PLATTSBURG CLINTON 60% 60%
017-008 PACIFIC FRANKLIN 72% 72%
018-010 RICHMOND RAY 60% 60%
019-007 ROCK PORT ATCHISON 65% 65%
020-014 SAVANNAH ANDREW 62% 62%
021-012 SEDALIA PETTIS 52% 52%
022-009 STANBERRY GENTRY 62% 62%
023-009 TRENTON GRUNDY 53% 53%
024-013 WARRENSBURG JOHNSON 68% 68%
025-010 KEYTESVILLE CHARITON 58% 58%
026-010 GLADSTONE CLAY 57% 57%
027-005 HERMANN GASCONADE 64% 64%
028-012 BOONVILLE COOPER 65% 65%
030-010 BROOKFIELD LINN 56% 56%
032-009 SARCOXIE JASPER 53% 53%
033-009 EDINA KNOX 51% 51%
034-011 MOUNTAIN GROVE WRIGHT 46% 46%
035-008 FLORISSANT ST LOUIS 35% 35%
036-017 FULTON CALLAWAY 59% 59%
037-013 HANNIBAL MARION 63% 63%
038-012 KAHOKA CLARK 66% 66%
039-009 KIRKSVILLE ADAIR 54% 54%
041-009 MACON MACON 56% 56%
042-014 MEMPHIS SCOTLAND 44% 44%
043-014 MEXICO AUDRAIN 57% 57%
044-011 MILAN SULLIVAN 47% 47%
045-013 MOBERLY RANDOLPH 58% 58%
046-009 MONTICELLO LEWIS 57% 57%
047-011 NEW LONDON RALLS 65% 65%
049-009 PARIS MONROE 62% 62%
050-013 SAINT CHARLES ST CHARLES 58% 58%
051-008 SAINT CLAIR FRANKLIN 58% 58%
053-012 SHELBINA SHELBY 57% 57%
054-011 TROY LINCOLN 64% 64%
055-010 UNIONVILLE PUTNAM 54% 54%
056-011 CAMDENTON CAMDEN 65% 65%
057-006 WASHINGTON FRANKLIN 67% 67%
058-007 MONTGOMERY CITY MONTGOMERY 72% 72%
061-013 AURORA LAWRENCE 53% 53%
062-013 AVA DOUGLAS 48% 48%
063-012 BOLIVAR POLK 58% 58%
064-012 CRANE STONE 57% 57%
065-012 BUFFALO DALLAS 55% 55%
066-013 BUTLER BATES 62% 62%
067-011 CALIFORNIA MONITEAU 60% 60%
068-014 CARTHAGE JASPER 58% 58%
069-010 CASSVILLE BARRY 60% 60%
070-011 CLINTON HENRY 63% 63%
071-012 GAINESVILLE OZARK 58% 58%
072-011 HARRISONVILLE CASS 67% 67%
073-007 HERMITAGE HICKORY 57% 57%
074-010 LAMAR BARTON 60% 60%
075-007 WILLOW SPRINGS HOWELL 49% 49%
076-012 HARTVILLE WRIGHT 45% 45%
077-013 NEVADA VERNON 59% 59%
078-010 NEOSHO NEWTON 57% 57%
079-013 PINEVILLE MCDONALD 53% 53%
080-008 STOCKTON CEDAR 60% 60%
081-010 VERSAILLES MORGAN 53% 53%
082-011 WARSAW BENTON 49% 49%
084-008 BRANSON TANEY 58% 58%
085-011 ALTON OREGON 41% 41%
086-013 DEXTER STODDARD 55% 55%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 60% 60%
088-012 CARUTHERSVILLE PEMISCOT 44% 44%
089-014 CHARLESTON MISSISSIPPI 40% 40%
090-007 PRINCETON MERCER 66% 66%
091-013 ELLINGTON REYNOLDS 41% 41%
092-007 TWIN CITY JEFFERSON 64% 64%
093-014 FREDERICKTOWN MADISON 57% 57%
094-013 HOUSTON TEXAS 55% 55%
095-013 ARCADIA VALLEY IRON 46% 46%
096-013 KENNETT DUNKLIN 53% 53%
098-012 MARBLE HILL BOLLINGER 56% 56%
099-013 PIEDMONT WAYNE 49% 49%
100-013 POPLAR BLUFF BUTLER 53% 53%
101-012 NEW MADRID NEW MADRID 36% 36%
102-012 POTOSI WASHINGTON 47% 47%
103-010 ROLLA PHELPS 54% 54%
105-011 SALEM DENT 52% 52%
106-010 SIKESTON SCOTT 44% 44%
107-012 STEELVILLE CRAWFORD 61% 61%
108-014 OZARK CHRISTIAN 70% 70%
109-010 VAN BUREN CARTER 51% 51%
110-012 WEST PLAINS HOWELL 52% 52%
111-012 EMINENCE SHANNON 50% 50%
112-012 LEE'S SUMMIT JACKSON 65% 65%
113-013 BOWLING GREEN PIKE 60% 60%
114-012 CHESTERFIELD ST LOUIS 68% 68%
115-012 MARSHFIELD WEBSTER 61% 61%
116-013 NORTH KANSAS CITY CLAY 56% 56%
117-015 EXCELSIOR SPRINGS CLAY 70% 70%
118-009 OVERLAND ST LOUIS 41% 41%
119-010 CAMERON DEKALB 66% 66%
120-015 OSCEOLA ST CLAIR 50% 50%
121-011 WENTZVILLE ST CHARLES 62% 62%
122-010 HIGH RIDGE JEFFERSON 65% 65%
123-006 MONROE CITY MONROE 63% 63%
124-005 OWENSVILLE GASCONADE 62% 62%
125-011 GRANDVIEW JACKSON 53% 53%
126-012 DONIPHAN RIPLEY 50% 50%
127-008 DE SOTO JEFFERSON 62% 62%
128-010 VIBURNUM IRON 53% 53%
129-012 GREENFIELD DADE 65% 65%
130-014 BRANSON WEST STONE 67% 67%
131-012 FORSYTH TANEY 62% 62%
132-010 JACKSON CAPE GIRARDEAU 66% 66%
133-006 ARNOLD JEFFERSON 65% 65%
135-012 WAYNESVILLE PULASKI 56% 56%
136-007 BLUE SPRINGS JACKSON 64% 64%
137-011 NORTH COUNTY ST LOUIS 28% 28%
138-008 LINN OSAGE 59% 59%
139-012 WARRENTON WARREN 61% 61%
141-011 LEBANON LACLEDE 58% 58%
142-013 CREVE COEUR ST LOUIS 50% 50%
144-010 MALDEN DUNKLIN 42% 42%
147-013 DES PERES ST LOUIS 71% 71%
148-011 HARVESTER ST CHARLES 63% 63%
149-013 WEST COUNTY ST LOUIS 64% 64%
150-010 BONNE TERRE ST FRANCOIS 60% 60%
151-010 VIENNA MARIES 57% 57%
152-006 MONETT BARRY 57% 57%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 69% 69%
154-011 SOUTH COUNTY ST LOUIS 68% 68%
156-012 ELDON MILLER 57% 57%
157-009 FAYETTE HOWARD 58% 58%
158-008 MOUNT VERNON LAWRENCE 66% 66%
159-006 UNION FRANKLIN 68% 68%
160-012 BRIDGETON ST LOUIS 38% 38%
161-009 SUGAR CREEK JACKSON 59% 59%
162-014 CLAYTON ST LOUIS 60% 60%
163-006 LOUISIANA PIKE 60% 60%
164-012 MOUNTAIN VIEW HOWELL 54% 54%
165-010 CHAFFEE SCOTT 62% 62%
166-010 OAKVILLE ST LOUIS 50% 50%
167-011 REPUBLIC GREENE 63% 63%
169-009 PARKVILLE PLATTE 61% 61%
170-008 ELSBERRY LINCOLN 55% 55%
171-009 OLIVETTE ST LOUIS 46% 46%
173-008 O'FALLON ST CHARLES 57% 57%
175-009 NIXA CHRISTIAN 72% 72%
176-009 BELTON CASS 64% 64%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 36% 36%
178-009 FARMINGTON ST FRANCOIS 55% 55%
181-007 GLENSTONE GREENE 63% 63%
182-008 SOUTH SPRINGFIELD GREENE 69% 69%
183-007 IMPERIAL JEFFERSON 70% 70%
184-006 COLUMBIA SOUTH BOONE 66% 66%
189-001 ROGERSVILLE WRIGHT 62% 62%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 42% 42%
201-009 INDEPENDENCE JACKSON 56% 56%
202-009 JOPLIN JASPER 63% 63%
203-010 KANSAS CITY JACKSON 47% 47%
204-010 MAPLEWOOD ST LOUIS 65% 65%
205-008 SPRINGFIELD GREENE 58% 58%
206-009 SAINT JOSEPH BUCHANAN 54% 54%
211-007 COLUMBIA BOONE 57% 57%
213-011 RAYTOWN JACKSON 46% 46%
218-005 DL Mini Branch COLE 73% 73%
225-005 DL MAIL-IN COLE 59% 59%