Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period April 2026 - April 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County April 2026 Average Percent
001-008 JEFFERSON CITY COLE 62% 62%
002-011 PERRYVILLE PERRY 55% 55%
003-012 AFFTON ST LOUIS 55% 55%
004-013 BETHANY HARRISON 61% 61%
005-006 CARROLLTON CARROLL 58% 58%
006-010 CHILLICOTHE LIVINGSTON 64% 64%
007-014 GALLATIN DAVIESS 62% 62%
009-009 KINGSTON CALDWELL 74% 74%
010-005 LEXINGTON LAFAYETTE 61% 61%
011-012 LIBERTY CLAY 66% 66%
012-011 MARSHALL SALINE 49% 49%
013-005 MARYVILLE NODAWAY 66% 66%
015-011 PLATTE CITY PLATTE 73% 73%
016-011 PLATTSBURG CLINTON 65% 65%
017-008 PACIFIC FRANKLIN 72% 72%
018-010 RICHMOND RAY 60% 60%
019-007 ROCK PORT ATCHISON 64% 64%
020-014 SAVANNAH ANDREW 62% 62%
021-012 SEDALIA PETTIS 51% 51%
022-009 STANBERRY GENTRY 68% 68%
023-009 TRENTON GRUNDY 47% 47%
024-013 WARRENSBURG JOHNSON 64% 64%
025-010 KEYTESVILLE CHARITON 50% 50%
026-010 GLADSTONE CLAY 55% 55%
027-005 HERMANN GASCONADE 63% 63%
028-012 BOONVILLE COOPER 60% 60%
030-010 BROOKFIELD LINN 58% 58%
032-009 SARCOXIE JASPER 56% 56%
033-009 EDINA KNOX 51% 51%
034-011 MOUNTAIN GROVE WRIGHT 49% 49%
035-008 FLORISSANT ST LOUIS 36% 36%
036-017 FULTON CALLAWAY 63% 63%
037-013 HANNIBAL MARION 64% 64%
038-012 KAHOKA CLARK 61% 61%
039-009 KIRKSVILLE ADAIR 53% 53%
041-009 MACON MACON 57% 57%
042-014 MEMPHIS SCOTLAND 41% 41%
043-014 MEXICO AUDRAIN 60% 60%
044-011 MILAN SULLIVAN 49% 49%
045-013 MOBERLY RANDOLPH 57% 57%
046-009 MONTICELLO LEWIS 65% 65%
047-011 NEW LONDON RALLS 64% 64%
049-009 PARIS MONROE 63% 63%
050-013 SAINT CHARLES ST CHARLES 58% 58%
051-008 SAINT CLAIR FRANKLIN 60% 60%
053-012 SHELBINA SHELBY 57% 57%
054-011 TROY LINCOLN 68% 68%
055-010 UNIONVILLE PUTNAM 43% 43%
056-011 CAMDENTON CAMDEN 62% 62%
057-006 WASHINGTON FRANKLIN 67% 67%
058-007 MONTGOMERY CITY MONTGOMERY 62% 62%
061-013 AURORA LAWRENCE 61% 61%
062-013 AVA DOUGLAS 49% 49%
063-012 BOLIVAR POLK 56% 56%
064-012 CRANE STONE 67% 67%
065-012 BUFFALO DALLAS 54% 54%
066-013 BUTLER BATES 64% 64%
067-011 CALIFORNIA MONITEAU 65% 65%
068-014 CARTHAGE JASPER 59% 59%
069-010 CASSVILLE BARRY 58% 58%
070-011 CLINTON HENRY 56% 56%
071-012 GAINESVILLE OZARK 58% 58%
072-011 HARRISONVILLE CASS 68% 68%
073-007 HERMITAGE HICKORY 63% 63%
074-010 LAMAR BARTON 64% 64%
075-007 WILLOW SPRINGS HOWELL 56% 56%
076-012 HARTVILLE WRIGHT 43% 43%
077-013 NEVADA VERNON 64% 64%
078-010 NEOSHO NEWTON 54% 54%
079-013 PINEVILLE MCDONALD 56% 56%
080-008 STOCKTON CEDAR 59% 59%
081-010 VERSAILLES MORGAN 58% 58%
082-011 WARSAW BENTON 53% 53%
084-008 BRANSON TANEY 58% 58%
085-011 ALTON OREGON 42% 42%
086-013 DEXTER STODDARD 51% 51%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 57% 57%
088-012 CARUTHERSVILLE PEMISCOT 40% 40%
089-014 CHARLESTON MISSISSIPPI 43% 43%
090-007 PRINCETON MERCER 46% 46%
091-013 ELLINGTON REYNOLDS 47% 47%
092-007 TWIN CITY JEFFERSON 63% 63%
093-014 FREDERICKTOWN MADISON 53% 53%
094-013 HOUSTON TEXAS 54% 54%
095-013 ARCADIA VALLEY IRON 50% 50%
096-013 KENNETT DUNKLIN 47% 47%
098-012 MARBLE HILL BOLLINGER 55% 55%
099-013 PIEDMONT WAYNE 55% 55%
100-013 POPLAR BLUFF BUTLER 57% 57%
101-012 NEW MADRID NEW MADRID 38% 38%
102-012 POTOSI WASHINGTON 49% 49%
103-010 ROLLA PHELPS 58% 58%
105-011 SALEM DENT 54% 54%
106-010 SIKESTON SCOTT 48% 48%
107-012 STEELVILLE CRAWFORD 59% 59%
108-014 OZARK CHRISTIAN 68% 68%
109-010 VAN BUREN CARTER 58% 58%
110-012 WEST PLAINS HOWELL 52% 52%
111-012 EMINENCE SHANNON 45% 45%
112-012 LEE'S SUMMIT JACKSON 62% 62%
113-013 BOWLING GREEN PIKE 59% 59%
114-012 CHESTERFIELD ST LOUIS 67% 67%
115-012 MARSHFIELD WEBSTER 61% 61%
116-013 NORTH KANSAS CITY CLAY 54% 54%
117-015 EXCELSIOR SPRINGS CLAY 68% 68%
118-009 OVERLAND ST LOUIS 38% 38%
119-010 CAMERON DEKALB 66% 66%
120-015 OSCEOLA ST CLAIR 54% 54%
121-011 WENTZVILLE ST CHARLES 58% 58%
122-010 HIGH RIDGE JEFFERSON 62% 62%
123-006 MONROE CITY MONROE 67% 67%
124-005 OWENSVILLE GASCONADE 62% 62%
125-011 GRANDVIEW JACKSON 52% 52%
126-012 DONIPHAN RIPLEY 46% 46%
127-008 DE SOTO JEFFERSON 60% 60%
128-010 VIBURNUM IRON 46% 46%
129-012 GREENFIELD DADE 53% 53%
130-014 BRANSON WEST STONE 63% 63%
131-012 FORSYTH TANEY 61% 61%
132-010 JACKSON CAPE GIRARDEAU 62% 62%
133-006 ARNOLD JEFFERSON 62% 62%
135-012 WAYNESVILLE PULASKI 55% 55%
136-007 BLUE SPRINGS JACKSON 65% 65%
137-011 NORTH COUNTY ST LOUIS 29% 29%
138-008 LINN OSAGE 63% 63%
139-012 WARRENTON WARREN 61% 61%
141-011 LEBANON LACLEDE 63% 63%
142-013 CREVE COEUR ST LOUIS 50% 50%
144-010 MALDEN DUNKLIN 44% 44%
147-013 DES PERES ST LOUIS 67% 67%
148-011 HARVESTER ST CHARLES 66% 66%
149-013 WEST COUNTY ST LOUIS 64% 64%
150-010 BONNE TERRE ST FRANCOIS 59% 59%
151-010 VIENNA MARIES 57% 57%
152-006 MONETT BARRY 55% 55%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 67% 67%
154-011 SOUTH COUNTY ST LOUIS 68% 68%
156-012 ELDON MILLER 66% 66%
157-009 FAYETTE HOWARD 66% 66%
158-008 MOUNT VERNON LAWRENCE 61% 61%
159-006 UNION FRANKLIN 64% 64%
160-012 BRIDGETON ST LOUIS 37% 37%
161-009 SUGAR CREEK JACKSON 58% 58%
162-014 CLAYTON ST LOUIS 61% 61%
163-006 LOUISIANA PIKE 53% 53%
164-012 MOUNTAIN VIEW HOWELL 48% 48%
165-010 CHAFFEE SCOTT 58% 58%
166-010 OAKVILLE ST LOUIS 52% 52%
167-011 REPUBLIC GREENE 65% 65%
169-009 PARKVILLE PLATTE 61% 61%
170-008 ELSBERRY LINCOLN 57% 57%
171-009 OLIVETTE ST LOUIS 44% 44%
173-008 O'FALLON ST CHARLES 56% 56%
175-009 NIXA CHRISTIAN 65% 65%
176-009 BELTON CASS 62% 62%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 37% 37%
178-009 FARMINGTON ST FRANCOIS 52% 52%
181-007 GLENSTONE GREENE 64% 64%
182-008 SOUTH SPRINGFIELD GREENE 72% 72%
183-007 IMPERIAL JEFFERSON 69% 69%
184-006 COLUMBIA SOUTH BOONE 69% 69%
189-001 ROGERSVILLE WRIGHT 56% 56%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 41% 41%
201-009 INDEPENDENCE JACKSON 54% 54%
202-009 JOPLIN JASPER 63% 63%
203-010 KANSAS CITY JACKSON 46% 46%
204-010 MAPLEWOOD ST LOUIS 61% 61%
205-008 SPRINGFIELD GREENE 56% 56%
206-009 SAINT JOSEPH BUCHANAN 56% 56%
211-007 COLUMBIA BOONE 59% 59%
213-011 RAYTOWN JACKSON 40% 40%
218-005 DL Mini Branch COLE 72% 72%
225-005 DL MAIL-IN COLE 51% 51%