Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period February 2026 - February 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County February 2026 Average Percent
001-008 JEFFERSON CITY COLE 61% 61%
002-011 PERRYVILLE PERRY 57% 57%
003-012 AFFTON ST LOUIS 57% 57%
004-013 BETHANY HARRISON 61% 61%
005-006 CARROLLTON CARROLL 60% 60%
006-010 CHILLICOTHE LIVINGSTON 65% 65%
007-014 GALLATIN DAVIESS 53% 53%
009-009 KINGSTON CALDWELL 79% 79%
010-005 LEXINGTON LAFAYETTE 64% 64%
011-012 LIBERTY CLAY 65% 65%
012-011 MARSHALL SALINE 52% 52%
013-005 MARYVILLE NODAWAY 72% 72%
015-011 PLATTE CITY PLATTE 71% 71%
016-011 PLATTSBURG CLINTON 60% 60%
017-008 PACIFIC FRANKLIN 73% 73%
018-010 RICHMOND RAY 61% 61%
019-007 ROCK PORT ATCHISON 72% 72%
020-014 SAVANNAH ANDREW 64% 64%
021-012 SEDALIA PETTIS 52% 52%
022-009 STANBERRY GENTRY 62% 62%
023-009 TRENTON GRUNDY 51% 51%
024-013 WARRENSBURG JOHNSON 67% 67%
025-010 KEYTESVILLE CHARITON 56% 56%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 67% 67%
028-012 BOONVILLE COOPER 62% 62%
030-010 BROOKFIELD LINN 62% 62%
032-009 SARCOXIE JASPER 65% 65%
033-009 EDINA KNOX 42% 42%
034-011 MOUNTAIN GROVE WRIGHT 52% 52%
035-008 FLORISSANT ST LOUIS 36% 36%
036-017 FULTON CALLAWAY 62% 62%
037-013 HANNIBAL MARION 65% 65%
038-012 KAHOKA CLARK 63% 63%
039-009 KIRKSVILLE ADAIR 49% 49%
041-009 MACON MACON 58% 58%
042-014 MEMPHIS SCOTLAND 47% 47%
043-014 MEXICO AUDRAIN 61% 61%
044-011 MILAN SULLIVAN 43% 43%
045-013 MOBERLY RANDOLPH 56% 56%
046-009 MONTICELLO LEWIS 73% 73%
047-011 NEW LONDON RALLS 61% 61%
049-009 PARIS MONROE 67% 67%
050-013 SAINT CHARLES ST CHARLES 58% 58%
051-008 SAINT CLAIR FRANKLIN 55% 55%
053-012 SHELBINA SHELBY 56% 56%
054-011 TROY LINCOLN 65% 65%
055-010 UNIONVILLE PUTNAM 54% 54%
056-011 CAMDENTON CAMDEN 70% 70%
057-006 WASHINGTON FRANKLIN 70% 70%
058-007 MONTGOMERY CITY MONTGOMERY 60% 60%
061-013 AURORA LAWRENCE 62% 62%
062-013 AVA DOUGLAS 53% 53%
063-012 BOLIVAR POLK 58% 58%
064-012 CRANE STONE 63% 63%
065-012 BUFFALO DALLAS 50% 50%
066-013 BUTLER BATES 68% 68%
067-011 CALIFORNIA MONITEAU 64% 64%
068-014 CARTHAGE JASPER 56% 56%
069-010 CASSVILLE BARRY 55% 55%
070-011 CLINTON HENRY 65% 65%
071-012 GAINESVILLE OZARK 61% 61%
072-011 HARRISONVILLE CASS 68% 68%
073-007 HERMITAGE HICKORY 55% 55%
075-007 WILLOW SPRINGS HOWELL 61% 61%
076-012 HARTVILLE WRIGHT 47% 47%
077-013 NEVADA VERNON 58% 58%
078-010 NEOSHO NEWTON 60% 60%
079-013 PINEVILLE MCDONALD 55% 55%
080-008 STOCKTON CEDAR 68% 68%
081-010 VERSAILLES MORGAN 57% 57%
082-011 WARSAW BENTON 50% 50%
084-008 BRANSON TANEY 62% 62%
085-011 ALTON OREGON 49% 49%
086-013 DEXTER STODDARD 53% 53%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 59% 59%
088-012 CARUTHERSVILLE PEMISCOT 43% 43%
089-014 CHARLESTON MISSISSIPPI 57% 57%
090-007 PRINCETON MERCER 51% 51%
091-013 ELLINGTON REYNOLDS 55% 55%
092-007 TWIN CITY JEFFERSON 61% 61%
093-014 FREDERICKTOWN MADISON 54% 54%
094-013 HOUSTON TEXAS 48% 48%
095-013 ARCADIA VALLEY IRON 50% 50%
096-013 KENNETT DUNKLIN 48% 48%
098-012 MARBLE HILL BOLLINGER 46% 46%
099-013 PIEDMONT WAYNE 56% 56%
100-013 POPLAR BLUFF BUTLER 56% 56%
101-012 NEW MADRID NEW MADRID 54% 54%
102-012 POTOSI WASHINGTON 42% 42%
103-010 ROLLA PHELPS 58% 58%
105-011 SALEM DENT 60% 60%
106-010 SIKESTON SCOTT 53% 53%
107-012 STEELVILLE CRAWFORD 58% 58%
108-014 OZARK CHRISTIAN 69% 69%
109-010 VAN BUREN CARTER 48% 48%
110-012 WEST PLAINS HOWELL 57% 57%
111-012 EMINENCE SHANNON 39% 39%
112-012 LEE'S SUMMIT JACKSON 63% 63%
113-013 BOWLING GREEN PIKE 65% 65%
114-012 CHESTERFIELD ST LOUIS 66% 66%
115-012 MARSHFIELD WEBSTER 58% 58%
116-013 NORTH KANSAS CITY CLAY 53% 53%
117-015 EXCELSIOR SPRINGS CLAY 69% 69%
118-009 OVERLAND ST LOUIS 40% 40%
119-010 CAMERON DEKALB 60% 60%
120-015 OSCEOLA ST CLAIR 55% 55%
121-011 WENTZVILLE ST CHARLES 62% 62%
122-010 HIGH RIDGE JEFFERSON 66% 66%
123-006 MONROE CITY MONROE 72% 72%
124-005 OWENSVILLE GASCONADE 65% 65%
125-011 GRANDVIEW JACKSON 53% 53%
126-012 DONIPHAN RIPLEY 47% 47%
127-008 DE SOTO JEFFERSON 59% 59%
128-010 VIBURNUM IRON 47% 47%
129-012 GREENFIELD DADE 60% 60%
130-014 BRANSON WEST STONE 63% 63%
131-012 FORSYTH TANEY 64% 64%
132-010 JACKSON CAPE GIRARDEAU 67% 67%
133-006 ARNOLD JEFFERSON 65% 65%
135-012 WAYNESVILLE PULASKI 57% 57%
136-007 BLUE SPRINGS JACKSON 67% 67%
137-011 NORTH COUNTY ST LOUIS 30% 30%
138-008 LINN OSAGE 66% 66%
139-012 WARRENTON WARREN 60% 60%
141-011 LEBANON LACLEDE 60% 60%
142-013 CREVE COEUR ST LOUIS 49% 49%
144-010 MALDEN DUNKLIN 57% 57%
147-013 DES PERES ST LOUIS 70% 70%
148-011 HARVESTER ST CHARLES 67% 67%
149-013 WEST COUNTY ST LOUIS 63% 63%
150-010 BONNE TERRE ST FRANCOIS 62% 62%
151-010 VIENNA MARIES 59% 59%
152-006 MONETT BARRY 53% 53%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 67% 67%
154-011 SOUTH COUNTY ST LOUIS 64% 64%
156-012 ELDON MILLER 63% 63%
157-009 FAYETTE HOWARD 63% 63%
158-008 MOUNT VERNON LAWRENCE 70% 70%
159-006 UNION FRANKLIN 65% 65%
160-012 BRIDGETON ST LOUIS 39% 39%
161-009 SUGAR CREEK JACKSON 57% 57%
162-014 CLAYTON ST LOUIS 60% 60%
163-006 LOUISIANA PIKE 67% 67%
164-012 MOUNTAIN VIEW HOWELL 49% 49%
165-010 CHAFFEE SCOTT 60% 60%
166-010 OAKVILLE ST LOUIS 51% 51%
167-011 REPUBLIC GREENE 64% 64%
169-009 PARKVILLE PLATTE 61% 61%
170-008 ELSBERRY LINCOLN 60% 60%
171-009 OLIVETTE ST LOUIS 47% 47%
173-008 O'FALLON ST CHARLES 60% 60%
175-009 NIXA CHRISTIAN 68% 68%
176-009 BELTON CASS 66% 66%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 39% 39%
178-009 FARMINGTON ST FRANCOIS 57% 57%
181-007 GLENSTONE GREENE 64% 64%
182-008 SOUTH SPRINGFIELD GREENE 68% 68%
183-007 IMPERIAL JEFFERSON 71% 71%
184-006 COLUMBIA SOUTH BOONE 69% 69%
189-001 ROGERSVILLE WRIGHT 57% 57%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 44% 44%
201-009 INDEPENDENCE JACKSON 53% 53%
202-009 JOPLIN JASPER 64% 64%
203-010 KANSAS CITY JACKSON 48% 48%
204-010 MAPLEWOOD ST LOUIS 62% 62%
205-008 SPRINGFIELD GREENE 55% 55%
206-009 SAINT JOSEPH BUCHANAN 58% 58%
211-007 COLUMBIA BOONE 58% 58%
213-010 RAYTOWN JACKSON 44% 44%
218-005 DL Mini Branch COLE 72% 72%
225-005 DL MAIL-IN COLE 48% 48%