Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period March 2024 - March 2024

Back to reports
Print Download CSV
Range: to

Office Number License Office County March 2024 Average Percent
001-008 JEFFERSON CITY COLE 57% 57%
002-011 PERRYVILLE PERRY 51% 51%
003-011 AFFTON ST LOUIS 52% 52%
004-013 BETHANY HARRISON 47% 47%
005-006 CARROLLTON CARROLL 59% 59%
006-010 CHILLICOTHE LIVINGSTON 62% 62%
007-014 GALLATIN LICENSE OFFICE DAVIESS 48% 48%
009-009 KINGSTON CALDWELL 70% 70%
010-005 LEXINGTON LAFAYETTE 50% 50%
011-012 LIBERTY CLAY 62% 62%
012-011 MARSHALL SALINE 50% 50%
013-005 MARYVILLE NODAWAY 56% 56%
015-010 PLATTE CITY PLATTE 69% 69%
016-011 PLATTSBURG CLINTON 59% 59%
017-008 PACIFIC FRANKLIN 65% 65%
018-010 RICHMOND RAY 49% 49%
019-007 ROCK PORT ATCHISON 58% 58%
020-014 SAVANNAH ANDREW 59% 59%
021-011 SEDALIA PETTIS 52% 52%
022-009 STANBERRY GENTRY 60% 60%
023-009 TRENTON GRUNDY 45% 45%
024-013 WARRENSBURG JOHNSON 60% 60%
025-010 KEYTESVILLE CHARITON 46% 46%
026-010 GLADSTONE CLAY 54% 54%
027-005 HERMANN GASCONADE 57% 57%
028-012 BOONVILLE COOPER 55% 55%
030-010 BROOKFIELD LINN 55% 55%
032-009 SARCOXIE JASPER 51% 51%
033-009 EDINA KNOX 43% 43%
034-011 MOUNTAIN GROVE WRIGHT 39% 39%
035-008 FLORISSANT ST LOUIS 28% 28%
036-016 FULTON CALLAWAY 53% 53%
037-013 HANNIBAL MARION 53% 53%
038-012 KAHOKA CLARK 61% 61%
039-009 KIRKSVILLE ADAIR 50% 50%
041-009 MACON MACON 55% 55%
042-013 MEMPHIS SCOTLAND 42% 42%
043-014 MEXICO AUDRAIN 52% 52%
044-011 MILAN SULLIVAN 48% 48%
045-013 MOBERLY RANDOLPH 54% 54%
046-009 MONTICELLO LEWIS 54% 54%
047-011 NEW LONDON RALLS 52% 52%
048-009 PALMYRA MARION 61% 61%
049-009 PARIS MONROE 51% 51%
050-012 ST CHARLES ST CHARLES 50% 50%
051-008 ST. CLAIR FRANKLIN 51% 51%
052-007 CENTRAL WEST END ST LOUIS CITY 23% 23%
053-012 SHELBINA SHELBY 56% 56%
054-011 TROY LINCOLN 56% 56%
056-010 CAMDENTON CAMDEN 62% 62%
057-006 WASHINGTON FRANKLIN 62% 62%
058-007 MONTGOMERY CITY MONTGOMERY 57% 57%
061-013 AURORA LAWRENCE 58% 58%
062-012 AVA DOUGLAS 39% 39%
063-012 BOLIVAR POLK 55% 55%
064-012 CRANE STONE 54% 54%
065-012 BUFFALO DALLAS 45% 45%
066-012 BUTLER BATES 58% 58%
067-010 CALIFORNIA MONITEAU 53% 53%
068-014 CARTHAGE JASPER 54% 54%
069-009 CASSVILLE BARRY 48% 48%
070-011 CLINTON HENRY 55% 55%
071-012 GAINESVILLE OZARK 45% 45%
072-011 HARRISONVILLE CASS 62% 62%
073-006 HERMITAGE HICKORY 54% 54%
074-009 LAMAR BARTON 52% 52%
075-006 WILLOW SPRINGS HOWELL 50% 50%
076-012 HARTVILLE WRIGHT 38% 38%
077-012 NEVADA VERNON 53% 53%
078-010 NEOSHO NEWTON 51% 51%
079-013 PINEVILLE MCDONALD 51% 51%
080-008 STOCKTON CEDAR 49% 49%
081-010 VERSAILLES MORGAN 52% 52%
082-011 WARSAW BENTON 51% 51%
084-007 BRANSON TANEY 53% 53%
085-011 ALTON OREGON 42% 42%
086-013 DEXTER STODDARD 47% 47%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 52% 52%
088-011 CARUTHERSVILLE PEMISCOT 41% 41%
089-014 CHARLESTON MISSISSIPPI 40% 40%
090-007 PRINCETON MERCER 56% 56%
091-013 ELLINGTON REYNOLDS 41% 41%
092-006 TWIN CITY JEFFERSON 59% 59%
093-014 FREDERICKTOWN MADISON 50% 50%
094-013 HOUSTON TEXAS 48% 48%
095-013 ARCADIA VALLEY IRON 47% 47%
096-012 KENNETT DUNKLIN 40% 40%
098-012 MARBLE HILL BOLLINGER 45% 45%
099-012 PIEDMONT WAYNE 41% 41%
100-013 POPLAR BLUFF BUTLER 45% 45%
101-012 NEW MADRID NEW MADRID 37% 37%
102-011 POTOSI WASHINGTON 49% 49%
103-010 ROLLA PHELPS 50% 50%
105-011 SALEM DENT 45% 45%
106-010 SIKESTON SCOTT 44% 44%
107-012 STEELVILLE CRAWFORD 51% 51%
108-014 OZARK CHRISTIAN 64% 64%
109-010 VAN BUREN CARTER 47% 47%
110-011 WEST PLAINS HOWELL 48% 48%
110-012 WEST PLAINS HOWELL 53% 53%
111-012 EMINENCE SHANNON 44% 44%
112-011 LEES SUMMIT JACKSON 59% 59%
113-013 BOWLING GREEN PIKE 50% 50%
114-012 CHESTERFIELD ST LOUIS 61% 61%
115-012 MARSHFIELD WEBSTER 55% 55%
116-013 NORTH KANSAS CITY CLAY 48% 48%
117-014 EXCELSIOR SPRINGS CLAY 63% 63%
118-008 OVERLAND ST LOUIS 31% 31%
119-009 CAMERON CLINTON 58% 58%
120-015 OSCEOLA ST CLAIR 45% 45%
121-010 WENTZVILLE ST CHARLES 60% 60%
122-009 HIGH RIDGE JEFFERSON 56% 56%
123-006 MONROE CITY MONROE 61% 61%
124-005 OWENSVILLE GASCONADE 51% 51%
125-011 GRANDVIEW JACKSON 42% 42%
126-012 DONIPHAN RIPLEY 39% 39%
127-008 DESOTO JEFFERSON 58% 58%
128-010 VIBURNUM IRON 38% 38%
129-012 GREENFIELD DADE 52% 52%
130-014 BRANSON WEST STONE 60% 60%
131-012 FORSYTH TANEY 60% 60%
132-010 JACKSON CAPE GIRARDEAU 55% 55%
133-006 ARNOLD JEFFERSON 62% 62%
135-011 WAYNESVILLE PULASKI 52% 52%
136-007 BLUE SPRINGS JACKSON 61% 61%
137-011 NORTH COUNTY ST LOUIS 16% 16%
138-008 LINN OSAGE 61% 61%
139-012 WARRENTON WARREN 59% 59%
141-010 LEBANON LACLEDE 53% 53%
142-013 CREVE COEUR ST LOUIS 45% 45%
144-010 MALDEN DUNKLIN 41% 41%
146-009 CUBA CRAWFORD 57% 57%
147-012 DES PERES ST LOUIS 64% 64%
148-011 HARVESTER ST CHARLES 61% 61%
149-012 WEST COUNTY ST LOUIS 61% 61%
150-010 BONNE TERRE ST FRANCOIS 54% 54%
151-010 VIENNA MARIES 55% 55%
152-005 MONETT BARRY 51% 51%
153-014 STE GENEVIEVE STE GENEVIEVE 61% 61%
154-011 SOUTH COUNTY ST LOUIS 60% 60%
156-012 ELDON MILLER 54% 54%
157-009 FAYETTE HOWARD 48% 48%
158-008 MOUNT VERNON LAWRENCE 59% 59%
159-006 UNION FRANKLIN 62% 62%
160-012 BRIDGETON ST LOUIS 31% 31%
161-009 SUGAR CREEK JACKSON 53% 53%
162-014 CLAYTON ST LOUIS 57% 57%
163-006 LOUISIANA PIKE 48% 48%
164-012 MOUNTAIN VIEW HOWELL 48% 48%
165-010 CHAFFEE SCOTT 49% 49%
166-010 OAKVILLE ST LOUIS 48% 48%
167-010 REPUBLIC GREENE 62% 62%
169-008 PARKVILLE PLATTE 56% 56%
170-008 ELSBERRY LINCOLN 56% 56%
171-009 OLIVETTE ST LOUIS 39% 39%
173-008 O'FALLON ST CHARLES 54% 54%
175-009 NIXA CHRISTIAN 65% 65%
176-008 BELTON CASS 57% 57%
177-006 DOWNTOWN ST LOUIS CITY 30% 30%
178-009 FARMINGTON ST FRANCOIS 46% 46%
181-007 GLENSTONE GREENE 60% 60%
182-007 SOUTH SPRINGFIELD GREENE 59% 59%
183-007 IMPERIAL JEFFERSON 61% 61%
184-006 COLUMBIA SOUTH BOONE 68% 68%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 33% 33%
201-009 INDEPENDENCE JACKSON 52% 52%
202-009 JOPLIN JASPER 59% 59%
203-009 KANSAS CITY JACKSON 37% 37%
204-009 MAPLEWOOD ST LOUIS 68% 68%
205-008 SPRINGFIELD GREENE 49% 49%
206-009 SAINT JOSEPH BUCHANAN 51% 51%
211-007 COLUMBIA BOONE 55% 55%
213-010 RAYTOWN JACKSON 34% 34%
218-005 JEFFERSON CITY MINI BRANCH COLE 54% 54%
225-005 JEFFERSON CITY MAIL IN COLE 24% 24%