Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period August 2025 - August 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County August 2025 Average Percent
001-008 JEFFERSON CITY COLE 61% 61%
002-011 PERRYVILLE PERRY 54% 54%
003-011 AFFTON ST LOUIS 55% 55%
004-013 BETHANY HARRISON 57% 57%
005-006 CARROLLTON CARROLL 58% 58%
006-010 CHILLICOTHE LIVINGSTON 68% 68%
007-014 GALLATIN DAVIESS 44% 44%
009-009 KINGSTON CALDWELL 76% 76%
010-005 LEXINGTON LAFAYETTE 65% 65%
011-012 LIBERTY CLAY 68% 68%
012-011 MARSHALL SALINE 53% 53%
013-005 MARYVILLE NODAWAY 70% 70%
015-010 PLATTE CITY PLATTE 76% 76%
016-011 PLATTSBURG CLINTON 68% 68%
017-008 PACIFIC FRANKLIN 71% 71%
018-010 RICHMOND RAY 61% 61%
019-007 ROCK PORT ATCHISON 70% 70%
020-014 SAVANNAH ANDREW 63% 63%
021-012 SEDALIA PETTIS 59% 59%
022-009 STANBERRY GENTRY 69% 69%
023-009 TRENTON GRUNDY 46% 46%
024-013 WARRENSBURG JOHNSON 66% 66%
025-010 KEYTESVILLE CHARITON 49% 49%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 61% 61%
028-012 BOONVILLE COOPER 61% 61%
030-010 BROOKFIELD LINN 71% 71%
032-009 SARCOXIE JASPER 56% 56%
033-009 EDINA KNOX 57% 57%
034-011 MOUNTAIN GROVE WRIGHT 48% 48%
035-008 FLORISSANT ST LOUIS 35% 35%
036-016 FULTON CALLAWAY 64% 64%
037-013 HANNIBAL MARION 62% 62%
038-012 KAHOKA CLARK 67% 67%
039-009 KIRKSVILLE ADAIR 50% 50%
041-009 MACON MACON 62% 62%
042-014 MEMPHIS SCOTLAND 54% 54%
043-014 MEXICO AUDRAIN 57% 57%
044-011 MILAN SULLIVAN 59% 59%
045-013 MOBERLY RANDOLPH 60% 60%
046-009 MONTICELLO LEWIS 54% 54%
047-011 NEW LONDON RALLS 61% 61%
049-009 PARIS MONROE 66% 66%
050-013 SAINT CHARLES ST CHARLES 58% 58%
051-008 SAINT CLAIR FRANKLIN 58% 58%
052-008 CENTRAL WEST END ST LOUIS CITY 36% 36%
053-012 SHELBINA SHELBY 58% 58%
054-011 TROY LINCOLN 68% 68%
056-011 CAMDENTON CAMDEN 66% 66%
057-006 WASHINGTON FRANKLIN 67% 67%
058-007 MONTGOMERY CITY MONTGOMERY 64% 64%
061-013 AURORA LAWRENCE 59% 59%
062-013 AVA DOUGLAS 52% 52%
063-012 BOLIVAR POLK 60% 60%
064-012 CRANE STONE 61% 61%
065-012 BUFFALO DALLAS 57% 57%
066-012 BUTLER BATES 67% 67%
067-010 CALIFORNIA MONITEAU 66% 66%
068-014 CARTHAGE JASPER 56% 56%
069-010 CASSVILLE BARRY 62% 62%
070-011 CLINTON HENRY 64% 64%
071-012 GAINESVILLE OZARK 57% 57%
072-011 HARRISONVILLE CASS 69% 69%
073-006 HERMITAGE HICKORY 59% 59%
074-009 LAMAR BARTON 60% 60%
076-012 HARTVILLE WRIGHT 45% 45%
077-012 NEVADA VERNON 66% 66%
078-010 NEOSHO NEWTON 62% 62%
079-013 PINEVILLE MCDONALD 57% 57%
080-008 STOCKTON CEDAR 64% 64%
081-010 VERSAILLES MORGAN 58% 58%
082-011 WARSAW BENTON 58% 58%
084-008 BRANSON TANEY 56% 56%
085-011 ALTON OREGON 53% 53%
086-013 DEXTER STODDARD 54% 54%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 56% 56%
089-014 CHARLESTON MISSISSIPPI 54% 54%
090-007 PRINCETON MERCER 61% 61%
091-013 ELLINGTON REYNOLDS 49% 49%
092-007 TWIN CITY JEFFERSON 63% 63%
093-014 FREDERICKTOWN MADISON 49% 49%
094-013 HOUSTON TEXAS 57% 57%
095-013 ARCADIA VALLEY IRON 49% 49%
096-013 KENNETT DUNKLIN 43% 43%
098-012 MARBLE HILL BOLLINGER 55% 55%
099-013 PIEDMONT WAYNE 53% 53%
100-013 POPLAR BLUFF BUTLER 54% 54%
101-012 NEW MADRID NEW MADRID 45% 45%
102-012 POTOSI WASHINGTON 45% 45%
103-010 ROLLA PHELPS 57% 57%
105-011 SALEM DENT 57% 57%
106-010 SIKESTON SCOTT 53% 53%
107-012 STEELVILLE CRAWFORD 61% 61%
108-014 OZARK CHRISTIAN 67% 67%
109-010 VAN BUREN CARTER 53% 53%
110-012 WEST PLAINS HOWELL 53% 53%
111-012 EMINENCE SHANNON 54% 54%
112-011 LEE'S SUMMIT JACKSON 63% 63%
113-013 BOWLING GREEN PIKE 67% 67%
114-012 CHESTERFIELD ST LOUIS 65% 65%
115-012 MARSHFIELD WEBSTER 65% 65%
116-013 NORTH KANSAS CITY CLAY 52% 52%
117-014 EXCELSIOR SPRINGS CLAY 74% 74%
118-008 OVERLAND ST LOUIS 36% 36%
119-010 CAMERON CLINTON 63% 63%
120-015 OSCEOLA ST CLAIR 51% 51%
121-011 WENTZVILLE ST CHARLES 58% 58%
122-009 HIGH RIDGE JEFFERSON 60% 60%
123-006 MONROE CITY MONROE 54% 54%
124-005 OWENSVILLE GASCONADE 62% 62%
125-011 GRANDVIEW JACKSON 50% 50%
126-012 DONIPHAN RIPLEY 49% 49%
127-008 DE SOTO JEFFERSON 61% 61%
128-010 VIBURNUM IRON 54% 54%
129-012 GREENFIELD DADE 59% 59%
130-014 BRANSON WEST STONE 69% 69%
131-012 FORSYTH TANEY 65% 65%
132-010 JACKSON CAPE GIRARDEAU 64% 64%
133-006 ARNOLD JEFFERSON 66% 66%
135-011 WAYNESVILLE PULASKI 56% 56%
136-007 BLUE SPRINGS JACKSON 65% 65%
137-011 NORTH COUNTY ST LOUIS 28% 28%
138-008 LINN OSAGE 67% 67%
139-012 WARRENTON WARREN 59% 59%
141-011 LEBANON LACLEDE 59% 59%
142-013 CREVE COEUR ST LOUIS 45% 45%
144-010 MALDEN DUNKLIN 45% 45%
147-012 DES PERES ST LOUIS 69% 69%
148-011 HARVESTER ST CHARLES 64% 64%
149-012 WEST COUNTY ST LOUIS 64% 64%
150-010 BONNE TERRE ST FRANCOIS 58% 58%
151-010 VIENNA MARIES 59% 59%
152-006 MONETT BARRY 56% 56%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 65% 65%
154-011 SOUTH COUNTY ST LOUIS 62% 62%
156-012 ELDON MILLER 64% 64%
157-009 FAYETTE HOWARD 67% 67%
158-008 MOUNT VERNON LAWRENCE 66% 66%
159-006 UNION FRANKLIN 63% 63%
160-012 BRIDGETON ST LOUIS 37% 37%
161-009 SUGAR CREEK JACKSON 59% 59%
162-014 CLAYTON ST LOUIS 61% 61%
163-006 LOUISIANA PIKE 57% 57%
164-012 MOUNTAIN VIEW HOWELL 53% 53%
165-010 CHAFFEE SCOTT 61% 61%
166-010 OAKVILLE ST LOUIS 52% 52%
167-010 REPUBLIC GREENE 65% 65%
169-009 PARKVILLE PLATTE 62% 62%
170-008 ELSBERRY LINCOLN 58% 58%
171-009 OLIVETTE ST LOUIS 44% 44%
173-008 O'FALLON ST CHARLES 58% 58%
175-009 NIXA CHRISTIAN 72% 72%
176-008 BELTON CASS 64% 64%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 41% 41%
178-009 FARMINGTON ST FRANCOIS 53% 53%
181-007 GLENSTONE GREENE 65% 65%
183-007 IMPERIAL JEFFERSON 71% 71%
184-006 COLUMBIA SOUTH BOONE 71% 71%
189-001 ROGERSVILLE WRIGHT 65% 65%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 41% 41%
201-009 INDEPENDENCE JACKSON 53% 53%
202-009 JOPLIN JASPER 66% 66%
203-009 KANSAS CITY JACKSON 49% 49%
204-009 MAPLEWOOD ST LOUIS 64% 64%
205-008 SPRINGFIELD GREENE 58% 58%
206-009 SAINT JOSEPH BUCHANAN 54% 54%
211-007 COLUMBIA BOONE 59% 59%
213-010 RAYTOWN JACKSON 39% 39%
218-005 DL Mini Branch COLE 69% 69%
225-005 DL MAIL-IN COLE 73% 73%