Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period August 2026 - August 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County August 2026 Average Percent
001-008 JEFFERSON CITY COLE 59% 59%
002-011 PERRYVILLE PERRY 55% 55%
003-012 AFFTON ST LOUIS 55% 55%
004-013 BETHANY HARRISON 55% 55%
005-006 CARROLLTON CARROLL 62% 62%
006-010 CHILLICOTHE LIVINGSTON 67% 67%
007-014 GALLATIN DAVIESS 50% 50%
009-009 KINGSTON CALDWELL 65% 65%
010-005 LEXINGTON LAFAYETTE 65% 65%
011-012 LIBERTY CLAY 66% 66%
012-011 MARSHALL SALINE 53% 53%
013-005 MARYVILLE NODAWAY 71% 71%
015-011 PLATTE CITY PLATTE 71% 71%
016-011 PLATTSBURG CLINTON 66% 66%
017-008 PACIFIC FRANKLIN 73% 73%
018-010 RICHMOND RAY 61% 61%
019-007 ROCK PORT ATCHISON 73% 73%
020-014 SAVANNAH ANDREW 64% 64%
021-012 SEDALIA PETTIS 56% 56%
022-009 STANBERRY GENTRY 63% 63%
023-009 TRENTON GRUNDY 47% 47%
024-013 WARRENSBURG JOHNSON 66% 66%
025-010 KEYTESVILLE CHARITON 50% 50%
026-010 GLADSTONE CLAY 57% 57%
027-005 HERMANN GASCONADE 65% 65%
028-012 BOONVILLE COOPER 62% 62%
030-010 BROOKFIELD LINN 62% 62%
032-009 SARCOXIE JASPER 65% 65%
033-009 EDINA KNOX 41% 41%
034-011 MOUNTAIN GROVE WRIGHT 47% 47%
035-008 FLORISSANT ST LOUIS 36% 36%
036-017 FULTON CALLAWAY 64% 64%
037-013 HANNIBAL MARION 63% 63%
038-012 KAHOKA CLARK 54% 54%
039-009 KIRKSVILLE ADAIR 55% 55%
041-009 MACON MACON 62% 62%
042-014 MEMPHIS SCOTLAND 49% 49%
043-014 MEXICO AUDRAIN 58% 58%
044-011 MILAN SULLIVAN 46% 46%
045-013 MOBERLY RANDOLPH 57% 57%
046-009 MONTICELLO LEWIS 56% 56%
047-011 NEW LONDON RALLS 62% 62%
049-009 PARIS MONROE 57% 57%
050-013 SAINT CHARLES ST CHARLES 59% 59%
051-008 SAINT CLAIR FRANKLIN 57% 57%
053-012 SHELBINA SHELBY 65% 65%
054-011 TROY LINCOLN 63% 63%
055-010 UNIONVILLE PUTNAM 58% 58%
056-011 CAMDENTON CAMDEN 63% 63%
057-006 WASHINGTON FRANKLIN 66% 66%
058-007 MONTGOMERY CITY MONTGOMERY 60% 60%
061-013 AURORA LAWRENCE 56% 56%
062-013 AVA DOUGLAS 47% 47%
063-012 BOLIVAR POLK 55% 55%
064-012 CRANE STONE 63% 63%
065-012 BUFFALO DALLAS 53% 53%
066-013 BUTLER BATES 60% 60%
067-011 CALIFORNIA MONITEAU 64% 64%
068-014 CARTHAGE JASPER 54% 54%
069-010 CASSVILLE BARRY 56% 56%
070-011 CLINTON HENRY 60% 60%
071-012 GAINESVILLE OZARK 55% 55%
072-011 HARRISONVILLE CASS 66% 66%
073-007 HERMITAGE HICKORY 61% 61%
074-010 LAMAR BARTON 66% 66%
075-007 WILLOW SPRINGS HOWELL 48% 48%
076-012 HARTVILLE WRIGHT 44% 44%
077-013 NEVADA VERNON 61% 61%
078-010 NEOSHO NEWTON 58% 58%
079-013 PINEVILLE MCDONALD 51% 51%
080-008 STOCKTON CEDAR 61% 61%
081-010 VERSAILLES MORGAN 58% 58%
082-011 WARSAW BENTON 48% 48%
084-008 BRANSON TANEY 58% 58%
085-011 ALTON OREGON 48% 48%
086-013 DEXTER STODDARD 58% 58%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 59% 59%
088-012 CARUTHERSVILLE PEMISCOT 43% 43%
089-014 CHARLESTON MISSISSIPPI 49% 49%
091-013 ELLINGTON REYNOLDS 39% 39%
092-007 TWIN CITY JEFFERSON 62% 62%
093-014 FREDERICKTOWN MADISON 55% 55%
094-013 HOUSTON TEXAS 54% 54%
095-013 ARCADIA VALLEY IRON 42% 42%
096-013 KENNETT DUNKLIN 48% 48%
098-012 MARBLE HILL BOLLINGER 51% 51%
099-013 PIEDMONT WAYNE 46% 46%
100-013 POPLAR BLUFF BUTLER 53% 53%
101-013 NEW MADRID NEW MADRID 50% 50%
102-012 POTOSI WASHINGTON 48% 48%
103-010 ROLLA PHELPS 56% 56%
105-011 SALEM DENT 56% 56%
106-010 SIKESTON SCOTT 49% 49%
107-012 STEELVILLE CRAWFORD 58% 58%
108-014 OZARK CHRISTIAN 67% 67%
109-010 VAN BUREN CARTER 51% 51%
110-012 WEST PLAINS HOWELL 52% 52%
111-012 EMINENCE SHANNON 48% 48%
112-012 LEE'S SUMMIT JACKSON 64% 64%
113-013 BOWLING GREEN PIKE 57% 57%
114-012 CHESTERFIELD ST LOUIS 63% 63%
115-012 MARSHFIELD WEBSTER 61% 61%
116-013 NORTH KANSAS CITY CLAY 54% 54%
117-015 EXCELSIOR SPRINGS CLAY 68% 68%
118-009 OVERLAND ST LOUIS 39% 39%
119-010 CAMERON DEKALB 67% 67%
120-015 OSCEOLA ST CLAIR 53% 53%
121-011 WENTZVILLE ST CHARLES 62% 62%
122-010 HIGH RIDGE JEFFERSON 63% 63%
123-006 MONROE CITY MONROE 58% 58%
124-005 OWENSVILLE GASCONADE 59% 59%
125-011 GRANDVIEW JACKSON 53% 53%
126-012 DONIPHAN RIPLEY 50% 50%
127-008 DE SOTO JEFFERSON 62% 62%
128-010 VIBURNUM IRON 44% 44%
129-012 GREENFIELD DADE 69% 69%
130-014 BRANSON WEST STONE 63% 63%
131-012 FORSYTH TANEY 63% 63%
132-010 JACKSON CAPE GIRARDEAU 61% 61%
133-006 ARNOLD JEFFERSON 67% 67%
135-012 WAYNESVILLE PULASKI 54% 54%
136-007 BLUE SPRINGS JACKSON 66% 66%
137-011 NORTH COUNTY ST LOUIS 29% 29%
138-008 LINN OSAGE 62% 62%
139-012 WARRENTON WARREN 61% 61%
141-011 LEBANON LACLEDE 59% 59%
142-013 CREVE COEUR ST LOUIS 52% 52%
144-010 MALDEN DUNKLIN 47% 47%
147-013 DES PERES ST LOUIS 66% 66%
148-011 HARVESTER ST CHARLES 63% 63%
149-013 WEST COUNTY ST LOUIS 63% 63%
150-010 BONNE TERRE ST FRANCOIS 57% 57%
151-010 VIENNA MARIES 60% 60%
152-006 MONETT BARRY 52% 52%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 66% 66%
154-011 SOUTH COUNTY ST LOUIS 68% 68%
156-012 ELDON MILLER 68% 68%
157-009 FAYETTE HOWARD 59% 59%
158-008 MOUNT VERNON LAWRENCE 67% 67%
159-006 UNION FRANKLIN 63% 63%
160-012 BRIDGETON ST LOUIS 39% 39%
161-009 SUGAR CREEK JACKSON 55% 55%
162-014 CLAYTON ST LOUIS 58% 58%
163-006 LOUISIANA PIKE 61% 61%
164-012 MOUNTAIN VIEW HOWELL 53% 53%
165-010 CHAFFEE SCOTT 63% 63%
166-010 OAKVILLE ST LOUIS 49% 49%
167-011 REPUBLIC GREENE 66% 66%
169-009 PARKVILLE PLATTE 59% 59%
170-008 ELSBERRY LINCOLN 63% 63%
171-009 OLIVETTE ST LOUIS 46% 46%
173-008 O'FALLON ST CHARLES 56% 56%
175-009 NIXA CHRISTIAN 67% 67%
176-009 BELTON CASS 65% 65%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 36% 36%
178-009 FARMINGTON ST FRANCOIS 53% 53%
181-007 GLENSTONE GREENE 63% 63%
182-008 SOUTH SPRINGFIELD GREENE 69% 69%
183-007 IMPERIAL JEFFERSON 69% 69%
184-006 COLUMBIA SOUTH BOONE 69% 69%
189-001 ROGERSVILLE WEBSTER 58% 58%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 43% 43%
201-009 INDEPENDENCE JACKSON 55% 55%
202-009 JOPLIN JASPER 61% 61%
203-010 KANSAS CITY JACKSON 51% 51%
204-010 MAPLEWOOD ST LOUIS 61% 61%
205-008 SPRINGFIELD GREENE 57% 57%
206-009 SAINT JOSEPH BUCHANAN 55% 55%
211-007 COLUMBIA BOONE 58% 58%
213-011 RAYTOWN JACKSON 40% 40%
218-005 DL Mini Branch COLE 73% 73%
225-005 DL MAIL-IN COLE 55% 55%