Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period March 2026 - March 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County March 2026 Average Percent
001-008 JEFFERSON CITY COLE 61% 61%
002-011 PERRYVILLE PERRY 55% 55%
003-012 AFFTON ST LOUIS 58% 58%
004-013 BETHANY HARRISON 67% 67%
005-006 CARROLLTON CARROLL 60% 60%
006-010 CHILLICOTHE LIVINGSTON 65% 65%
007-014 GALLATIN DAVIESS 63% 63%
009-009 KINGSTON CALDWELL 70% 70%
010-005 LEXINGTON LAFAYETTE 62% 62%
011-012 LIBERTY CLAY 67% 67%
012-011 MARSHALL SALINE 53% 53%
013-005 MARYVILLE NODAWAY 68% 68%
015-011 PLATTE CITY PLATTE 71% 71%
016-011 PLATTSBURG CLINTON 66% 66%
017-008 PACIFIC FRANKLIN 75% 75%
018-010 RICHMOND RAY 64% 64%
019-007 ROCK PORT ATCHISON 59% 59%
020-014 SAVANNAH ANDREW 61% 61%
021-012 SEDALIA PETTIS 52% 52%
022-009 STANBERRY GENTRY 66% 66%
023-009 TRENTON GRUNDY 49% 49%
024-013 WARRENSBURG JOHNSON 67% 67%
025-010 KEYTESVILLE CHARITON 46% 46%
026-010 GLADSTONE CLAY 57% 57%
027-005 HERMANN GASCONADE 61% 61%
028-012 BOONVILLE COOPER 61% 61%
030-010 BROOKFIELD LINN 60% 60%
032-009 SARCOXIE JASPER 58% 58%
033-009 EDINA KNOX 53% 53%
034-011 MOUNTAIN GROVE WRIGHT 49% 49%
035-008 FLORISSANT ST LOUIS 39% 39%
036-017 FULTON CALLAWAY 60% 60%
037-013 HANNIBAL MARION 67% 67%
038-012 KAHOKA CLARK 61% 61%
039-009 KIRKSVILLE ADAIR 54% 54%
041-009 MACON MACON 56% 56%
042-014 MEMPHIS SCOTLAND 50% 50%
043-014 MEXICO AUDRAIN 56% 56%
044-011 MILAN SULLIVAN 46% 46%
045-013 MOBERLY RANDOLPH 59% 59%
046-009 MONTICELLO LEWIS 65% 65%
047-011 NEW LONDON RALLS 63% 63%
049-009 PARIS MONROE 61% 61%
050-013 SAINT CHARLES ST CHARLES 56% 56%
051-008 SAINT CLAIR FRANKLIN 62% 62%
053-012 SHELBINA SHELBY 59% 59%
054-011 TROY LINCOLN 63% 63%
055-010 UNIONVILLE PUTNAM 56% 56%
056-011 CAMDENTON CAMDEN 66% 66%
057-006 WASHINGTON FRANKLIN 68% 68%
058-007 MONTGOMERY CITY MONTGOMERY 62% 62%
061-013 AURORA LAWRENCE 57% 57%
062-013 AVA DOUGLAS 49% 49%
063-012 BOLIVAR POLK 58% 58%
064-012 CRANE STONE 60% 60%
065-012 BUFFALO DALLAS 52% 52%
066-013 BUTLER BATES 65% 65%
067-011 CALIFORNIA MONITEAU 69% 69%
068-014 CARTHAGE JASPER 56% 56%
069-010 CASSVILLE BARRY 60% 60%
070-011 CLINTON HENRY 61% 61%
071-012 GAINESVILLE OZARK 55% 55%
072-011 HARRISONVILLE CASS 69% 69%
073-007 HERMITAGE HICKORY 57% 57%
075-007 WILLOW SPRINGS HOWELL 47% 47%
076-012 HARTVILLE WRIGHT 46% 46%
077-013 NEVADA VERNON 65% 65%
078-010 NEOSHO NEWTON 60% 60%
079-013 PINEVILLE MCDONALD 56% 56%
080-008 STOCKTON CEDAR 61% 61%
081-010 VERSAILLES MORGAN 57% 57%
082-011 WARSAW BENTON 55% 55%
084-008 BRANSON TANEY 61% 61%
085-011 ALTON OREGON 42% 42%
086-013 DEXTER STODDARD 54% 54%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 60% 60%
088-012 CARUTHERSVILLE PEMISCOT 42% 42%
089-014 CHARLESTON MISSISSIPPI 48% 48%
090-007 PRINCETON MERCER 67% 67%
091-013 ELLINGTON REYNOLDS 43% 43%
092-007 TWIN CITY JEFFERSON 64% 64%
093-014 FREDERICKTOWN MADISON 55% 55%
094-013 HOUSTON TEXAS 52% 52%
095-013 ARCADIA VALLEY IRON 50% 50%
096-013 KENNETT DUNKLIN 48% 48%
098-012 MARBLE HILL BOLLINGER 45% 45%
099-013 PIEDMONT WAYNE 51% 51%
100-013 POPLAR BLUFF BUTLER 54% 54%
101-012 NEW MADRID NEW MADRID 46% 46%
102-012 POTOSI WASHINGTON 44% 44%
103-010 ROLLA PHELPS 56% 56%
105-011 SALEM DENT 57% 57%
106-010 SIKESTON SCOTT 48% 48%
107-012 STEELVILLE CRAWFORD 61% 61%
108-014 OZARK CHRISTIAN 67% 67%
109-010 VAN BUREN CARTER 53% 53%
110-012 WEST PLAINS HOWELL 51% 51%
111-012 EMINENCE SHANNON 54% 54%
112-012 LEE'S SUMMIT JACKSON 64% 64%
113-013 BOWLING GREEN PIKE 57% 57%
114-012 CHESTERFIELD ST LOUIS 69% 69%
115-012 MARSHFIELD WEBSTER 59% 59%
116-013 NORTH KANSAS CITY CLAY 56% 56%
117-015 EXCELSIOR SPRINGS CLAY 69% 69%
118-009 OVERLAND ST LOUIS 39% 39%
119-010 CAMERON DEKALB 64% 64%
120-015 OSCEOLA ST CLAIR 61% 61%
121-011 WENTZVILLE ST CHARLES 62% 62%
122-010 HIGH RIDGE JEFFERSON 63% 63%
123-006 MONROE CITY MONROE 55% 55%
124-005 OWENSVILLE GASCONADE 58% 58%
125-011 GRANDVIEW JACKSON 51% 51%
126-012 DONIPHAN RIPLEY 53% 53%
127-008 DE SOTO JEFFERSON 63% 63%
128-010 VIBURNUM IRON 47% 47%
129-012 GREENFIELD DADE 63% 63%
130-014 BRANSON WEST STONE 68% 68%
131-012 FORSYTH TANEY 65% 65%
132-010 JACKSON CAPE GIRARDEAU 63% 63%
133-006 ARNOLD JEFFERSON 64% 64%
135-012 WAYNESVILLE PULASKI 58% 58%
136-007 BLUE SPRINGS JACKSON 68% 68%
137-011 NORTH COUNTY ST LOUIS 29% 29%
138-008 LINN OSAGE 69% 69%
139-012 WARRENTON WARREN 59% 59%
141-011 LEBANON LACLEDE 62% 62%
142-013 CREVE COEUR ST LOUIS 46% 46%
144-010 MALDEN DUNKLIN 47% 47%
147-013 DES PERES ST LOUIS 67% 67%
148-011 HARVESTER ST CHARLES 65% 65%
149-013 WEST COUNTY ST LOUIS 62% 62%
150-010 BONNE TERRE ST FRANCOIS 58% 58%
151-010 VIENNA MARIES 57% 57%
152-006 MONETT BARRY 57% 57%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 63% 63%
154-011 SOUTH COUNTY ST LOUIS 62% 62%
156-012 ELDON MILLER 63% 63%
157-009 FAYETTE HOWARD 59% 59%
158-008 MOUNT VERNON LAWRENCE 58% 58%
159-006 UNION FRANKLIN 65% 65%
160-012 BRIDGETON ST LOUIS 40% 40%
161-009 SUGAR CREEK JACKSON 60% 60%
162-014 CLAYTON ST LOUIS 57% 57%
163-006 LOUISIANA PIKE 61% 61%
164-012 MOUNTAIN VIEW HOWELL 60% 60%
165-010 CHAFFEE SCOTT 60% 60%
166-010 OAKVILLE ST LOUIS 55% 55%
167-011 REPUBLIC GREENE 64% 64%
169-009 PARKVILLE PLATTE 58% 58%
170-008 ELSBERRY LINCOLN 63% 63%
171-009 OLIVETTE ST LOUIS 46% 46%
173-008 O'FALLON ST CHARLES 59% 59%
175-009 NIXA CHRISTIAN 71% 71%
176-009 BELTON CASS 66% 66%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 39% 39%
178-009 FARMINGTON ST FRANCOIS 54% 54%
181-007 GLENSTONE GREENE 63% 63%
182-008 SOUTH SPRINGFIELD GREENE 69% 69%
183-007 IMPERIAL JEFFERSON 69% 69%
184-006 COLUMBIA SOUTH BOONE 67% 67%
189-001 ROGERSVILLE WRIGHT 57% 57%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 39% 39%
201-009 INDEPENDENCE JACKSON 54% 54%
202-009 JOPLIN JASPER 62% 62%
203-010 KANSAS CITY JACKSON 45% 45%
204-010 MAPLEWOOD ST LOUIS 62% 62%
205-008 SPRINGFIELD GREENE 56% 56%
206-009 SAINT JOSEPH BUCHANAN 54% 54%
211-007 COLUMBIA BOONE 61% 61%
213-010 RAYTOWN JACKSON 43% 43%
218-005 DL Mini Branch COLE 73% 73%
225-005 DL MAIL-IN COLE 58% 58%