Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period November 2025 - November 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County November 2025 Average Percent
001-008 JEFFERSON CITY COLE 62% 62%
002-011 PERRYVILLE PERRY 58% 58%
003-012 AFFTON ST LOUIS 53% 53%
004-013 BETHANY HARRISON 57% 57%
005-006 CARROLLTON CARROLL 60% 60%
006-010 CHILLICOTHE LIVINGSTON 66% 66%
007-014 GALLATIN DAVIESS 61% 61%
009-009 KINGSTON CALDWELL 55% 55%
010-005 LEXINGTON LAFAYETTE 65% 65%
011-012 LIBERTY CLAY 66% 66%
012-011 MARSHALL SALINE 51% 51%
013-005 MARYVILLE NODAWAY 69% 69%
015-011 PLATTE CITY PLATTE 74% 74%
016-011 PLATTSBURG CLINTON 63% 63%
017-008 PACIFIC FRANKLIN 76% 76%
018-010 RICHMOND RAY 64% 64%
019-007 ROCK PORT ATCHISON 67% 67%
020-014 SAVANNAH ANDREW 63% 63%
021-012 SEDALIA PETTIS 57% 57%
022-009 STANBERRY GENTRY 57% 57%
023-009 TRENTON GRUNDY 45% 45%
024-013 WARRENSBURG JOHNSON 66% 66%
025-010 KEYTESVILLE CHARITON 48% 48%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 58% 58%
028-012 BOONVILLE COOPER 59% 59%
030-010 BROOKFIELD LINN 53% 53%
032-009 SARCOXIE JASPER 58% 58%
033-009 EDINA KNOX 62% 62%
034-011 MOUNTAIN GROVE WRIGHT 49% 49%
035-008 FLORISSANT ST LOUIS 35% 35%
036-017 FULTON CALLAWAY 55% 55%
037-013 HANNIBAL MARION 64% 64%
038-012 KAHOKA CLARK 70% 70%
039-009 KIRKSVILLE ADAIR 57% 57%
041-009 MACON MACON 61% 61%
042-014 MEMPHIS SCOTLAND 48% 48%
043-014 MEXICO AUDRAIN 54% 54%
044-011 MILAN SULLIVAN 47% 47%
045-013 MOBERLY RANDOLPH 57% 57%
046-009 MONTICELLO LEWIS 64% 64%
047-011 NEW LONDON RALLS 69% 69%
049-009 PARIS MONROE 61% 61%
050-013 SAINT CHARLES ST CHARLES 59% 59%
051-008 SAINT CLAIR FRANKLIN 56% 56%
053-012 SHELBINA SHELBY 51% 51%
054-011 TROY LINCOLN 66% 66%
055-010 UNIONVILLE PUTNAM 58% 58%
056-011 CAMDENTON CAMDEN 69% 69%
057-006 WASHINGTON FRANKLIN 71% 71%
058-007 MONTGOMERY CITY MONTGOMERY 65% 65%
061-013 AURORA LAWRENCE 59% 59%
062-013 AVA DOUGLAS 44% 44%
063-012 BOLIVAR POLK 59% 59%
064-012 CRANE STONE 61% 61%
065-012 BUFFALO DALLAS 55% 55%
066-012 BUTLER BATES 66% 66%
067-010 CALIFORNIA MONITEAU 60% 60%
068-014 CARTHAGE JASPER 57% 57%
069-010 CASSVILLE BARRY 53% 53%
070-011 CLINTON HENRY 60% 60%
071-012 GAINESVILLE OZARK 54% 54%
072-011 HARRISONVILLE CASS 66% 66%
073-006 HERMITAGE HICKORY 58% 58%
074-009 LAMAR BARTON 63% 63%
076-012 HARTVILLE WRIGHT 47% 47%
077-012 NEVADA VERNON 63% 63%
078-010 NEOSHO NEWTON 58% 58%
079-013 PINEVILLE MCDONALD 53% 53%
080-008 STOCKTON CEDAR 62% 62%
081-010 VERSAILLES MORGAN 55% 55%
082-011 WARSAW BENTON 50% 50%
084-008 BRANSON TANEY 58% 58%
085-011 ALTON OREGON 41% 41%
086-013 DEXTER STODDARD 54% 54%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 58% 58%
088-012 CARUTHERSVILLE PEMISCOT 41% 41%
089-014 CHARLESTON MISSISSIPPI 46% 46%
090-007 PRINCETON MERCER 51% 51%
091-013 ELLINGTON REYNOLDS 50% 50%
092-007 TWIN CITY JEFFERSON 63% 63%
093-014 FREDERICKTOWN MADISON 59% 59%
094-013 HOUSTON TEXAS 55% 55%
095-013 ARCADIA VALLEY IRON 56% 56%
096-013 KENNETT DUNKLIN 48% 48%
098-012 MARBLE HILL BOLLINGER 47% 47%
099-013 PIEDMONT WAYNE 43% 43%
100-013 POPLAR BLUFF BUTLER 55% 55%
101-012 NEW MADRID NEW MADRID 52% 52%
102-012 POTOSI WASHINGTON 42% 42%
103-010 ROLLA PHELPS 52% 52%
105-011 SALEM DENT 52% 52%
106-010 SIKESTON SCOTT 49% 49%
107-012 STEELVILLE CRAWFORD 57% 57%
108-014 OZARK CHRISTIAN 64% 64%
109-010 VAN BUREN CARTER 48% 48%
110-012 WEST PLAINS HOWELL 53% 53%
111-012 EMINENCE SHANNON 45% 45%
112-011 LEE'S SUMMIT JACKSON 62% 62%
113-013 BOWLING GREEN PIKE 56% 56%
114-012 CHESTERFIELD ST LOUIS 63% 63%
115-012 MARSHFIELD WEBSTER 64% 64%
116-013 NORTH KANSAS CITY CLAY 54% 54%
117-015 EXCELSIOR SPRINGS CLAY 70% 70%
118-008 OVERLAND ST LOUIS 40% 40%
119-010 CAMERON DEKALB 62% 62%
120-015 OSCEOLA ST CLAIR 53% 53%
121-011 WENTZVILLE ST CHARLES 60% 60%
122-010 HIGH RIDGE JEFFERSON 63% 63%
123-006 MONROE CITY MONROE 61% 61%
124-005 OWENSVILLE GASCONADE 57% 57%
125-011 GRANDVIEW JACKSON 50% 50%
126-012 DONIPHAN RIPLEY 50% 50%
127-008 DE SOTO JEFFERSON 60% 60%
128-010 VIBURNUM IRON 51% 51%
129-012 GREENFIELD DADE 59% 59%
130-014 BRANSON WEST STONE 63% 63%
131-012 FORSYTH TANEY 68% 68%
132-010 JACKSON CAPE GIRARDEAU 65% 65%
133-006 ARNOLD JEFFERSON 65% 65%
135-012 WAYNESVILLE PULASKI 58% 58%
136-007 BLUE SPRINGS JACKSON 66% 66%
137-011 NORTH COUNTY ST LOUIS 30% 30%
138-008 LINN OSAGE 65% 65%
139-012 WARRENTON WARREN 61% 61%
141-011 LEBANON LACLEDE 60% 60%
142-013 CREVE COEUR ST LOUIS 47% 47%
144-010 MALDEN DUNKLIN 44% 44%
148-011 HARVESTER ST CHARLES 63% 63%
149-013 WEST COUNTY ST LOUIS 63% 63%
150-010 BONNE TERRE ST FRANCOIS 56% 56%
151-010 VIENNA MARIES 56% 56%
152-006 MONETT BARRY 55% 55%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 65% 65%
154-011 SOUTH COUNTY ST LOUIS 60% 60%
156-012 ELDON MILLER 61% 61%
157-009 FAYETTE HOWARD 58% 58%
158-008 MOUNT VERNON LAWRENCE 63% 63%
159-006 UNION FRANKLIN 65% 65%
160-012 BRIDGETON ST LOUIS 39% 39%
161-009 SUGAR CREEK JACKSON 60% 60%
162-014 CLAYTON ST LOUIS 57% 57%
163-006 LOUISIANA PIKE 65% 65%
164-012 MOUNTAIN VIEW HOWELL 46% 46%
165-010 CHAFFEE SCOTT 63% 63%
166-010 OAKVILLE ST LOUIS 52% 52%
167-011 REPUBLIC GREENE 64% 64%
169-009 PARKVILLE PLATTE 61% 61%
170-008 ELSBERRY LINCOLN 59% 59%
171-009 OLIVETTE ST LOUIS 44% 44%
173-008 O'FALLON ST CHARLES 56% 56%
175-009 NIXA CHRISTIAN 70% 70%
176-009 BELTON CASS 64% 64%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 37% 37%
178-009 FARMINGTON ST FRANCOIS 52% 52%
181-007 GLENSTONE GREENE 62% 62%
182-008 SOUTH SPRINGFIELD GREENE 65% 65%
183-007 IMPERIAL JEFFERSON 67% 67%
184-006 COLUMBIA SOUTH BOONE 69% 69%
189-001 ROGERSVILLE WRIGHT 63% 63%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 43% 43%
201-009 INDEPENDENCE JACKSON 50% 50%
202-009 JOPLIN JASPER 66% 66%
203-009 KANSAS CITY JACKSON 47% 47%
204-010 MAPLEWOOD ST LOUIS 62% 62%
205-008 SPRINGFIELD GREENE 59% 59%
206-009 SAINT JOSEPH BUCHANAN 54% 54%
211-007 COLUMBIA BOONE 60% 60%
213-010 RAYTOWN JACKSON 44% 44%
218-005 DL Mini Branch COLE 71% 71%
225-005 DL MAIL-IN COLE 51% 51%