Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period March 2026 - March 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County March 2026 Average Percent
001-008 JEFFERSON CITY COLE 61% 61%
002-011 PERRYVILLE PERRY 54% 54%
003-012 AFFTON ST LOUIS 54% 54%
004-013 BETHANY HARRISON 58% 58%
005-006 CARROLLTON CARROLL 66% 66%
006-010 CHILLICOTHE LIVINGSTON 65% 65%
007-014 GALLATIN DAVIESS 62% 62%
009-009 KINGSTON CALDWELL 64% 64%
010-005 LEXINGTON LAFAYETTE 62% 62%
011-012 LIBERTY CLAY 67% 67%
012-011 MARSHALL SALINE 52% 52%
013-005 MARYVILLE NODAWAY 73% 73%
015-011 PLATTE CITY PLATTE 71% 71%
016-011 PLATTSBURG CLINTON 61% 61%
017-008 PACIFIC FRANKLIN 67% 67%
018-010 RICHMOND RAY 63% 63%
019-007 ROCK PORT ATCHISON 60% 60%
020-014 SAVANNAH ANDREW 63% 63%
021-012 SEDALIA PETTIS 51% 51%
022-009 STANBERRY GENTRY 63% 63%
023-009 TRENTON GRUNDY 55% 55%
024-013 WARRENSBURG JOHNSON 64% 64%
025-010 KEYTESVILLE CHARITON 57% 57%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 65% 65%
028-012 BOONVILLE COOPER 60% 60%
030-010 BROOKFIELD LINN 63% 63%
032-009 SARCOXIE JASPER 61% 61%
033-009 EDINA KNOX 49% 49%
034-011 MOUNTAIN GROVE WRIGHT 50% 50%
035-008 FLORISSANT ST LOUIS 33% 33%
036-017 FULTON CALLAWAY 63% 63%
037-013 HANNIBAL MARION 64% 64%
038-012 KAHOKA CLARK 68% 68%
039-009 KIRKSVILLE ADAIR 57% 57%
041-009 MACON MACON 57% 57%
042-014 MEMPHIS SCOTLAND 50% 50%
043-014 MEXICO AUDRAIN 52% 52%
044-011 MILAN SULLIVAN 31% 31%
045-013 MOBERLY RANDOLPH 60% 60%
046-009 MONTICELLO LEWIS 64% 64%
047-011 NEW LONDON RALLS 62% 62%
049-009 PARIS MONROE 67% 67%
050-013 SAINT CHARLES ST CHARLES 56% 56%
051-008 SAINT CLAIR FRANKLIN 58% 58%
053-012 SHELBINA SHELBY 60% 60%
054-011 TROY LINCOLN 66% 66%
055-010 UNIONVILLE PUTNAM 50% 50%
056-011 CAMDENTON CAMDEN 65% 65%
057-006 WASHINGTON FRANKLIN 67% 67%
058-007 MONTGOMERY CITY MONTGOMERY 67% 67%
061-013 AURORA LAWRENCE 54% 54%
062-013 AVA DOUGLAS 50% 50%
063-012 BOLIVAR POLK 59% 59%
064-012 CRANE STONE 67% 67%
065-012 BUFFALO DALLAS 51% 51%
066-013 BUTLER BATES 67% 67%
067-011 CALIFORNIA MONITEAU 63% 63%
068-014 CARTHAGE JASPER 60% 60%
069-010 CASSVILLE BARRY 56% 56%
070-011 CLINTON HENRY 65% 65%
071-012 GAINESVILLE OZARK 56% 56%
072-011 HARRISONVILLE CASS 64% 64%
073-007 HERMITAGE HICKORY 58% 58%
074-010 LAMAR BARTON 65% 65%
075-007 WILLOW SPRINGS HOWELL 52% 52%
076-012 HARTVILLE WRIGHT 48% 48%
077-013 NEVADA VERNON 63% 63%
078-010 NEOSHO NEWTON 58% 58%
079-013 PINEVILLE MCDONALD 54% 54%
080-008 STOCKTON CEDAR 60% 60%
081-010 VERSAILLES MORGAN 55% 55%
082-011 WARSAW BENTON 61% 61%
084-008 BRANSON TANEY 59% 59%
085-011 ALTON OREGON 43% 43%
086-013 DEXTER STODDARD 52% 52%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 60% 60%
088-012 CARUTHERSVILLE PEMISCOT 51% 51%
089-014 CHARLESTON MISSISSIPPI 51% 51%
090-007 PRINCETON MERCER 60% 60%
091-013 ELLINGTON REYNOLDS 42% 42%
092-007 TWIN CITY JEFFERSON 64% 64%
093-014 FREDERICKTOWN MADISON 57% 57%
094-013 HOUSTON TEXAS 52% 52%
095-013 ARCADIA VALLEY IRON 54% 54%
096-013 KENNETT DUNKLIN 47% 47%
098-012 MARBLE HILL BOLLINGER 52% 52%
099-013 PIEDMONT WAYNE 55% 55%
100-013 POPLAR BLUFF BUTLER 53% 53%
101-012 NEW MADRID NEW MADRID 50% 50%
102-012 POTOSI WASHINGTON 47% 47%
103-010 ROLLA PHELPS 54% 54%
105-011 SALEM DENT 56% 56%
106-010 SIKESTON SCOTT 46% 46%
107-012 STEELVILLE CRAWFORD 62% 62%
108-014 OZARK CHRISTIAN 65% 65%
109-010 VAN BUREN CARTER 39% 39%
110-012 WEST PLAINS HOWELL 54% 54%
111-012 EMINENCE SHANNON 38% 38%
112-012 LEE'S SUMMIT JACKSON 65% 65%
113-013 BOWLING GREEN PIKE 63% 63%
114-012 CHESTERFIELD ST LOUIS 65% 65%
115-012 MARSHFIELD WEBSTER 60% 60%
116-013 NORTH KANSAS CITY CLAY 54% 54%
117-015 EXCELSIOR SPRINGS CLAY 69% 69%
118-009 OVERLAND ST LOUIS 39% 39%
119-010 CAMERON DEKALB 67% 67%
120-015 OSCEOLA ST CLAIR 63% 63%
121-011 WENTZVILLE ST CHARLES 61% 61%
122-010 HIGH RIDGE JEFFERSON 63% 63%
123-006 MONROE CITY MONROE 63% 63%
124-005 OWENSVILLE GASCONADE 58% 58%
125-011 GRANDVIEW JACKSON 51% 51%
126-012 DONIPHAN RIPLEY 50% 50%
127-008 DE SOTO JEFFERSON 63% 63%
128-010 VIBURNUM IRON 59% 59%
129-012 GREENFIELD DADE 64% 64%
130-014 BRANSON WEST STONE 63% 63%
131-012 FORSYTH TANEY 65% 65%
132-010 JACKSON CAPE GIRARDEAU 65% 65%
133-006 ARNOLD JEFFERSON 65% 65%
135-012 WAYNESVILLE PULASKI 61% 61%
136-007 BLUE SPRINGS JACKSON 66% 66%
137-011 NORTH COUNTY ST LOUIS 29% 29%
138-008 LINN OSAGE 64% 64%
139-012 WARRENTON WARREN 59% 59%
141-011 LEBANON LACLEDE 60% 60%
142-013 CREVE COEUR ST LOUIS 48% 48%
144-010 MALDEN DUNKLIN 46% 46%
147-013 DES PERES ST LOUIS 65% 65%
148-011 HARVESTER ST CHARLES 62% 62%
149-013 WEST COUNTY ST LOUIS 61% 61%
150-010 BONNE TERRE ST FRANCOIS 58% 58%
151-010 VIENNA MARIES 58% 58%
152-006 MONETT BARRY 57% 57%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 67% 67%
154-011 SOUTH COUNTY ST LOUIS 66% 66%
156-012 ELDON MILLER 65% 65%
157-009 FAYETTE HOWARD 57% 57%
158-008 MOUNT VERNON LAWRENCE 67% 67%
159-006 UNION FRANKLIN 63% 63%
160-012 BRIDGETON ST LOUIS 37% 37%
161-009 SUGAR CREEK JACKSON 55% 55%
162-014 CLAYTON ST LOUIS 57% 57%
163-006 LOUISIANA PIKE 57% 57%
164-012 MOUNTAIN VIEW HOWELL 55% 55%
165-010 CHAFFEE SCOTT 56% 56%
166-010 OAKVILLE ST LOUIS 51% 51%
167-011 REPUBLIC GREENE 67% 67%
169-009 PARKVILLE PLATTE 61% 61%
170-008 ELSBERRY LINCOLN 54% 54%
171-009 OLIVETTE ST LOUIS 45% 45%
173-008 O'FALLON ST CHARLES 55% 55%
175-009 NIXA CHRISTIAN 69% 69%
176-009 BELTON CASS 65% 65%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 36% 36%
178-009 FARMINGTON ST FRANCOIS 52% 52%
181-007 GLENSTONE GREENE 63% 63%
182-008 SOUTH SPRINGFIELD GREENE 69% 69%
183-007 IMPERIAL JEFFERSON 70% 70%
184-006 COLUMBIA SOUTH BOONE 70% 70%
189-001 ROGERSVILLE WRIGHT 57% 57%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 40% 40%
201-009 INDEPENDENCE JACKSON 53% 53%
202-009 JOPLIN JASPER 63% 63%
203-010 KANSAS CITY JACKSON 47% 47%
204-010 MAPLEWOOD ST LOUIS 62% 62%
205-008 SPRINGFIELD GREENE 55% 55%
206-009 SAINT JOSEPH BUCHANAN 57% 57%
211-007 COLUMBIA BOONE 57% 57%
213-011 RAYTOWN JACKSON 38% 38%
218-005 DL Mini Branch COLE 71% 71%
225-005 DL MAIL-IN COLE 54% 54%