Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period April 2025 - April 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County April 2025 Average Percent
001-008 JEFFERSON CITY COLE 55% 55%
002-011 PERRYVILLE PERRY 54% 54%
003-011 AFFTON ST LOUIS 49% 49%
004-013 BETHANY HARRISON 56% 56%
005-006 CARROLLTON CARROLL 59% 59%
006-010 CHILLICOTHE LIVINGSTON 58% 58%
007-014 GALLATIN DAVIESS 41% 41%
009-009 KINGSTON CALDWELL 63% 63%
010-005 LEXINGTON LAFAYETTE 57% 57%
011-012 LIBERTY CLAY 61% 61%
012-011 MARSHALL SALINE 45% 45%
013-005 MARYVILLE NODAWAY 59% 59%
015-010 PLATTE CITY PLATTE 69% 69%
016-011 PLATTSBURG CLINTON 58% 58%
017-008 PACIFIC FRANKLIN 65% 65%
018-010 RICHMOND RAY 55% 55%
019-007 ROCK PORT ATCHISON 60% 60%
020-014 SAVANNAH ANDREW 58% 58%
021-011 SEDALIA PETTIS 49% 49%
022-009 STANBERRY GENTRY 57% 57%
023-009 TRENTON GRUNDY 49% 49%
024-013 WARRENSBURG JOHNSON 58% 58%
025-010 KEYTESVILLE CHARITON 51% 51%
026-010 GLADSTONE CLAY 52% 52%
027-005 HERMANN GASCONADE 63% 63%
028-012 BOONVILLE COOPER 56% 56%
030-010 BROOKFIELD LINN 60% 60%
032-009 SARCOXIE JASPER 47% 47%
033-009 EDINA KNOX 54% 54%
034-011 MOUNTAIN GROVE WRIGHT 46% 46%
035-008 FLORISSANT ST LOUIS 27% 27%
036-016 FULTON CALLAWAY 54% 54%
037-013 HANNIBAL MARION 56% 56%
038-012 KAHOKA CLARK 59% 59%
039-009 KIRKSVILLE ADAIR 42% 42%
041-009 MACON MACON 53% 53%
042-014 MEMPHIS SCOTLAND 43% 43%
043-014 MEXICO AUDRAIN 54% 54%
044-011 MILAN SULLIVAN 34% 34%
045-013 MOBERLY RANDOLPH 55% 55%
046-009 MONTICELLO LEWIS 58% 58%
047-011 NEW LONDON RALLS 55% 55%
049-009 PARIS MONROE 61% 61%
050-013 SAINT CHARLES ST CHARLES 52% 52%
051-008 SAINT CLAIR FRANKLIN 53% 53%
052-008 CENTRAL WEST END ST LOUIS CITY 28% 28%
053-012 SHELBINA SHELBY 59% 59%
054-011 TROY LINCOLN 56% 56%
055-009 UNIONVILLE PUTNAM 36% 36%
056-011 CAMDENTON CAMDEN 62% 62%
057-006 WASHINGTON FRANKLIN 62% 62%
058-007 MONTGOMERY CITY MONTGOMERY 55% 55%
061-013 AURORA LAWRENCE 50% 50%
062-013 AVA DOUGLAS 44% 44%
063-012 BOLIVAR POLK 55% 55%
064-012 CRANE STONE 54% 54%
065-012 BUFFALO DALLAS 51% 51%
066-012 BUTLER BATES 60% 60%
067-010 CALIFORNIA MONITEAU 59% 59%
068-014 CARTHAGE JASPER 49% 49%
069-010 CASSVILLE BARRY 54% 54%
070-011 CLINTON HENRY 59% 59%
071-012 GAINESVILLE OZARK 42% 42%
072-011 HARRISONVILLE CASS 64% 64%
073-006 HERMITAGE HICKORY 52% 52%
074-009 LAMAR BARTON 55% 55%
075-006 WILLOW SPRINGS HOWELL 56% 56%
076-012 HARTVILLE WRIGHT 42% 42%
077-012 NEVADA VERNON 59% 59%
078-010 NEOSHO NEWTON 47% 47%
079-013 PINEVILLE MCDONALD 49% 49%
080-008 STOCKTON CEDAR 57% 57%
081-010 VERSAILLES MORGAN 52% 52%
082-011 WARSAW BENTON 51% 51%
084-008 BRANSON TANEY 51% 51%
085-011 ALTON OREGON 42% 42%
086-013 DEXTER STODDARD 49% 49%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 54% 54%
088-011 CARUTHERSVILLE PEMISCOT 33% 33%
089-014 CHARLESTON MISSISSIPPI 42% 42%
090-007 PRINCETON MERCER 50% 50%
091-013 ELLINGTON REYNOLDS 37% 37%
092-007 TWIN CITY JEFFERSON 57% 57%
093-014 FREDERICKTOWN MADISON 50% 50%
094-013 HOUSTON TEXAS 44% 44%
095-013 ARCADIA VALLEY IRON 51% 51%
096-013 KENNETT DUNKLIN 41% 41%
098-012 MARBLE HILL BOLLINGER 43% 43%
099-013 PIEDMONT WAYNE 52% 52%
100-013 POPLAR BLUFF BUTLER 44% 44%
101-012 NEW MADRID NEW MADRID 37% 37%
102-012 POTOSI WASHINGTON 40% 40%
103-010 ROLLA PHELPS 46% 46%
105-011 SALEM DENT 45% 45%
106-010 SIKESTON SCOTT 39% 39%
107-012 STEELVILLE CRAWFORD 55% 55%
108-014 OZARK CHRISTIAN 63% 63%
109-010 VAN BUREN CARTER 53% 53%
110-012 WEST PLAINS HOWELL 47% 47%
111-012 EMINENCE SHANNON 44% 44%
112-011 LEE'S SUMMIT JACKSON 57% 57%
113-013 BOWLING GREEN PIKE 53% 53%
114-012 CHESTERFIELD ST LOUIS 60% 60%
115-012 MARSHFIELD WEBSTER 52% 52%
116-013 NORTH KANSAS CITY CLAY 42% 42%
117-014 EXCELSIOR SPRINGS CLAY 65% 65%
118-008 OVERLAND ST LOUIS 28% 28%
119-010 CAMERON CLINTON 61% 61%
120-015 OSCEOLA ST CLAIR 46% 46%
121-011 WENTZVILLE ST CHARLES 60% 60%
122-009 HIGH RIDGE JEFFERSON 58% 58%
123-006 MONROE CITY MONROE 55% 55%
124-005 OWENSVILLE GASCONADE 54% 54%
125-011 GRANDVIEW JACKSON 40% 40%
126-012 DONIPHAN RIPLEY 51% 51%
127-008 DE SOTO JEFFERSON 53% 53%
128-010 VIBURNUM IRON 39% 39%
129-012 GREENFIELD DADE 57% 57%
130-014 BRANSON WEST STONE 60% 60%
131-012 FORSYTH TANEY 60% 60%
132-010 JACKSON CAPE GIRARDEAU 63% 63%
133-006 ARNOLD JEFFERSON 61% 61%
135-011 WAYNESVILLE PULASKI 50% 50%
136-007 BLUE SPRINGS JACKSON 59% 59%
137-011 NORTH COUNTY ST LOUIS 16% 16%
138-008 LINN OSAGE 61% 61%
139-012 WARRENTON WARREN 54% 54%
141-011 LEBANON LACLEDE 50% 50%
142-013 CREVE COEUR ST LOUIS 44% 44%
144-010 MALDEN DUNKLIN 43% 43%
147-012 DES PERES ST LOUIS 68% 68%
148-011 HARVESTER ST CHARLES 61% 61%
149-012 WEST COUNTY ST LOUIS 58% 58%
150-010 BONNE TERRE ST FRANCOIS 50% 50%
151-010 VIENNA MARIES 57% 57%
152-006 MONETT BARRY 51% 51%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 62% 62%
154-011 SOUTH COUNTY ST LOUIS 52% 52%
156-012 ELDON MILLER 59% 59%
157-009 FAYETTE HOWARD 51% 51%
158-008 MOUNT VERNON LAWRENCE 55% 55%
159-006 UNION FRANKLIN 60% 60%
160-012 BRIDGETON ST LOUIS 31% 31%
161-009 SUGAR CREEK JACKSON 46% 46%
162-014 CLAYTON ST LOUIS 51% 51%
163-006 LOUISIANA PIKE 55% 55%
164-012 MOUNTAIN VIEW HOWELL 57% 57%
165-010 CHAFFEE SCOTT 56% 56%
166-010 OAKVILLE ST LOUIS 47% 47%
167-010 REPUBLIC GREENE 61% 61%
169-009 PARKVILLE PLATTE 58% 58%
170-008 ELSBERRY LINCOLN 51% 51%
171-009 OLIVETTE ST LOUIS 39% 39%
173-008 O'FALLON ST CHARLES 54% 54%
175-009 NIXA CHRISTIAN 62% 62%
176-008 BELTON CASS 57% 57%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 27% 27%
178-009 FARMINGTON ST FRANCOIS 46% 46%
181-007 GLENSTONE GREENE 58% 58%
182-007 SOUTH SPRINGFIELD GREENE 59% 59%
183-007 IMPERIAL JEFFERSON 62% 62%
184-006 COLUMBIA SOUTH BOONE 65% 65%
189-001 ROGERSVILLE WRIGHT 55% 55%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 27% 27%
201-009 INDEPENDENCE JACKSON 45% 45%
202-009 JOPLIN JASPER 59% 59%
203-009 KANSAS CITY JACKSON 38% 38%
204-009 MAPLEWOOD ST LOUIS 59% 59%
205-008 SPRINGFIELD GREENE 48% 48%
206-009 SAINT JOSEPH BUCHANAN 47% 47%
211-007 COLUMBIA BOONE 49% 49%
213-010 RAYTOWN JACKSON 31% 31%
218-005 DL Mini Branch COLE 53% 53%
225-005 DL MAIL-IN COLE 36% 36%