Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period September 2025 - September 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County September 2025 Average Percent
001-008 JEFFERSON CITY COLE 61% 61%
002-011 PERRYVILLE PERRY 59% 59%
003-011 AFFTON ST LOUIS 55% 55%
004-013 BETHANY HARRISON 58% 58%
005-006 CARROLLTON CARROLL 61% 61%
006-010 CHILLICOTHE LIVINGSTON 64% 64%
007-014 GALLATIN DAVIESS 61% 61%
009-009 KINGSTON CALDWELL 66% 66%
010-005 LEXINGTON LAFAYETTE 64% 64%
011-012 LIBERTY CLAY 66% 66%
012-011 MARSHALL SALINE 53% 53%
013-005 MARYVILLE NODAWAY 70% 70%
015-010 PLATTE CITY PLATTE 70% 70%
016-011 PLATTSBURG CLINTON 66% 66%
017-008 PACIFIC FRANKLIN 72% 72%
018-010 RICHMOND RAY 63% 63%
019-007 ROCK PORT ATCHISON 69% 69%
020-014 SAVANNAH ANDREW 61% 61%
021-012 SEDALIA PETTIS 58% 58%
022-009 STANBERRY GENTRY 64% 64%
023-009 TRENTON GRUNDY 45% 45%
024-013 WARRENSBURG JOHNSON 66% 66%
025-010 KEYTESVILLE CHARITON 62% 62%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 65% 65%
028-012 BOONVILLE COOPER 60% 60%
030-010 BROOKFIELD LINN 64% 64%
032-009 SARCOXIE JASPER 53% 53%
033-009 EDINA KNOX 54% 54%
034-011 MOUNTAIN GROVE WRIGHT 50% 50%
035-008 FLORISSANT ST LOUIS 36% 36%
036-016 FULTON CALLAWAY 61% 61%
037-013 HANNIBAL MARION 61% 61%
038-012 KAHOKA CLARK 63% 63%
039-009 KIRKSVILLE ADAIR 56% 56%
041-009 MACON MACON 57% 57%
042-014 MEMPHIS SCOTLAND 47% 47%
043-014 MEXICO AUDRAIN 56% 56%
044-011 MILAN SULLIVAN 54% 54%
045-013 MOBERLY RANDOLPH 54% 54%
046-009 MONTICELLO LEWIS 66% 66%
047-011 NEW LONDON RALLS 65% 65%
049-009 PARIS MONROE 63% 63%
050-013 SAINT CHARLES ST CHARLES 57% 57%
051-008 SAINT CLAIR FRANKLIN 56% 56%
052-008 CENTRAL WEST END ST LOUIS CITY 38% 38%
053-012 SHELBINA SHELBY 61% 61%
054-011 TROY LINCOLN 67% 67%
056-011 CAMDENTON CAMDEN 65% 65%
057-006 WASHINGTON FRANKLIN 70% 70%
058-007 MONTGOMERY CITY MONTGOMERY 57% 57%
061-013 AURORA LAWRENCE 56% 56%
062-013 AVA DOUGLAS 50% 50%
063-012 BOLIVAR POLK 56% 56%
064-012 CRANE STONE 54% 54%
065-012 BUFFALO DALLAS 57% 57%
066-012 BUTLER BATES 64% 64%
067-010 CALIFORNIA MONITEAU 67% 67%
068-014 CARTHAGE JASPER 60% 60%
069-010 CASSVILLE BARRY 61% 61%
070-011 CLINTON HENRY 61% 61%
071-012 GAINESVILLE OZARK 50% 50%
072-011 HARRISONVILLE CASS 69% 69%
073-006 HERMITAGE HICKORY 61% 61%
074-009 LAMAR BARTON 62% 62%
076-012 HARTVILLE WRIGHT 49% 49%
077-012 NEVADA VERNON 56% 56%
078-010 NEOSHO NEWTON 60% 60%
079-013 PINEVILLE MCDONALD 50% 50%
080-008 STOCKTON CEDAR 64% 64%
081-010 VERSAILLES MORGAN 55% 55%
082-011 WARSAW BENTON 59% 59%
084-008 BRANSON TANEY 57% 57%
085-011 ALTON OREGON 47% 47%
086-013 DEXTER STODDARD 53% 53%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 58% 58%
089-014 CHARLESTON MISSISSIPPI 49% 49%
090-007 PRINCETON MERCER 47% 47%
091-013 ELLINGTON REYNOLDS 58% 58%
092-007 TWIN CITY JEFFERSON 61% 61%
093-014 FREDERICKTOWN MADISON 52% 52%
094-013 HOUSTON TEXAS 52% 52%
095-013 ARCADIA VALLEY IRON 48% 48%
096-013 KENNETT DUNKLIN 44% 44%
098-012 MARBLE HILL BOLLINGER 56% 56%
099-013 PIEDMONT WAYNE 53% 53%
100-013 POPLAR BLUFF BUTLER 55% 55%
101-012 NEW MADRID NEW MADRID 46% 46%
102-012 POTOSI WASHINGTON 51% 51%
103-010 ROLLA PHELPS 57% 57%
105-011 SALEM DENT 56% 56%
106-010 SIKESTON SCOTT 48% 48%
107-012 STEELVILLE CRAWFORD 56% 56%
108-014 OZARK CHRISTIAN 66% 66%
109-010 VAN BUREN CARTER 59% 59%
110-012 WEST PLAINS HOWELL 49% 49%
111-012 EMINENCE SHANNON 51% 51%
112-011 LEE'S SUMMIT JACKSON 61% 61%
113-013 BOWLING GREEN PIKE 57% 57%
114-012 CHESTERFIELD ST LOUIS 65% 65%
115-012 MARSHFIELD WEBSTER 62% 62%
116-013 NORTH KANSAS CITY CLAY 52% 52%
117-014 EXCELSIOR SPRINGS CLAY 71% 71%
118-008 OVERLAND ST LOUIS 37% 37%
119-010 CAMERON CLINTON 68% 68%
120-015 OSCEOLA ST CLAIR 50% 50%
121-011 WENTZVILLE ST CHARLES 61% 61%
122-010 HIGH RIDGE JEFFERSON 58% 58%
123-006 MONROE CITY MONROE 62% 62%
124-005 OWENSVILLE GASCONADE 58% 58%
125-011 GRANDVIEW JACKSON 50% 50%
126-012 DONIPHAN RIPLEY 49% 49%
127-008 DE SOTO JEFFERSON 60% 60%
128-010 VIBURNUM IRON 50% 50%
129-012 GREENFIELD DADE 61% 61%
130-014 BRANSON WEST STONE 68% 68%
131-012 FORSYTH TANEY 62% 62%
132-010 JACKSON CAPE GIRARDEAU 65% 65%
133-006 ARNOLD JEFFERSON 64% 64%
135-011 WAYNESVILLE PULASKI 56% 56%
136-007 BLUE SPRINGS JACKSON 64% 64%
137-011 NORTH COUNTY ST LOUIS 27% 27%
138-008 LINN OSAGE 64% 64%
139-012 WARRENTON WARREN 56% 56%
141-011 LEBANON LACLEDE 58% 58%
142-013 CREVE COEUR ST LOUIS 47% 47%
144-010 MALDEN DUNKLIN 48% 48%
147-012 DES PERES ST LOUIS 68% 68%
148-011 HARVESTER ST CHARLES 64% 64%
149-012 WEST COUNTY ST LOUIS 64% 64%
150-010 BONNE TERRE ST FRANCOIS 56% 56%
151-010 VIENNA MARIES 57% 57%
152-006 MONETT BARRY 54% 54%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 68% 68%
154-011 SOUTH COUNTY ST LOUIS 61% 61%
156-012 ELDON MILLER 64% 64%
157-009 FAYETTE HOWARD 60% 60%
158-008 MOUNT VERNON LAWRENCE 66% 66%
159-006 UNION FRANKLIN 62% 62%
160-012 BRIDGETON ST LOUIS 37% 37%
161-009 SUGAR CREEK JACKSON 57% 57%
162-014 CLAYTON ST LOUIS 61% 61%
163-006 LOUISIANA PIKE 63% 63%
164-012 MOUNTAIN VIEW HOWELL 55% 55%
165-010 CHAFFEE SCOTT 57% 57%
166-010 OAKVILLE ST LOUIS 50% 50%
167-010 REPUBLIC GREENE 64% 64%
169-009 PARKVILLE PLATTE 61% 61%
170-008 ELSBERRY LINCOLN 64% 64%
171-009 OLIVETTE ST LOUIS 44% 44%
173-008 O'FALLON ST CHARLES 56% 56%
175-009 NIXA CHRISTIAN 69% 69%
176-009 BELTON CASS 63% 63%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 39% 39%
178-009 FARMINGTON ST FRANCOIS 52% 52%
181-007 GLENSTONE GREENE 65% 65%
183-007 IMPERIAL JEFFERSON 66% 66%
184-006 COLUMBIA SOUTH BOONE 67% 67%
189-001 ROGERSVILLE WRIGHT 62% 62%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 43% 43%
201-009 INDEPENDENCE JACKSON 51% 51%
202-009 JOPLIN JASPER 65% 65%
203-009 KANSAS CITY JACKSON 49% 49%
204-010 MAPLEWOOD ST LOUIS 60% 60%
205-008 SPRINGFIELD GREENE 54% 54%
206-009 SAINT JOSEPH BUCHANAN 53% 53%
211-007 COLUMBIA BOONE 57% 57%
213-010 RAYTOWN JACKSON 43% 43%
218-005 DL Mini Branch COLE 68% 68%
225-005 DL MAIL-IN COLE 45% 45%