Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period June 2026 - June 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County June 2026 Average Percent
001-008 JEFFERSON CITY COLE 63% 63%
002-011 PERRYVILLE PERRY 55% 55%
003-012 AFFTON ST LOUIS 56% 56%
004-013 BETHANY HARRISON 61% 61%
005-006 CARROLLTON CARROLL 58% 58%
006-010 CHILLICOTHE LIVINGSTON 64% 64%
007-014 GALLATIN DAVIESS 50% 50%
009-009 KINGSTON CALDWELL 60% 60%
010-005 LEXINGTON LAFAYETTE 62% 62%
011-012 LIBERTY CLAY 66% 66%
012-011 MARSHALL SALINE 51% 51%
013-005 MARYVILLE NODAWAY 67% 67%
015-011 PLATTE CITY PLATTE 74% 74%
016-011 PLATTSBURG CLINTON 70% 70%
017-008 PACIFIC FRANKLIN 69% 69%
018-010 RICHMOND RAY 66% 66%
019-007 ROCK PORT ATCHISON 64% 64%
020-014 SAVANNAH ANDREW 62% 62%
021-012 SEDALIA PETTIS 54% 54%
022-009 STANBERRY GENTRY 68% 68%
023-009 TRENTON GRUNDY 55% 55%
024-013 WARRENSBURG JOHNSON 67% 67%
025-010 KEYTESVILLE CHARITON 35% 35%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 61% 61%
028-012 BOONVILLE COOPER 64% 64%
030-010 BROOKFIELD LINN 58% 58%
032-009 SARCOXIE JASPER 57% 57%
033-009 EDINA KNOX 55% 55%
034-011 MOUNTAIN GROVE WRIGHT 49% 49%
035-008 FLORISSANT ST LOUIS 37% 37%
036-017 FULTON CALLAWAY 60% 60%
037-013 HANNIBAL MARION 63% 63%
038-012 KAHOKA CLARK 68% 68%
039-009 KIRKSVILLE ADAIR 53% 53%
041-009 MACON MACON 61% 61%
042-014 MEMPHIS SCOTLAND 55% 55%
043-014 MEXICO AUDRAIN 61% 61%
044-011 MILAN SULLIVAN 52% 52%
045-013 MOBERLY RANDOLPH 58% 58%
046-009 MONTICELLO LEWIS 62% 62%
047-011 NEW LONDON RALLS 58% 58%
049-009 PARIS MONROE 56% 56%
050-013 SAINT CHARLES ST CHARLES 59% 59%
051-008 SAINT CLAIR FRANKLIN 61% 61%
053-012 SHELBINA SHELBY 53% 53%
054-011 TROY LINCOLN 67% 67%
055-010 UNIONVILLE PUTNAM 44% 44%
056-011 CAMDENTON CAMDEN 64% 64%
057-006 WASHINGTON FRANKLIN 68% 68%
058-007 MONTGOMERY CITY MONTGOMERY 64% 64%
061-013 AURORA LAWRENCE 59% 59%
062-013 AVA DOUGLAS 50% 50%
063-012 BOLIVAR POLK 56% 56%
064-012 CRANE STONE 66% 66%
065-012 BUFFALO DALLAS 51% 51%
066-013 BUTLER BATES 65% 65%
067-011 CALIFORNIA MONITEAU 66% 66%
068-014 CARTHAGE JASPER 56% 56%
069-010 CASSVILLE BARRY 60% 60%
070-011 CLINTON HENRY 59% 59%
071-012 GAINESVILLE OZARK 55% 55%
072-011 HARRISONVILLE CASS 65% 65%
073-007 HERMITAGE HICKORY 52% 52%
074-010 LAMAR BARTON 60% 60%
075-007 WILLOW SPRINGS HOWELL 49% 49%
076-012 HARTVILLE WRIGHT 47% 47%
077-013 NEVADA VERNON 64% 64%
078-010 NEOSHO NEWTON 56% 56%
079-013 PINEVILLE MCDONALD 56% 56%
080-008 STOCKTON CEDAR 59% 59%
081-010 VERSAILLES MORGAN 54% 54%
082-011 WARSAW BENTON 54% 54%
084-008 BRANSON TANEY 57% 57%
085-011 ALTON OREGON 48% 48%
086-013 DEXTER STODDARD 51% 51%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 59% 59%
088-012 CARUTHERSVILLE PEMISCOT 43% 43%
089-014 CHARLESTON MISSISSIPPI 47% 47%
090-007 PRINCETON MERCER 64% 64%
091-013 ELLINGTON REYNOLDS 41% 41%
092-007 TWIN CITY JEFFERSON 62% 62%
093-014 FREDERICKTOWN MADISON 58% 58%
094-013 HOUSTON TEXAS 51% 51%
095-013 ARCADIA VALLEY IRON 48% 48%
096-013 KENNETT DUNKLIN 49% 49%
098-012 MARBLE HILL BOLLINGER 51% 51%
099-013 PIEDMONT WAYNE 53% 53%
100-013 POPLAR BLUFF BUTLER 55% 55%
102-012 POTOSI WASHINGTON 49% 49%
103-010 ROLLA PHELPS 52% 52%
105-011 SALEM DENT 52% 52%
106-010 SIKESTON SCOTT 46% 46%
107-012 STEELVILLE CRAWFORD 61% 61%
108-014 OZARK CHRISTIAN 67% 67%
109-010 VAN BUREN CARTER 43% 43%
110-012 WEST PLAINS HOWELL 53% 53%
111-012 EMINENCE SHANNON 54% 54%
112-012 LEE'S SUMMIT JACKSON 65% 65%
113-013 BOWLING GREEN PIKE 57% 57%
114-012 CHESTERFIELD ST LOUIS 66% 66%
115-012 MARSHFIELD WEBSTER 62% 62%
116-013 NORTH KANSAS CITY CLAY 55% 55%
117-015 EXCELSIOR SPRINGS CLAY 69% 69%
118-009 OVERLAND ST LOUIS 40% 40%
119-010 CAMERON DEKALB 63% 63%
120-015 OSCEOLA ST CLAIR 52% 52%
121-011 WENTZVILLE ST CHARLES 59% 59%
122-010 HIGH RIDGE JEFFERSON 63% 63%
123-006 MONROE CITY MONROE 61% 61%
124-005 OWENSVILLE GASCONADE 61% 61%
125-011 GRANDVIEW JACKSON 51% 51%
126-012 DONIPHAN RIPLEY 47% 47%
127-008 DE SOTO JEFFERSON 61% 61%
128-010 VIBURNUM IRON 46% 46%
129-012 GREENFIELD DADE 61% 61%
130-014 BRANSON WEST STONE 64% 64%
131-012 FORSYTH TANEY 63% 63%
132-010 JACKSON CAPE GIRARDEAU 65% 65%
133-006 ARNOLD JEFFERSON 65% 65%
135-012 WAYNESVILLE PULASKI 56% 56%
136-007 BLUE SPRINGS JACKSON 66% 66%
137-011 NORTH COUNTY ST LOUIS 26% 26%
138-008 LINN OSAGE 59% 59%
139-012 WARRENTON WARREN 60% 60%
141-011 LEBANON LACLEDE 59% 59%
142-013 CREVE COEUR ST LOUIS 52% 52%
144-010 MALDEN DUNKLIN 40% 40%
147-013 DES PERES ST LOUIS 69% 69%
148-011 HARVESTER ST CHARLES 64% 64%
149-013 WEST COUNTY ST LOUIS 63% 63%
150-010 BONNE TERRE ST FRANCOIS 59% 59%
151-010 VIENNA MARIES 64% 64%
152-006 MONETT BARRY 53% 53%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 61% 61%
154-011 SOUTH COUNTY ST LOUIS 65% 65%
156-012 ELDON MILLER 62% 62%
157-009 FAYETTE HOWARD 56% 56%
158-008 MOUNT VERNON LAWRENCE 62% 62%
159-006 UNION FRANKLIN 65% 65%
160-012 BRIDGETON ST LOUIS 37% 37%
161-009 SUGAR CREEK JACKSON 59% 59%
162-014 CLAYTON ST LOUIS 59% 59%
163-006 LOUISIANA PIKE 53% 53%
164-012 MOUNTAIN VIEW HOWELL 49% 49%
165-010 CHAFFEE SCOTT 58% 58%
166-010 OAKVILLE ST LOUIS 52% 52%
167-011 REPUBLIC GREENE 65% 65%
169-009 PARKVILLE PLATTE 60% 60%
170-008 ELSBERRY LINCOLN 54% 54%
171-009 OLIVETTE ST LOUIS 45% 45%
173-008 O'FALLON ST CHARLES 57% 57%
175-009 NIXA CHRISTIAN 68% 68%
176-009 BELTON CASS 67% 67%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 37% 37%
178-009 FARMINGTON ST FRANCOIS 55% 55%
181-007 GLENSTONE GREENE 63% 63%
182-008 SOUTH SPRINGFIELD GREENE 68% 68%
183-007 IMPERIAL JEFFERSON 67% 67%
184-006 COLUMBIA SOUTH BOONE 69% 69%
189-001 ROGERSVILLE WRIGHT 62% 62%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 40% 40%
201-009 INDEPENDENCE JACKSON 55% 55%
202-009 JOPLIN JASPER 63% 63%
203-010 KANSAS CITY JACKSON 47% 47%
204-010 MAPLEWOOD ST LOUIS 62% 62%
205-008 SPRINGFIELD GREENE 58% 58%
206-009 SAINT JOSEPH BUCHANAN 57% 57%
211-007 COLUMBIA BOONE 56% 56%
213-011 RAYTOWN JACKSON 39% 39%
218-005 DL Mini Branch COLE 72% 72%
225-005 DL MAIL-IN COLE 56% 56%