Missouri Department of Health & Senior Services
Donor Registry System

Enrollment Averages by DMV/Fee Office

For Period July 2026 - July 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County July 2026 Average Percent
001-008 JEFFERSON CITY COLE 64% 64%
002-011 PERRYVILLE PERRY 57% 57%
003-012 AFFTON ST LOUIS 55% 55%
004-013 BETHANY HARRISON 62% 62%
005-006 CARROLLTON CARROLL 61% 61%
006-010 CHILLICOTHE LIVINGSTON 63% 63%
007-014 GALLATIN DAVIESS 48% 48%
009-009 KINGSTON CALDWELL 61% 61%
010-005 LEXINGTON LAFAYETTE 68% 68%
011-012 LIBERTY CLAY 67% 67%
012-011 MARSHALL SALINE 49% 49%
013-005 MARYVILLE NODAWAY 67% 67%
015-011 PLATTE CITY PLATTE 76% 76%
016-011 PLATTSBURG CLINTON 66% 66%
017-008 PACIFIC FRANKLIN 71% 71%
018-010 RICHMOND RAY 62% 62%
019-007 ROCK PORT ATCHISON 67% 67%
020-014 SAVANNAH ANDREW 65% 65%
021-012 SEDALIA PETTIS 55% 55%
022-009 STANBERRY GENTRY 65% 65%
023-009 TRENTON GRUNDY 52% 52%
024-013 WARRENSBURG JOHNSON 63% 63%
025-010 KEYTESVILLE CHARITON 57% 57%
026-010 GLADSTONE CLAY 56% 56%
027-005 HERMANN GASCONADE 68% 68%
028-012 BOONVILLE COOPER 59% 59%
030-010 BROOKFIELD LINN 61% 61%
032-009 SARCOXIE JASPER 55% 55%
033-009 EDINA KNOX 55% 55%
034-011 MOUNTAIN GROVE WRIGHT 43% 43%
035-008 FLORISSANT ST LOUIS 34% 34%
036-017 FULTON CALLAWAY 59% 59%
037-013 HANNIBAL MARION 59% 59%
038-012 KAHOKA CLARK 71% 71%
039-009 KIRKSVILLE ADAIR 52% 52%
041-009 MACON MACON 60% 60%
042-014 MEMPHIS SCOTLAND 41% 41%
043-014 MEXICO AUDRAIN 59% 59%
044-011 MILAN SULLIVAN 49% 49%
045-013 MOBERLY RANDOLPH 54% 54%
046-009 MONTICELLO LEWIS 63% 63%
047-011 NEW LONDON RALLS 63% 63%
049-009 PARIS MONROE 59% 59%
050-013 SAINT CHARLES ST CHARLES 59% 59%
051-008 SAINT CLAIR FRANKLIN 59% 59%
053-012 SHELBINA SHELBY 56% 56%
054-011 TROY LINCOLN 66% 66%
055-010 UNIONVILLE PUTNAM 51% 51%
056-011 CAMDENTON CAMDEN 65% 65%
057-006 WASHINGTON FRANKLIN 70% 70%
058-007 MONTGOMERY CITY MONTGOMERY 69% 69%
061-013 AURORA LAWRENCE 62% 62%
062-013 AVA DOUGLAS 46% 46%
063-012 BOLIVAR POLK 57% 57%
064-012 CRANE STONE 63% 63%
065-012 BUFFALO DALLAS 55% 55%
066-013 BUTLER BATES 63% 63%
067-011 CALIFORNIA MONITEAU 64% 64%
068-014 CARTHAGE JASPER 58% 58%
069-010 CASSVILLE BARRY 59% 59%
070-011 CLINTON HENRY 62% 62%
071-012 GAINESVILLE OZARK 51% 51%
072-011 HARRISONVILLE CASS 68% 68%
073-007 HERMITAGE HICKORY 64% 64%
074-010 LAMAR BARTON 69% 69%
075-007 WILLOW SPRINGS HOWELL 54% 54%
076-012 HARTVILLE WRIGHT 45% 45%
077-013 NEVADA VERNON 65% 65%
078-010 NEOSHO NEWTON 60% 60%
079-013 PINEVILLE MCDONALD 60% 60%
080-008 STOCKTON CEDAR 62% 62%
081-010 VERSAILLES MORGAN 54% 54%
082-011 WARSAW BENTON 54% 54%
084-008 BRANSON TANEY 59% 59%
085-011 ALTON OREGON 38% 38%
086-013 DEXTER STODDARD 54% 54%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 58% 58%
088-012 CARUTHERSVILLE PEMISCOT 45% 45%
089-014 CHARLESTON MISSISSIPPI 51% 51%
090-007 PRINCETON MERCER 56% 56%
091-013 ELLINGTON REYNOLDS 48% 48%
092-007 TWIN CITY JEFFERSON 62% 62%
093-014 FREDERICKTOWN MADISON 59% 59%
094-013 HOUSTON TEXAS 44% 44%
095-013 ARCADIA VALLEY IRON 55% 55%
096-013 KENNETT DUNKLIN 53% 53%
098-012 MARBLE HILL BOLLINGER 49% 49%
099-013 PIEDMONT WAYNE 53% 53%
100-013 POPLAR BLUFF BUTLER 54% 54%
101-013 NEW MADRID NEW MADRID 51% 51%
102-012 POTOSI WASHINGTON 53% 53%
103-010 ROLLA PHELPS 55% 55%
105-011 SALEM DENT 53% 53%
106-010 SIKESTON SCOTT 46% 46%
107-012 STEELVILLE CRAWFORD 57% 57%
108-014 OZARK CHRISTIAN 65% 65%
109-010 VAN BUREN CARTER 47% 47%
110-012 WEST PLAINS HOWELL 52% 52%
111-012 EMINENCE SHANNON 52% 52%
112-012 LEE'S SUMMIT JACKSON 64% 64%
113-013 BOWLING GREEN PIKE 56% 56%
114-012 CHESTERFIELD ST LOUIS 67% 67%
115-012 MARSHFIELD WEBSTER 63% 63%
116-013 NORTH KANSAS CITY CLAY 55% 55%
117-015 EXCELSIOR SPRINGS CLAY 69% 69%
118-009 OVERLAND ST LOUIS 41% 41%
119-010 CAMERON DEKALB 69% 69%
120-015 OSCEOLA ST CLAIR 54% 54%
121-011 WENTZVILLE ST CHARLES 61% 61%
122-010 HIGH RIDGE JEFFERSON 67% 67%
123-006 MONROE CITY MONROE 63% 63%
124-005 OWENSVILLE GASCONADE 60% 60%
125-011 GRANDVIEW JACKSON 52% 52%
126-012 DONIPHAN RIPLEY 48% 48%
127-008 DE SOTO JEFFERSON 62% 62%
128-010 VIBURNUM IRON 48% 48%
129-012 GREENFIELD DADE 58% 58%
130-014 BRANSON WEST STONE 64% 64%
131-012 FORSYTH TANEY 63% 63%
132-010 JACKSON CAPE GIRARDEAU 64% 64%
133-006 ARNOLD JEFFERSON 66% 66%
135-012 WAYNESVILLE PULASKI 57% 57%
136-007 BLUE SPRINGS JACKSON 65% 65%
137-011 NORTH COUNTY ST LOUIS 28% 28%
138-008 LINN OSAGE 62% 62%
139-012 WARRENTON WARREN 60% 60%
141-011 LEBANON LACLEDE 57% 57%
142-013 CREVE COEUR ST LOUIS 51% 51%
144-010 MALDEN DUNKLIN 45% 45%
147-013 DES PERES ST LOUIS 68% 68%
148-011 HARVESTER ST CHARLES 65% 65%
149-013 WEST COUNTY ST LOUIS 63% 63%
150-010 BONNE TERRE ST FRANCOIS 62% 62%
151-010 VIENNA MARIES 59% 59%
152-006 MONETT BARRY 53% 53%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 63% 63%
154-011 SOUTH COUNTY ST LOUIS 68% 68%
156-012 ELDON MILLER 61% 61%
157-009 FAYETTE HOWARD 65% 65%
158-008 MOUNT VERNON LAWRENCE 67% 67%
159-006 UNION FRANKLIN 66% 66%
160-012 BRIDGETON ST LOUIS 37% 37%
161-009 SUGAR CREEK JACKSON 57% 57%
162-014 CLAYTON ST LOUIS 58% 58%
163-006 LOUISIANA PIKE 47% 47%
164-012 MOUNTAIN VIEW HOWELL 56% 56%
165-010 CHAFFEE SCOTT 60% 60%
166-010 OAKVILLE ST LOUIS 51% 51%
167-011 REPUBLIC GREENE 68% 68%
169-009 PARKVILLE PLATTE 60% 60%
170-008 ELSBERRY LINCOLN 55% 55%
171-009 OLIVETTE ST LOUIS 45% 45%
173-008 O'FALLON ST CHARLES 57% 57%
175-009 NIXA CHRISTIAN 67% 67%
176-009 BELTON CASS 65% 65%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 42% 42%
178-009 FARMINGTON ST FRANCOIS 53% 53%
181-007 GLENSTONE GREENE 63% 63%
182-008 SOUTH SPRINGFIELD GREENE 71% 71%
183-007 IMPERIAL JEFFERSON 68% 68%
184-006 COLUMBIA SOUTH BOONE 67% 67%
189-001 ROGERSVILLE WEBSTER 62% 62%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 43% 43%
201-009 INDEPENDENCE JACKSON 56% 56%
202-009 JOPLIN JASPER 64% 64%
203-010 KANSAS CITY JACKSON 50% 50%
204-010 MAPLEWOOD ST LOUIS 63% 63%
205-008 SPRINGFIELD GREENE 56% 56%
206-009 SAINT JOSEPH BUCHANAN 57% 57%
211-007 COLUMBIA BOONE 58% 58%
213-011 RAYTOWN JACKSON 41% 41%
218-005 DL Mini Branch COLE 71% 71%
225-005 DL MAIL-IN COLE 56% 56%