Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period March 2025 - March 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County March 2025 Average Percent
001-008 JEFFERSON CITY COLE 61% 61%
002-011 PERRYVILLE PERRY 11% 11%
003-011 AFFTON ST LOUIS 58% 58%
004-013 BETHANY HARRISON 99% 99%
005-006 CARROLLTON CARROLL 72% 72%
006-010 CHILLICOTHE LIVINGSTON 29% 29%
007-014 GALLATIN DAVIESS 51% 51%
009-009 KINGSTON CALDWELL 51% 51%
010-005 LEXINGTON LAFAYETTE 38% 38%
011-012 LIBERTY CLAY 52% 52%
012-011 MARSHALL SALINE 44% 44%
013-005 MARYVILLE NODAWAY 39% 39%
015-010 PLATTE CITY PLATTE 44% 44%
016-011 PLATTSBURG CLINTON 77% 77%
017-008 PACIFIC FRANKLIN 29% 29%
018-010 RICHMOND RAY 42% 42%
019-007 ROCK PORT ATCHISON 57% 57%
020-014 SAVANNAH ANDREW 42% 42%
021-011 SEDALIA PETTIS 11% 11%
022-009 STANBERRY GENTRY 70% 70%
023-009 TRENTON GRUNDY 58% 58%
024-013 WARRENSBURG JOHNSON 37% 37%
025-010 KEYTESVILLE CHARITON 69% 69%
026-010 GLADSTONE CLAY 43% 43%
027-005 HERMANN GASCONADE 68% 68%
028-012 BOONVILLE COOPER 52% 52%
030-010 BROOKFIELD LINN 33% 33%
032-009 SARCOXIE JASPER 49% 49%
033-009 EDINA KNOX 68% 68%
034-011 MOUNTAIN GROVE WRIGHT 42% 42%
035-008 FLORISSANT ST LOUIS 44% 44%
036-016 FULTON CALLAWAY 45% 45%
037-013 HANNIBAL MARION 34% 34%
038-012 KAHOKA CLARK 46% 46%
039-009 KIRKSVILLE ADAIR 40% 40%
041-009 MACON MACON 51% 51%
042-014 MEMPHIS SCOTLAND 95% 95%
043-014 MEXICO AUDRAIN 61% 61%
044-011 MILAN SULLIVAN 45% 45%
045-013 MOBERLY RANDOLPH 25% 25%
046-009 MONTICELLO LEWIS 43% 43%
047-011 NEW LONDON RALLS 57% 57%
049-009 PARIS MONROE 76% 76%
050-013 SAINT CHARLES ST CHARLES 51% 51%
051-008 SAINT CLAIR FRANKLIN 50% 50%
052-008 CENTRAL WEST END ST LOUIS CITY 28% 28%
053-012 SHELBINA SHELBY 85% 85%
054-011 TROY LINCOLN 50% 50%
055-009 UNIONVILLE PUTNAM 35% 35%
056-011 CAMDENTON CAMDEN 7% 7%
057-006 WASHINGTON FRANKLIN 42% 42%
058-007 MONTGOMERY CITY MONTGOMERY 47% 47%
061-013 AURORA LAWRENCE 50% 50%
062-013 AVA DOUGLAS 34% 34%
063-012 BOLIVAR POLK 23% 23%
064-012 CRANE STONE 16% 16%
065-012 BUFFALO DALLAS 23% 23%
066-012 BUTLER BATES 63% 63%
067-010 CALIFORNIA MONITEAU 73% 73%
068-014 CARTHAGE JASPER 7% 7%
069-010 CASSVILLE BARRY 62% 62%
070-011 CLINTON HENRY 74% 74%
071-012 GAINESVILLE OZARK 45% 45%
072-011 HARRISONVILLE CASS 18% 18%
073-006 HERMITAGE HICKORY 70% 70%
074-009 LAMAR BARTON 79% 79%
075-006 WILLOW SPRINGS HOWELL 41% 41%
076-012 HARTVILLE WRIGHT 45% 45%
077-012 NEVADA VERNON 16% 16%
078-010 NEOSHO NEWTON 29% 29%
079-013 PINEVILLE MCDONALD 59% 59%
080-008 STOCKTON CEDAR 42% 42%
081-010 VERSAILLES MORGAN 48% 48%
082-011 WARSAW BENTON 14% 14%
084-008 BRANSON TANEY 11% 11%
085-011 ALTON OREGON 35% 35%
086-013 DEXTER STODDARD 39% 39%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 47% 47%
088-011 CARUTHERSVILLE PEMISCOT 27% 27%
089-014 CHARLESTON MISSISSIPPI 40% 40%
090-007 PRINCETON MERCER 44% 44%
091-013 ELLINGTON REYNOLDS 23% 23%
092-007 TWIN CITY JEFFERSON 51% 51%
093-014 FREDERICKTOWN MADISON 31% 31%
094-013 HOUSTON TEXAS 16% 16%
095-013 ARCADIA VALLEY IRON 58% 58%
096-013 KENNETT DUNKLIN 39% 39%
098-012 MARBLE HILL BOLLINGER 33% 33%
099-013 PIEDMONT WAYNE 21% 21%
100-013 POPLAR BLUFF BUTLER 28% 28%
101-012 NEW MADRID NEW MADRID 78% 78%
102-012 POTOSI WASHINGTON 15% 15%
103-010 ROLLA PHELPS 30% 30%
105-011 SALEM DENT 49% 49%
106-010 SIKESTON SCOTT 70% 70%
107-012 STEELVILLE CRAWFORD 44% 44%
108-014 OZARK CHRISTIAN 40% 40%
109-010 VAN BUREN CARTER 5% 5%
110-012 WEST PLAINS HOWELL 36% 36%
111-012 EMINENCE SHANNON 8% 8%
112-011 LEE'S SUMMIT JACKSON 68% 68%
113-013 BOWLING GREEN PIKE 41% 41%
114-012 CHESTERFIELD ST LOUIS 96% 96%
115-012 MARSHFIELD WEBSTER 40% 40%
116-013 NORTH KANSAS CITY CLAY 47% 47%
117-014 EXCELSIOR SPRINGS CLAY 36% 36%
118-008 OVERLAND ST LOUIS 26% 26%
119-010 CAMERON CLINTON 74% 74%
120-015 OSCEOLA ST CLAIR 143% 143%
121-011 WENTZVILLE ST CHARLES 40% 40%
122-009 HIGH RIDGE JEFFERSON 45% 45%
123-006 MONROE CITY MONROE 14% 14%
124-005 OWENSVILLE GASCONADE 63% 63%
125-011 GRANDVIEW JACKSON 4% 4%
126-012 DONIPHAN RIPLEY 14% 14%
127-008 DE SOTO JEFFERSON 4% 4%
128-010 VIBURNUM IRON 72% 72%
129-012 GREENFIELD DADE 40% 40%
130-014 BRANSON WEST STONE 43% 43%
131-012 FORSYTH TANEY 46% 46%
132-010 JACKSON CAPE GIRARDEAU 37% 37%
133-006 ARNOLD JEFFERSON 67% 67%
135-011 WAYNESVILLE PULASKI 45% 45%
136-007 BLUE SPRINGS JACKSON 40% 40%
137-011 NORTH COUNTY ST LOUIS 29% 29%
138-008 LINN OSAGE 34% 34%
139-012 WARRENTON WARREN 10% 10%
141-011 LEBANON LACLEDE 39% 39%
142-013 CREVE COEUR ST LOUIS 79% 79%
144-010 MALDEN DUNKLIN 9% 9%
147-012 DES PERES ST LOUIS 76% 76%
148-011 HARVESTER ST CHARLES 65% 65%
149-012 WEST COUNTY ST LOUIS 70% 70%
150-010 BONNE TERRE ST FRANCOIS 4% 4%
151-010 VIENNA MARIES 32% 32%
152-006 MONETT BARRY 49% 49%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 50% 50%
154-011 SOUTH COUNTY ST LOUIS 52% 52%
156-012 ELDON MILLER 0% 0%
157-009 FAYETTE HOWARD 44% 44%
158-008 MOUNT VERNON LAWRENCE 49% 49%
159-006 UNION FRANKLIN 55% 55%
160-012 BRIDGETON ST LOUIS 40% 40%
161-009 SUGAR CREEK JACKSON 37% 37%
162-014 CLAYTON ST LOUIS 28% 28%
163-006 LOUISIANA PIKE 40% 40%
164-012 MOUNTAIN VIEW HOWELL 32% 32%
165-010 CHAFFEE SCOTT 42% 42%
166-010 OAKVILLE ST LOUIS 7% 7%
167-010 REPUBLIC GREENE 28% 28%
169-009 PARKVILLE PLATTE 59% 59%
170-008 ELSBERRY LINCOLN 28% 28%
171-009 OLIVETTE ST LOUIS 71% 71%
173-008 O'FALLON ST CHARLES 47% 47%
175-009 NIXA CHRISTIAN 52% 52%
176-008 BELTON CASS 56% 56%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 23% 23%
178-009 FARMINGTON ST FRANCOIS 9% 9%
181-007 GLENSTONE GREENE 41% 41%
182-007 SOUTH SPRINGFIELD GREENE 11% 11%
183-007 IMPERIAL JEFFERSON 26% 26%
184-006 COLUMBIA SOUTH BOONE 47% 47%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 27% 27%
201-009 INDEPENDENCE JACKSON 42% 42%
202-009 JOPLIN JASPER 46% 46%
203-009 KANSAS CITY JACKSON 19% 19%
204-009 MAPLEWOOD ST LOUIS 34% 34%
205-008 SPRINGFIELD GREENE 7% 7%
206-009 SAINT JOSEPH BUCHANAN 69% 69%
211-007 COLUMBIA BOONE 47% 47%
213-010 RAYTOWN JACKSON 37% 37%
218-005 DL Mini Branch COLE 40% 40%
225-005 DL MAIL-IN COLE 82% 82%