Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period May 2025 - May 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County May 2025 Average Percent
001-008 JEFFERSON CITY COLE 39% 39%
002-011 PERRYVILLE PERRY 11% 11%
003-011 AFFTON ST LOUIS 61% 61%
004-013 BETHANY HARRISON 70% 70%
005-006 CARROLLTON CARROLL 57% 57%
006-010 CHILLICOTHE LIVINGSTON 37% 37%
007-014 GALLATIN DAVIESS 92% 92%
009-009 KINGSTON CALDWELL 69% 69%
010-005 LEXINGTON LAFAYETTE 50% 50%
011-012 LIBERTY CLAY 53% 53%
012-011 MARSHALL SALINE 50% 50%
013-005 MARYVILLE NODAWAY 61% 61%
015-010 PLATTE CITY PLATTE 48% 48%
016-011 PLATTSBURG CLINTON 69% 69%
017-008 PACIFIC FRANKLIN 23% 23%
018-010 RICHMOND RAY 62% 62%
019-007 ROCK PORT ATCHISON 58% 58%
020-014 SAVANNAH ANDREW 24% 24%
021-011 SEDALIA PETTIS 16% 16%
022-009 STANBERRY GENTRY 63% 63%
023-009 TRENTON GRUNDY 62% 62%
024-013 WARRENSBURG JOHNSON 46% 46%
025-010 KEYTESVILLE CHARITON 57% 57%
026-010 GLADSTONE CLAY 45% 45%
027-005 HERMANN GASCONADE 102% 102%
028-012 BOONVILLE COOPER 44% 44%
030-010 BROOKFIELD LINN 22% 22%
032-009 SARCOXIE JASPER 60% 60%
033-009 EDINA KNOX 54% 54%
034-011 MOUNTAIN GROVE WRIGHT 17% 17%
035-008 FLORISSANT ST LOUIS 42% 42%
036-016 FULTON CALLAWAY 57% 57%
037-013 HANNIBAL MARION 37% 37%
038-012 KAHOKA CLARK 57% 57%
039-009 KIRKSVILLE ADAIR 56% 56%
041-009 MACON MACON 43% 43%
042-014 MEMPHIS SCOTLAND 44% 44%
043-014 MEXICO AUDRAIN 39% 39%
044-011 MILAN SULLIVAN 38% 38%
045-013 MOBERLY RANDOLPH 32% 32%
046-009 MONTICELLO LEWIS 29% 29%
047-011 NEW LONDON RALLS 74% 74%
049-009 PARIS MONROE 26% 26%
050-013 SAINT CHARLES ST CHARLES 48% 48%
051-008 SAINT CLAIR FRANKLIN 34% 34%
052-008 CENTRAL WEST END ST LOUIS CITY 37% 37%
053-012 SHELBINA SHELBY 77% 77%
054-011 TROY LINCOLN 61% 61%
056-011 CAMDENTON CAMDEN 11% 11%
057-006 WASHINGTON FRANKLIN 27% 27%
058-007 MONTGOMERY CITY MONTGOMERY 33% 33%
061-013 AURORA LAWRENCE 43% 43%
062-013 AVA DOUGLAS 40% 40%
063-012 BOLIVAR POLK 19% 19%
064-012 CRANE STONE 20% 20%
065-012 BUFFALO DALLAS 30% 30%
066-012 BUTLER BATES 54% 54%
067-010 CALIFORNIA MONITEAU 49% 49%
068-014 CARTHAGE JASPER 5% 5%
069-010 CASSVILLE BARRY 56% 56%
070-011 CLINTON HENRY 51% 51%
071-012 GAINESVILLE OZARK 62% 62%
072-011 HARRISONVILLE CASS 41% 41%
073-006 HERMITAGE HICKORY 73% 73%
074-009 LAMAR BARTON 45% 45%
075-006 WILLOW SPRINGS HOWELL 34% 34%
076-012 HARTVILLE WRIGHT 33% 33%
077-012 NEVADA VERNON 12% 12%
078-010 NEOSHO NEWTON 26% 26%
079-013 PINEVILLE MCDONALD 46% 46%
080-008 STOCKTON CEDAR 41% 41%
081-010 VERSAILLES MORGAN 32% 32%
082-011 WARSAW BENTON 8% 8%
084-008 BRANSON TANEY 10% 10%
085-011 ALTON OREGON 41% 41%
086-013 DEXTER STODDARD 41% 41%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 52% 52%
088-011 CARUTHERSVILLE PEMISCOT 44% 44%
089-014 CHARLESTON MISSISSIPPI 32% 32%
090-007 PRINCETON MERCER 53% 53%
091-013 ELLINGTON REYNOLDS 34% 34%
092-007 TWIN CITY JEFFERSON 52% 52%
093-014 FREDERICKTOWN MADISON 23% 23%
094-013 HOUSTON TEXAS 4% 4%
095-013 ARCADIA VALLEY IRON 41% 41%
096-013 KENNETT DUNKLIN 35% 35%
098-012 MARBLE HILL BOLLINGER 32% 32%
099-013 PIEDMONT WAYNE 11% 11%
100-013 POPLAR BLUFF BUTLER 34% 34%
101-012 NEW MADRID NEW MADRID 49% 49%
102-012 POTOSI WASHINGTON 25% 25%
103-010 ROLLA PHELPS 9% 9%
105-011 SALEM DENT 42% 42%
106-010 SIKESTON SCOTT 68% 68%
107-012 STEELVILLE CRAWFORD 38% 38%
108-014 OZARK CHRISTIAN 49% 49%
109-010 VAN BUREN CARTER 1% 1%
110-012 WEST PLAINS HOWELL 40% 40%
111-012 EMINENCE SHANNON 11% 11%
112-011 LEE'S SUMMIT JACKSON 63% 63%
113-013 BOWLING GREEN PIKE 45% 45%
114-012 CHESTERFIELD ST LOUIS 85% 85%
115-012 MARSHFIELD WEBSTER 54% 54%
116-013 NORTH KANSAS CITY CLAY 41% 41%
117-014 EXCELSIOR SPRINGS CLAY 33% 33%
118-008 OVERLAND ST LOUIS 13% 13%
119-010 CAMERON CLINTON 47% 47%
120-015 OSCEOLA ST CLAIR 53% 53%
121-011 WENTZVILLE ST CHARLES 46% 46%
122-009 HIGH RIDGE JEFFERSON 52% 52%
123-006 MONROE CITY MONROE 93% 93%
124-005 OWENSVILLE GASCONADE 49% 49%
125-011 GRANDVIEW JACKSON 3% 3%
126-012 DONIPHAN RIPLEY 14% 14%
127-008 DE SOTO JEFFERSON 19% 19%
128-010 VIBURNUM IRON 14% 14%
129-012 GREENFIELD DADE 55% 55%
130-014 BRANSON WEST STONE 42% 42%
131-012 FORSYTH TANEY 61% 61%
132-010 JACKSON CAPE GIRARDEAU 19% 19%
133-006 ARNOLD JEFFERSON 53% 53%
135-011 WAYNESVILLE PULASKI 52% 52%
136-007 BLUE SPRINGS JACKSON 47% 47%
137-011 NORTH COUNTY ST LOUIS 34% 34%
138-008 LINN OSAGE 58% 58%
139-012 WARRENTON WARREN 19% 19%
141-011 LEBANON LACLEDE 49% 49%
142-013 CREVE COEUR ST LOUIS 68% 68%
144-010 MALDEN DUNKLIN 0% 0%
147-012 DES PERES ST LOUIS 101% 101%
148-011 HARVESTER ST CHARLES 58% 58%
149-012 WEST COUNTY ST LOUIS 84% 84%
150-010 BONNE TERRE ST FRANCOIS 12% 12%
151-010 VIENNA MARIES 61% 61%
152-006 MONETT BARRY 51% 51%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 47% 47%
154-011 SOUTH COUNTY ST LOUIS 44% 44%
156-012 ELDON MILLER 5% 5%
157-009 FAYETTE HOWARD 76% 76%
158-008 MOUNT VERNON LAWRENCE 44% 44%
159-006 UNION FRANKLIN 23% 23%
160-012 BRIDGETON ST LOUIS 39% 39%
161-009 SUGAR CREEK JACKSON 21% 21%
162-014 CLAYTON ST LOUIS 31% 31%
163-006 LOUISIANA PIKE 57% 57%
164-012 MOUNTAIN VIEW HOWELL 40% 40%
165-010 CHAFFEE SCOTT 47% 47%
166-010 OAKVILLE ST LOUIS 5% 5%
167-010 REPUBLIC GREENE 43% 43%
169-009 PARKVILLE PLATTE 58% 58%
170-008 ELSBERRY LINCOLN 55% 55%
171-009 OLIVETTE ST LOUIS 66% 66%
173-008 O'FALLON ST CHARLES 48% 48%
175-009 NIXA CHRISTIAN 65% 65%
176-008 BELTON CASS 66% 66%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 31% 31%
178-009 FARMINGTON ST FRANCOIS 6% 6%
181-007 GLENSTONE GREENE 42% 42%
182-007 SOUTH SPRINGFIELD GREENE 10% 10%
183-007 IMPERIAL JEFFERSON 33% 33%
184-006 COLUMBIA SOUTH BOONE 62% 62%
189-001 ROGERSVILLE WRIGHT 54% 54%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 19% 19%
201-009 INDEPENDENCE JACKSON 29% 29%
202-009 JOPLIN JASPER 44% 44%
203-009 KANSAS CITY JACKSON 35% 35%
204-009 MAPLEWOOD ST LOUIS 34% 34%
205-008 SPRINGFIELD GREENE 19% 19%
206-009 SAINT JOSEPH BUCHANAN 60% 60%
211-007 COLUMBIA BOONE 48% 48%
213-010 RAYTOWN JACKSON 40% 40%
218-005 DL Mini Branch COLE 30% 30%
225-005 DL MAIL-IN COLE 0% 0%