Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period August 2025 - August 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County August 2025 Average Percent
001-008 JEFFERSON CITY COLE 41% 41%
002-011 PERRYVILLE PERRY 6% 6%
003-011 AFFTON ST LOUIS 58% 58%
004-013 BETHANY HARRISON 68% 68%
005-006 CARROLLTON CARROLL 27% 27%
006-010 CHILLICOTHE LIVINGSTON 36% 36%
007-014 GALLATIN DAVIESS 6% 6%
009-009 KINGSTON CALDWELL 40% 40%
010-005 LEXINGTON LAFAYETTE 38% 38%
011-012 LIBERTY CLAY 51% 51%
012-011 MARSHALL SALINE 43% 43%
013-005 MARYVILLE NODAWAY 45% 45%
015-010 PLATTE CITY PLATTE 35% 35%
016-011 PLATTSBURG CLINTON 45% 45%
017-008 PACIFIC FRANKLIN 47% 47%
018-010 RICHMOND RAY 40% 40%
019-007 ROCK PORT ATCHISON 59% 59%
020-014 SAVANNAH ANDREW 22% 22%
021-012 SEDALIA PETTIS 38% 38%
022-009 STANBERRY GENTRY 50% 50%
023-009 TRENTON GRUNDY 22% 22%
024-013 WARRENSBURG JOHNSON 41% 41%
025-010 KEYTESVILLE CHARITON 46% 46%
026-010 GLADSTONE CLAY 36% 36%
027-005 HERMANN GASCONADE 70% 70%
028-012 BOONVILLE COOPER 36% 36%
030-010 BROOKFIELD LINN 43% 43%
032-009 SARCOXIE JASPER 46% 46%
033-009 EDINA KNOX 76% 76%
034-011 MOUNTAIN GROVE WRIGHT 2% 2%
035-008 FLORISSANT ST LOUIS 37% 37%
036-016 FULTON CALLAWAY 53% 53%
037-013 HANNIBAL MARION 22% 22%
038-012 KAHOKA CLARK 57% 57%
039-009 KIRKSVILLE ADAIR 43% 43%
041-009 MACON MACON 44% 44%
042-014 MEMPHIS SCOTLAND 36% 36%
043-014 MEXICO AUDRAIN 26% 26%
044-011 MILAN SULLIVAN 38% 38%
045-013 MOBERLY RANDOLPH 46% 46%
046-009 MONTICELLO LEWIS 21% 21%
047-011 NEW LONDON RALLS 31% 31%
049-009 PARIS MONROE 21% 21%
050-013 SAINT CHARLES ST CHARLES 41% 41%
051-008 SAINT CLAIR FRANKLIN 15% 15%
052-008 CENTRAL WEST END ST LOUIS CITY 46% 46%
053-012 SHELBINA SHELBY 45% 45%
054-011 TROY LINCOLN 46% 46%
056-011 CAMDENTON CAMDEN 7% 7%
057-006 WASHINGTON FRANKLIN 15% 15%
058-007 MONTGOMERY CITY MONTGOMERY 25% 25%
061-013 AURORA LAWRENCE 37% 37%
062-013 AVA DOUGLAS 31% 31%
063-012 BOLIVAR POLK 30% 30%
064-012 CRANE STONE 30% 30%
065-012 BUFFALO DALLAS 40% 40%
066-012 BUTLER BATES 38% 38%
067-010 CALIFORNIA MONITEAU 48% 48%
068-014 CARTHAGE JASPER 5% 5%
069-010 CASSVILLE BARRY 52% 52%
070-011 CLINTON HENRY 43% 43%
071-012 GAINESVILLE OZARK 39% 39%
072-011 HARRISONVILLE CASS 34% 34%
073-006 HERMITAGE HICKORY 73% 73%
074-009 LAMAR BARTON 48% 48%
076-012 HARTVILLE WRIGHT 21% 21%
077-012 NEVADA VERNON 20% 20%
078-010 NEOSHO NEWTON 12% 12%
079-013 PINEVILLE MCDONALD 39% 39%
080-008 STOCKTON CEDAR 34% 34%
081-010 VERSAILLES MORGAN 46% 46%
082-011 WARSAW BENTON 10% 10%
084-008 BRANSON TANEY 2% 2%
085-011 ALTON OREGON 17% 17%
086-013 DEXTER STODDARD 28% 28%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 33% 33%
089-014 CHARLESTON MISSISSIPPI 36% 36%
090-007 PRINCETON MERCER 61% 61%
091-013 ELLINGTON REYNOLDS 17% 17%
092-007 TWIN CITY JEFFERSON 46% 46%
093-014 FREDERICKTOWN MADISON 4% 4%
094-013 HOUSTON TEXAS 27% 27%
095-013 ARCADIA VALLEY IRON 39% 39%
096-013 KENNETT DUNKLIN 39% 39%
098-012 MARBLE HILL BOLLINGER 20% 20%
099-013 PIEDMONT WAYNE 5% 5%
100-013 POPLAR BLUFF BUTLER 29% 29%
101-012 NEW MADRID NEW MADRID 59% 59%
102-012 POTOSI WASHINGTON 1% 1%
103-010 ROLLA PHELPS 19% 19%
105-011 SALEM DENT 60% 60%
106-010 SIKESTON SCOTT 41% 41%
107-012 STEELVILLE CRAWFORD 26% 26%
108-014 OZARK CHRISTIAN 17% 17%
109-010 VAN BUREN CARTER 0% 0%
110-012 WEST PLAINS HOWELL 30% 30%
111-012 EMINENCE SHANNON 20% 20%
112-011 LEE'S SUMMIT JACKSON 60% 60%
113-013 BOWLING GREEN PIKE 59% 59%
114-012 CHESTERFIELD ST LOUIS 74% 74%
115-012 MARSHFIELD WEBSTER 58% 58%
116-013 NORTH KANSAS CITY CLAY 51% 51%
117-014 EXCELSIOR SPRINGS CLAY 45% 45%
118-008 OVERLAND ST LOUIS 8% 8%
119-010 CAMERON CLINTON 40% 40%
120-015 OSCEOLA ST CLAIR 21% 21%
121-011 WENTZVILLE ST CHARLES 35% 35%
122-009 HIGH RIDGE JEFFERSON 46% 46%
123-006 MONROE CITY MONROE 38% 38%
124-005 OWENSVILLE GASCONADE 37% 37%
125-011 GRANDVIEW JACKSON 2% 2%
126-012 DONIPHAN RIPLEY 21% 21%
127-008 DE SOTO JEFFERSON 22% 22%
128-010 VIBURNUM IRON 29% 29%
129-012 GREENFIELD DADE 43% 43%
130-014 BRANSON WEST STONE 47% 47%
131-012 FORSYTH TANEY 50% 50%
132-010 JACKSON CAPE GIRARDEAU 16% 16%
133-006 ARNOLD JEFFERSON 60% 60%
135-011 WAYNESVILLE PULASKI 41% 41%
136-007 BLUE SPRINGS JACKSON 18% 18%
137-011 NORTH COUNTY ST LOUIS 26% 26%
138-008 LINN OSAGE 59% 59%
139-012 WARRENTON WARREN 4% 4%
141-011 LEBANON LACLEDE 66% 66%
142-013 CREVE COEUR ST LOUIS 71% 71%
144-010 MALDEN DUNKLIN 14% 14%
147-012 DES PERES ST LOUIS 77% 77%
148-011 HARVESTER ST CHARLES 62% 62%
149-012 WEST COUNTY ST LOUIS 68% 68%
150-010 BONNE TERRE ST FRANCOIS 1% 1%
151-010 VIENNA MARIES 43% 43%
152-006 MONETT BARRY 37% 37%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 25% 25%
154-011 SOUTH COUNTY ST LOUIS 15% 15%
156-012 ELDON MILLER 3% 3%
157-009 FAYETTE HOWARD 58% 58%
158-008 MOUNT VERNON LAWRENCE 26% 26%
159-006 UNION FRANKLIN 18% 18%
160-012 BRIDGETON ST LOUIS 40% 40%
161-009 SUGAR CREEK JACKSON 15% 15%
162-014 CLAYTON ST LOUIS 37% 37%
163-006 LOUISIANA PIKE 17% 17%
164-012 MOUNTAIN VIEW HOWELL 38% 38%
165-010 CHAFFEE SCOTT 42% 42%
166-010 OAKVILLE ST LOUIS 18% 18%
167-010 REPUBLIC GREENE 41% 41%
169-009 PARKVILLE PLATTE 57% 57%
170-008 ELSBERRY LINCOLN 45% 45%
171-009 OLIVETTE ST LOUIS 74% 74%
173-008 O'FALLON ST CHARLES 31% 31%
175-009 NIXA CHRISTIAN 70% 70%
176-008 BELTON CASS 43% 43%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 15% 15%
178-009 FARMINGTON ST FRANCOIS 5% 5%
181-007 GLENSTONE GREENE 29% 29%
183-007 IMPERIAL JEFFERSON 33% 33%
184-006 COLUMBIA SOUTH BOONE 54% 54%
189-001 ROGERSVILLE WRIGHT 41% 41%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 19% 19%
201-009 INDEPENDENCE JACKSON 19% 19%
202-009 JOPLIN JASPER 40% 40%
203-009 KANSAS CITY JACKSON 26% 26%
204-009 MAPLEWOOD ST LOUIS 7% 7%
205-008 SPRINGFIELD GREENE 2% 2%
206-009 SAINT JOSEPH BUCHANAN 60% 60%
211-007 COLUMBIA BOONE 45% 45%
213-010 RAYTOWN JACKSON 40% 40%
218-005 DL Mini Branch COLE 34% 34%
225-005 DL MAIL-IN COLE 1% 1%