Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period April 2024 - April 2024

Back to reports
Print Download CSV
Range: to

Office Number License Office County April 2024 Average Percent
001-008 JEFFERSON CITY COLE 8% 8%
002-011 PERRYVILLE PERRY 34% 34%
003-011 AFFTON ST LOUIS 0% 0%
004-013 BETHANY HARRISON 1% 1%
005-006 CARROLLTON CARROLL 11% 11%
006-010 CHILLICOTHE LIVINGSTON 28% 28%
007-014 GALLATIN LICENSE OFFICE DAVIESS 0% 0%
009-009 KINGSTON CALDWELL 3% 3%
010-005 LEXINGTON LAFAYETTE 12% 12%
011-012 LIBERTY CLAY 1% 1%
012-011 MARSHALL SALINE 6% 6%
013-005 MARYVILLE NODAWAY 23% 23%
015-010 PLATTE CITY PLATTE 27% 27%
016-011 PLATTSBURG CLINTON 21% 21%
017-008 PACIFIC FRANKLIN 8% 8%
018-010 RICHMOND RAY 6% 6%
019-007 ROCK PORT ATCHISON 12% 12%
020-014 SAVANNAH ANDREW 24% 24%
021-011 SEDALIA PETTIS 2% 2%
022-009 STANBERRY GENTRY 5% 5%
023-009 TRENTON GRUNDY 4% 4%
024-013 WARRENSBURG JOHNSON 26% 26%
025-010 KEYTESVILLE CHARITON 0% 0%
026-010 GLADSTONE CLAY 20% 20%
027-005 HERMANN GASCONADE 1% 1%
028-012 BOONVILLE COOPER 1% 1%
030-010 BROOKFIELD LINN 13% 13%
032-009 SARCOXIE JASPER 10% 10%
033-009 EDINA KNOX 14% 14%
034-011 MOUNTAIN GROVE WRIGHT 3% 3%
035-008 FLORISSANT ST LOUIS 0% 0%
036-016 FULTON CALLAWAY 4% 4%
037-013 HANNIBAL MARION 19% 19%
038-012 KAHOKA CLARK 0% 0%
039-009 KIRKSVILLE ADAIR 6% 6%
041-009 MACON MACON 8% 8%
042-013 MEMPHIS SCOTLAND 0% 0%
043-014 MEXICO AUDRAIN 3% 3%
044-011 MILAN SULLIVAN 1% 1%
045-013 MOBERLY RANDOLPH 15% 15%
046-009 MONTICELLO LEWIS 1% 1%
047-011 NEW LONDON RALLS 17% 17%
048-009 PALMYRA MARION 21% 21%
049-009 PARIS MONROE 2% 2%
050-012 ST CHARLES ST CHARLES 0% 0%
051-008 ST. CLAIR FRANKLIN 3% 3%
052-007 CENTRAL WEST END ST LOUIS CITY 1% 1%
053-012 SHELBINA SHELBY 0% 0%
054-011 TROY LINCOLN 8% 8%
056-010 CAMDENTON CAMDEN 9% 9%
057-006 WASHINGTON FRANKLIN 11% 11%
058-007 MONTGOMERY CITY MONTGOMERY 44% 44%
061-013 AURORA LAWRENCE 14% 14%
062-012 AVA DOUGLAS 30% 30%
063-012 BOLIVAR POLK 3% 3%
064-012 CRANE STONE 2% 2%
065-012 BUFFALO DALLAS 1% 1%
066-012 BUTLER BATES 0% 0%
067-010 CALIFORNIA MONITEAU 29% 29%
068-014 CARTHAGE JASPER 2% 2%
069-009 CASSVILLE BARRY 1% 1%
070-011 CLINTON HENRY 18% 18%
071-012 GAINESVILLE OZARK 12% 12%
072-011 HARRISONVILLE CASS 3% 3%
073-006 HERMITAGE HICKORY 3% 3%
074-009 LAMAR BARTON 26% 26%
075-006 WILLOW SPRINGS HOWELL 19% 19%
076-012 HARTVILLE WRIGHT 30% 30%
077-012 NEVADA VERNON 0% 0%
078-010 NEOSHO NEWTON 20% 20%
079-013 PINEVILLE MCDONALD 11% 11%
080-008 STOCKTON CEDAR 22% 22%
081-010 VERSAILLES MORGAN 5% 5%
082-011 WARSAW BENTON 12% 12%
084-007 BRANSON TANEY 1% 1%
085-011 ALTON OREGON 0% 0%
086-013 DEXTER STODDARD 6% 6%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 11% 11%
088-011 CARUTHERSVILLE PEMISCOT 13% 13%
089-014 CHARLESTON MISSISSIPPI 2% 2%
090-007 PRINCETON MERCER 34% 34%
091-013 ELLINGTON REYNOLDS 9% 9%
092-006 TWIN CITY JEFFERSON 25% 25%
093-014 FREDERICKTOWN MADISON 10% 10%
094-013 HOUSTON TEXAS 3% 3%
095-013 ARCADIA VALLEY IRON 5% 5%
096-012 KENNETT DUNKLIN 0% 0%
098-012 MARBLE HILL BOLLINGER 1% 1%
099-012 PIEDMONT WAYNE 0% 0%
100-013 POPLAR BLUFF BUTLER 9% 9%
101-012 NEW MADRID NEW MADRID 4% 4%
102-011 POTOSI WASHINGTON 0% 0%
102-012 POTOSI WASHINGTON 37% 37%
103-010 ROLLA PHELPS 3% 3%
105-011 SALEM DENT 51% 51%
106-010 SIKESTON SCOTT 9% 9%
107-012 STEELVILLE CRAWFORD 5% 5%
108-014 OZARK CHRISTIAN 26% 26%
109-010 VAN BUREN CARTER 3% 3%
110-012 WEST PLAINS HOWELL 1% 1%
111-012 EMINENCE SHANNON 0% 0%
112-011 LEES SUMMIT JACKSON 32% 32%
113-013 BOWLING GREEN PIKE 0% 0%
114-012 CHESTERFIELD ST LOUIS 31% 31%
115-012 MARSHFIELD WEBSTER 16% 16%
116-013 NORTH KANSAS CITY CLAY 0% 0%
117-014 EXCELSIOR SPRINGS CLAY 2% 2%
118-008 OVERLAND ST LOUIS 0% 0%
119-009 CAMERON CLINTON 2% 2%
120-015 OSCEOLA ST CLAIR 1% 1%
121-010 WENTZVILLE ST CHARLES 24% 24%
121-011 WENTZVILLE ST CHARLES 19% 19%
122-009 HIGH RIDGE JEFFERSON 12% 12%
123-006 MONROE CITY MONROE 1% 1%
124-005 OWENSVILLE GASCONADE 7% 7%
125-011 GRANDVIEW JACKSON 1% 1%
126-012 DONIPHAN RIPLEY 1% 1%
127-008 DESOTO JEFFERSON 13% 13%
128-010 VIBURNUM IRON 6% 6%
129-012 GREENFIELD DADE 23% 23%
130-014 BRANSON WEST STONE 20% 20%
131-012 FORSYTH TANEY 24% 24%
132-010 JACKSON CAPE GIRARDEAU 2% 2%
133-006 ARNOLD JEFFERSON 27% 27%
135-011 WAYNESVILLE PULASKI 3% 3%
136-007 BLUE SPRINGS JACKSON 2% 2%
137-011 NORTH COUNTY ST LOUIS 8% 8%
138-008 LINN OSAGE 1% 1%
139-012 WARRENTON WARREN 6% 6%
141-010 LEBANON LACLEDE 0% 0%
142-013 CREVE COEUR ST LOUIS 10% 10%
144-010 MALDEN DUNKLIN 11% 11%
146-009 CUBA CRAWFORD 23% 23%
147-012 DES PERES ST LOUIS 1% 1%
148-011 HARVESTER ST CHARLES 1% 1%
149-012 WEST COUNTY ST LOUIS 0% 0%
150-010 BONNE TERRE ST FRANCOIS 3% 3%
151-010 VIENNA MARIES 0% 0%
152-005 MONETT BARRY 0% 0%
153-014 STE GENEVIEVE STE GENEVIEVE 2% 2%
154-011 SOUTH COUNTY ST LOUIS 19% 19%
156-012 ELDON MILLER 0% 0%
157-009 FAYETTE HOWARD 0% 0%
158-008 MOUNT VERNON LAWRENCE 19% 19%
159-006 UNION FRANKLIN 21% 21%
160-012 BRIDGETON ST LOUIS 0% 0%
161-009 SUGAR CREEK JACKSON 7% 7%
162-014 CLAYTON ST LOUIS 29% 29%
163-006 LOUISIANA PIKE 2% 2%
164-012 MOUNTAIN VIEW HOWELL 20% 20%
165-010 CHAFFEE SCOTT 13% 13%
166-010 OAKVILLE ST LOUIS 13% 13%
167-010 REPUBLIC GREENE 21% 21%
169-008 PARKVILLE PLATTE 0% 0%
170-008 ELSBERRY LINCOLN 0% 0%
171-009 OLIVETTE ST LOUIS 3% 3%
173-008 O'FALLON ST CHARLES 39% 39%
175-009 NIXA CHRISTIAN 24% 24%
176-008 BELTON CASS 2% 2%
177-006 DOWNTOWN ST LOUIS CITY 8% 8%
178-009 FARMINGTON ST FRANCOIS 21% 21%
181-007 GLENSTONE GREENE 5% 5%
182-007 SOUTH SPRINGFIELD GREENE 1% 1%
183-007 IMPERIAL JEFFERSON 12% 12%
184-006 COLUMBIA SOUTH BOONE 8% 8%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 3% 3%
201-009 INDEPENDENCE JACKSON 8% 8%
202-009 JOPLIN JASPER 10% 10%
203-009 KANSAS CITY JACKSON 10% 10%
204-009 MAPLEWOOD ST LOUIS 29% 29%
205-008 SPRINGFIELD GREENE 0% 0%
206-009 SAINT JOSEPH BUCHANAN 17% 17%
211-007 COLUMBIA BOONE 10% 10%
213-010 RAYTOWN JACKSON 0% 0%
218-005 JEFFERSON CITY MINI BRANCH COLE 18% 18%
225-005 JEFFERSON CITY MAIL IN COLE 1% 1%