Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period June 2025 - June 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County June 2025 Average Percent
001-008 JEFFERSON CITY COLE 60% 60%
002-011 PERRYVILLE PERRY 6% 6%
003-011 AFFTON ST LOUIS 59% 59%
004-013 BETHANY HARRISON 27% 27%
005-006 CARROLLTON CARROLL 54% 54%
006-010 CHILLICOTHE LIVINGSTON 73% 73%
007-014 GALLATIN DAVIESS 39% 39%
009-009 KINGSTON CALDWELL 59% 59%
010-005 LEXINGTON LAFAYETTE 40% 40%
011-012 LIBERTY CLAY 45% 45%
012-011 MARSHALL SALINE 45% 45%
013-005 MARYVILLE NODAWAY 40% 40%
015-010 PLATTE CITY PLATTE 27% 27%
016-011 PLATTSBURG CLINTON 78% 78%
017-008 PACIFIC FRANKLIN 56% 56%
018-010 RICHMOND RAY 61% 61%
019-007 ROCK PORT ATCHISON 91% 91%
020-014 SAVANNAH ANDREW 13% 13%
021-011 SEDALIA PETTIS 10% 10%
022-009 STANBERRY GENTRY 52% 52%
023-009 TRENTON GRUNDY 49% 49%
024-013 WARRENSBURG JOHNSON 47% 47%
025-010 KEYTESVILLE CHARITON 65% 65%
026-010 GLADSTONE CLAY 36% 36%
027-005 HERMANN GASCONADE 80% 80%
028-012 BOONVILLE COOPER 44% 44%
030-010 BROOKFIELD LINN 29% 29%
032-009 SARCOXIE JASPER 33% 33%
033-009 EDINA KNOX 30% 30%
034-011 MOUNTAIN GROVE WRIGHT 11% 11%
035-008 FLORISSANT ST LOUIS 27% 27%
036-016 FULTON CALLAWAY 46% 46%
037-013 HANNIBAL MARION 39% 39%
038-012 KAHOKA CLARK 50% 50%
039-009 KIRKSVILLE ADAIR 48% 48%
041-009 MACON MACON 44% 44%
042-014 MEMPHIS SCOTLAND 53% 53%
043-014 MEXICO AUDRAIN 30% 30%
044-011 MILAN SULLIVAN 36% 36%
045-013 MOBERLY RANDOLPH 31% 31%
046-009 MONTICELLO LEWIS 32% 32%
047-011 NEW LONDON RALLS 71% 71%
049-009 PARIS MONROE 69% 69%
050-013 SAINT CHARLES ST CHARLES 43% 43%
051-008 SAINT CLAIR FRANKLIN 29% 29%
052-008 CENTRAL WEST END ST LOUIS CITY 44% 44%
053-012 SHELBINA SHELBY 25% 25%
054-011 TROY LINCOLN 53% 53%
056-011 CAMDENTON CAMDEN 8% 8%
057-006 WASHINGTON FRANKLIN 19% 19%
058-007 MONTGOMERY CITY MONTGOMERY 42% 42%
061-013 AURORA LAWRENCE 52% 52%
062-013 AVA DOUGLAS 33% 33%
063-012 BOLIVAR POLK 21% 21%
064-012 CRANE STONE 32% 32%
065-012 BUFFALO DALLAS 43% 43%
066-012 BUTLER BATES 54% 54%
067-010 CALIFORNIA MONITEAU 41% 41%
068-014 CARTHAGE JASPER 1% 1%
069-010 CASSVILLE BARRY 64% 64%
070-011 CLINTON HENRY 50% 50%
071-012 GAINESVILLE OZARK 43% 43%
072-011 HARRISONVILLE CASS 39% 39%
073-006 HERMITAGE HICKORY 55% 55%
074-009 LAMAR BARTON 40% 40%
075-006 WILLOW SPRINGS HOWELL 17% 17%
076-012 HARTVILLE WRIGHT 61% 61%
077-012 NEVADA VERNON 13% 13%
078-010 NEOSHO NEWTON 17% 17%
079-013 PINEVILLE MCDONALD 46% 46%
080-008 STOCKTON CEDAR 39% 39%
081-010 VERSAILLES MORGAN 44% 44%
082-011 WARSAW BENTON 3% 3%
084-008 BRANSON TANEY 1% 1%
085-011 ALTON OREGON 24% 24%
086-013 DEXTER STODDARD 35% 35%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 47% 47%
088-011 CARUTHERSVILLE PEMISCOT 45% 45%
089-014 CHARLESTON MISSISSIPPI 60% 60%
090-007 PRINCETON MERCER 60% 60%
091-013 ELLINGTON REYNOLDS 16% 16%
092-007 TWIN CITY JEFFERSON 49% 49%
093-014 FREDERICKTOWN MADISON 22% 22%
094-013 HOUSTON TEXAS 9% 9%
095-013 ARCADIA VALLEY IRON 29% 29%
096-013 KENNETT DUNKLIN 26% 26%
098-012 MARBLE HILL BOLLINGER 45% 45%
099-013 PIEDMONT WAYNE 24% 24%
100-013 POPLAR BLUFF BUTLER 35% 35%
101-012 NEW MADRID NEW MADRID 76% 76%
102-012 POTOSI WASHINGTON 11% 11%
103-010 ROLLA PHELPS 13% 13%
105-011 SALEM DENT 34% 34%
106-010 SIKESTON SCOTT 50% 50%
107-012 STEELVILLE CRAWFORD 38% 38%
108-014 OZARK CHRISTIAN 30% 30%
109-010 VAN BUREN CARTER 1% 1%
110-012 WEST PLAINS HOWELL 24% 24%
111-012 EMINENCE SHANNON 14% 14%
112-011 LEE'S SUMMIT JACKSON 64% 64%
113-013 BOWLING GREEN PIKE 44% 44%
114-012 CHESTERFIELD ST LOUIS 78% 78%
115-012 MARSHFIELD WEBSTER 50% 50%
116-013 NORTH KANSAS CITY CLAY 47% 47%
117-014 EXCELSIOR SPRINGS CLAY 37% 37%
118-008 OVERLAND ST LOUIS 12% 12%
119-010 CAMERON CLINTON 53% 53%
120-015 OSCEOLA ST CLAIR 36% 36%
121-011 WENTZVILLE ST CHARLES 54% 54%
122-009 HIGH RIDGE JEFFERSON 48% 48%
123-006 MONROE CITY MONROE 55% 55%
124-005 OWENSVILLE GASCONADE 47% 47%
125-011 GRANDVIEW JACKSON 5% 5%
126-012 DONIPHAN RIPLEY 16% 16%
127-008 DE SOTO JEFFERSON 25% 25%
128-010 VIBURNUM IRON 34% 34%
129-012 GREENFIELD DADE 51% 51%
130-014 BRANSON WEST STONE 54% 54%
131-012 FORSYTH TANEY 55% 55%
132-010 JACKSON CAPE GIRARDEAU 10% 10%
133-006 ARNOLD JEFFERSON 53% 53%
135-011 WAYNESVILLE PULASKI 57% 57%
136-007 BLUE SPRINGS JACKSON 24% 24%
137-011 NORTH COUNTY ST LOUIS 31% 31%
138-008 LINN OSAGE 49% 49%
139-012 WARRENTON WARREN 24% 24%
141-011 LEBANON LACLEDE 41% 41%
142-013 CREVE COEUR ST LOUIS 70% 70%
144-010 MALDEN DUNKLIN 2% 2%
147-012 DES PERES ST LOUIS 72% 72%
148-011 HARVESTER ST CHARLES 54% 54%
149-012 WEST COUNTY ST LOUIS 70% 70%
150-010 BONNE TERRE ST FRANCOIS 16% 16%
151-010 VIENNA MARIES 50% 50%
152-006 MONETT BARRY 43% 43%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 43% 43%
154-011 SOUTH COUNTY ST LOUIS 29% 29%
156-012 ELDON MILLER 5% 5%
157-009 FAYETTE HOWARD 28% 28%
158-008 MOUNT VERNON LAWRENCE 34% 34%
159-006 UNION FRANKLIN 30% 30%
160-012 BRIDGETON ST LOUIS 40% 40%
161-009 SUGAR CREEK JACKSON 24% 24%
162-014 CLAYTON ST LOUIS 39% 39%
163-006 LOUISIANA PIKE 37% 37%
164-012 MOUNTAIN VIEW HOWELL 56% 56%
165-010 CHAFFEE SCOTT 31% 31%
166-010 OAKVILLE ST LOUIS 1% 1%
167-010 REPUBLIC GREENE 39% 39%
169-009 PARKVILLE PLATTE 44% 44%
170-008 ELSBERRY LINCOLN 29% 29%
171-009 OLIVETTE ST LOUIS 76% 76%
173-008 O'FALLON ST CHARLES 33% 33%
175-009 NIXA CHRISTIAN 54% 54%
176-008 BELTON CASS 47% 47%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 38% 38%
178-009 FARMINGTON ST FRANCOIS 4% 4%
181-007 GLENSTONE GREENE 45% 45%
182-007 SOUTH SPRINGFIELD GREENE 13% 13%
183-007 IMPERIAL JEFFERSON 29% 29%
184-006 COLUMBIA SOUTH BOONE 56% 56%
189-001 ROGERSVILLE WRIGHT 51% 51%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 27% 27%
201-009 INDEPENDENCE JACKSON 26% 26%
202-009 JOPLIN JASPER 37% 37%
203-009 KANSAS CITY JACKSON 26% 26%
204-009 MAPLEWOOD ST LOUIS 15% 15%
205-008 SPRINGFIELD GREENE 15% 15%
206-009 SAINT JOSEPH BUCHANAN 61% 61%
211-007 COLUMBIA BOONE 50% 50%
213-010 RAYTOWN JACKSON 40% 40%
218-005 DL Mini Branch COLE 33% 33%
225-005 DL MAIL-IN COLE 3% 3%