Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period March 2026 - March 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County March 2026 Average Percent
001-008 JEFFERSON CITY COLE 54% 54%
002-011 PERRYVILLE PERRY 9% 9%
003-012 AFFTON ST LOUIS 7% 7%
004-013 BETHANY HARRISON 30% 30%
005-006 CARROLLTON CARROLL 47% 47%
006-010 CHILLICOTHE LIVINGSTON 59% 59%
007-014 GALLATIN DAVIESS 11% 11%
009-009 KINGSTON CALDWELL 37% 37%
010-005 LEXINGTON LAFAYETTE 64% 64%
011-012 LIBERTY CLAY 55% 55%
012-011 MARSHALL SALINE 48% 48%
013-005 MARYVILLE NODAWAY 45% 45%
015-011 PLATTE CITY PLATTE 27% 27%
016-011 PLATTSBURG CLINTON 78% 78%
017-008 PACIFIC FRANKLIN 66% 66%
018-010 RICHMOND RAY 44% 44%
019-007 ROCK PORT ATCHISON 101% 101%
020-014 SAVANNAH ANDREW 11% 11%
021-012 SEDALIA PETTIS 14% 14%
022-009 STANBERRY GENTRY 59% 59%
023-009 TRENTON GRUNDY 50% 50%
024-013 WARRENSBURG JOHNSON 39% 39%
025-010 KEYTESVILLE CHARITON 65% 65%
026-010 GLADSTONE CLAY 18% 18%
027-005 HERMANN GASCONADE 41% 41%
028-012 BOONVILLE COOPER 48% 48%
030-010 BROOKFIELD LINN 40% 40%
032-009 SARCOXIE JASPER 33% 33%
033-009 EDINA KNOX 29% 29%
034-011 MOUNTAIN GROVE WRIGHT 6% 6%
035-008 FLORISSANT ST LOUIS 39% 39%
036-017 FULTON CALLAWAY 51% 51%
037-013 HANNIBAL MARION 19% 19%
038-012 KAHOKA CLARK 33% 33%
039-009 KIRKSVILLE ADAIR 52% 52%
041-009 MACON MACON 38% 38%
042-014 MEMPHIS SCOTLAND 34% 34%
043-014 MEXICO AUDRAIN 20% 20%
044-011 MILAN SULLIVAN 60% 60%
045-013 MOBERLY RANDOLPH 36% 36%
046-009 MONTICELLO LEWIS 56% 56%
047-011 NEW LONDON RALLS 43% 43%
049-009 PARIS MONROE 41% 41%
050-013 SAINT CHARLES ST CHARLES 31% 31%
051-008 SAINT CLAIR FRANKLIN 15% 15%
053-012 SHELBINA SHELBY 21% 21%
054-011 TROY LINCOLN 66% 66%
055-010 UNIONVILLE PUTNAM 40% 40%
056-011 CAMDENTON CAMDEN 14% 14%
057-006 WASHINGTON FRANKLIN 21% 21%
058-007 MONTGOMERY CITY MONTGOMERY 14% 14%
061-013 AURORA LAWRENCE 42% 42%
062-013 AVA DOUGLAS 36% 36%
063-012 BOLIVAR POLK 36% 36%
064-012 CRANE STONE 41% 41%
065-012 BUFFALO DALLAS 44% 44%
066-013 BUTLER BATES 39% 39%
067-011 CALIFORNIA MONITEAU 69% 69%
068-014 CARTHAGE JASPER 6% 6%
069-010 CASSVILLE BARRY 52% 52%
070-011 CLINTON HENRY 45% 45%
071-012 GAINESVILLE OZARK 37% 37%
072-011 HARRISONVILLE CASS 48% 48%
073-007 HERMITAGE HICKORY 82% 82%
075-007 WILLOW SPRINGS HOWELL 17% 17%
076-012 HARTVILLE WRIGHT 24% 24%
077-013 NEVADA VERNON 28% 28%
078-010 NEOSHO NEWTON 8% 8%
079-013 PINEVILLE MCDONALD 34% 34%
080-008 STOCKTON CEDAR 34% 34%
081-010 VERSAILLES MORGAN 26% 26%
082-011 WARSAW BENTON 0% 0%
084-008 BRANSON TANEY 0% 0%
085-011 ALTON OREGON 22% 22%
086-013 DEXTER STODDARD 46% 46%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 37% 37%
088-012 CARUTHERSVILLE PEMISCOT 40% 40%
089-014 CHARLESTON MISSISSIPPI 45% 45%
090-007 PRINCETON MERCER 40% 40%
091-013 ELLINGTON REYNOLDS 34% 34%
092-007 TWIN CITY JEFFERSON 57% 57%
093-014 FREDERICKTOWN MADISON 24% 24%
094-013 HOUSTON TEXAS 11% 11%
095-013 ARCADIA VALLEY IRON 50% 50%
096-013 KENNETT DUNKLIN 33% 33%
098-012 MARBLE HILL BOLLINGER 25% 25%
099-013 PIEDMONT WAYNE 24% 24%
100-013 POPLAR BLUFF BUTLER 35% 35%
101-012 NEW MADRID NEW MADRID 67% 67%
102-012 POTOSI WASHINGTON 1% 1%
103-010 ROLLA PHELPS 40% 40%
105-011 SALEM DENT 28% 28%
106-010 SIKESTON SCOTT 18% 18%
107-012 STEELVILLE CRAWFORD 18% 18%
108-014 OZARK CHRISTIAN 27% 27%
109-010 VAN BUREN CARTER 6% 6%
110-012 WEST PLAINS HOWELL 17% 17%
111-012 EMINENCE SHANNON 3% 3%
112-012 LEE'S SUMMIT JACKSON 32% 32%
113-013 BOWLING GREEN PIKE 54% 54%
114-012 CHESTERFIELD ST LOUIS 48% 48%
115-012 MARSHFIELD WEBSTER 56% 56%
116-013 NORTH KANSAS CITY CLAY 63% 63%
117-015 EXCELSIOR SPRINGS CLAY 34% 34%
118-009 OVERLAND ST LOUIS 4% 4%
119-010 CAMERON DEKALB 46% 46%
120-015 OSCEOLA ST CLAIR 40% 40%
121-011 WENTZVILLE ST CHARLES 12% 12%
122-010 HIGH RIDGE JEFFERSON 47% 47%
123-006 MONROE CITY MONROE 34% 34%
124-005 OWENSVILLE GASCONADE 47% 47%
125-011 GRANDVIEW JACKSON 19% 19%
126-012 DONIPHAN RIPLEY 5% 5%
127-008 DE SOTO JEFFERSON 31% 31%
128-010 VIBURNUM IRON 18% 18%
129-012 GREENFIELD DADE 41% 41%
130-014 BRANSON WEST STONE 41% 41%
131-012 FORSYTH TANEY 30% 30%
132-010 JACKSON CAPE GIRARDEAU 27% 27%
133-006 ARNOLD JEFFERSON 61% 61%
135-012 WAYNESVILLE PULASKI 43% 43%
136-007 BLUE SPRINGS JACKSON 36% 36%
137-011 NORTH COUNTY ST LOUIS 15% 15%
138-008 LINN OSAGE 29% 29%
139-012 WARRENTON WARREN 8% 8%
141-011 LEBANON LACLEDE 36% 36%
142-013 CREVE COEUR ST LOUIS 67% 67%
144-010 MALDEN DUNKLIN 0% 0%
147-013 DES PERES ST LOUIS 58% 58%
148-011 HARVESTER ST CHARLES 65% 65%
149-013 WEST COUNTY ST LOUIS 92% 92%
150-010 BONNE TERRE ST FRANCOIS 12% 12%
151-010 VIENNA MARIES 75% 75%
152-006 MONETT BARRY 52% 52%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 16% 16%
154-011 SOUTH COUNTY ST LOUIS 7% 7%
156-012 ELDON MILLER 6% 6%
157-009 FAYETTE HOWARD 57% 57%
158-008 MOUNT VERNON LAWRENCE 50% 50%
159-006 UNION FRANKLIN 12% 12%
160-012 BRIDGETON ST LOUIS 55% 55%
161-009 SUGAR CREEK JACKSON 6% 6%
162-014 CLAYTON ST LOUIS 32% 32%
163-006 LOUISIANA PIKE 62% 62%
164-012 MOUNTAIN VIEW HOWELL 36% 36%
165-010 CHAFFEE SCOTT 31% 31%
166-010 OAKVILLE ST LOUIS 5% 5%
167-011 REPUBLIC GREENE 24% 24%
169-009 PARKVILLE PLATTE 32% 32%
170-008 ELSBERRY LINCOLN 55% 55%
171-009 OLIVETTE ST LOUIS 84% 84%
173-008 O'FALLON ST CHARLES 38% 38%
175-009 NIXA CHRISTIAN 62% 62%
176-009 BELTON CASS 53% 53%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 31% 31%
178-009 FARMINGTON ST FRANCOIS 0% 0%
181-007 GLENSTONE GREENE 2% 2%
182-008 SOUTH SPRINGFIELD GREENE 60% 60%
183-007 IMPERIAL JEFFERSON 35% 35%
184-006 COLUMBIA SOUTH BOONE 55% 55%
189-001 ROGERSVILLE WRIGHT 38% 38%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 32% 32%
201-009 INDEPENDENCE JACKSON 32% 32%
202-009 JOPLIN JASPER 43% 43%
203-010 KANSAS CITY JACKSON 16% 16%
204-010 MAPLEWOOD ST LOUIS 45% 45%
205-008 SPRINGFIELD GREENE 2% 2%
206-009 SAINT JOSEPH BUCHANAN 46% 46%
211-007 COLUMBIA BOONE 49% 49%
213-010 RAYTOWN JACKSON 61% 61%
218-005 DL Mini Branch COLE 24% 24%
225-005 DL MAIL-IN COLE 13% 13%