Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period April 2026 - April 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County April 2026 Average Percent
001-008 JEFFERSON CITY COLE 56% 56%
002-011 PERRYVILLE PERRY 12% 12%
003-012 AFFTON ST LOUIS 7% 7%
004-013 BETHANY HARRISON 53% 53%
005-006 CARROLLTON CARROLL 72% 72%
006-010 CHILLICOTHE LIVINGSTON 39% 39%
007-014 GALLATIN DAVIESS 42% 42%
009-009 KINGSTON CALDWELL 23% 23%
010-005 LEXINGTON LAFAYETTE 51% 51%
011-012 LIBERTY CLAY 59% 59%
012-011 MARSHALL SALINE 36% 36%
013-005 MARYVILLE NODAWAY 49% 49%
015-011 PLATTE CITY PLATTE 44% 44%
016-011 PLATTSBURG CLINTON 95% 95%
017-008 PACIFIC FRANKLIN 72% 72%
018-010 RICHMOND RAY 40% 40%
019-007 ROCK PORT ATCHISON 47% 47%
020-014 SAVANNAH ANDREW 7% 7%
021-012 SEDALIA PETTIS 10% 10%
022-009 STANBERRY GENTRY 72% 72%
023-009 TRENTON GRUNDY 16% 16%
024-013 WARRENSBURG JOHNSON 49% 49%
025-010 KEYTESVILLE CHARITON 42% 42%
026-010 GLADSTONE CLAY 22% 22%
027-005 HERMANN GASCONADE 64% 64%
028-012 BOONVILLE COOPER 46% 46%
030-010 BROOKFIELD LINN 39% 39%
032-009 SARCOXIE JASPER 49% 49%
033-009 EDINA KNOX 34% 34%
034-011 MOUNTAIN GROVE WRIGHT 3% 3%
035-008 FLORISSANT ST LOUIS 31% 31%
036-017 FULTON CALLAWAY 45% 45%
037-013 HANNIBAL MARION 22% 22%
038-012 KAHOKA CLARK 75% 75%
039-009 KIRKSVILLE ADAIR 58% 58%
041-009 MACON MACON 32% 32%
042-014 MEMPHIS SCOTLAND 11% 11%
043-014 MEXICO AUDRAIN 23% 23%
044-011 MILAN SULLIVAN 35% 35%
045-013 MOBERLY RANDOLPH 29% 29%
046-009 MONTICELLO LEWIS 33% 33%
047-011 NEW LONDON RALLS 44% 44%
049-009 PARIS MONROE 105% 105%
050-013 SAINT CHARLES ST CHARLES 26% 26%
051-008 SAINT CLAIR FRANKLIN 18% 18%
053-012 SHELBINA SHELBY 37% 37%
054-011 TROY LINCOLN 56% 56%
055-010 UNIONVILLE PUTNAM 21% 21%
056-011 CAMDENTON CAMDEN 9% 9%
057-006 WASHINGTON FRANKLIN 27% 27%
058-007 MONTGOMERY CITY MONTGOMERY 16% 16%
061-013 AURORA LAWRENCE 35% 35%
062-013 AVA DOUGLAS 50% 50%
063-012 BOLIVAR POLK 32% 32%
064-012 CRANE STONE 44% 44%
065-012 BUFFALO DALLAS 58% 58%
066-013 BUTLER BATES 51% 51%
067-011 CALIFORNIA MONITEAU 48% 48%
068-014 CARTHAGE JASPER 7% 7%
069-010 CASSVILLE BARRY 69% 69%
070-011 CLINTON HENRY 37% 37%
071-012 GAINESVILLE OZARK 46% 46%
072-011 HARRISONVILLE CASS 44% 44%
073-007 HERMITAGE HICKORY 56% 56%
074-010 LAMAR BARTON 36% 36%
075-007 WILLOW SPRINGS HOWELL 14% 14%
076-012 HARTVILLE WRIGHT 37% 37%
077-013 NEVADA VERNON 43% 43%
078-010 NEOSHO NEWTON 13% 13%
079-013 PINEVILLE MCDONALD 31% 31%
080-008 STOCKTON CEDAR 51% 51%
081-010 VERSAILLES MORGAN 37% 37%
082-011 WARSAW BENTON 0% 0%
084-008 BRANSON TANEY 0% 0%
085-011 ALTON OREGON 28% 28%
086-013 DEXTER STODDARD 27% 27%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 48% 48%
088-012 CARUTHERSVILLE PEMISCOT 36% 36%
089-014 CHARLESTON MISSISSIPPI 33% 33%
090-007 PRINCETON MERCER 16% 16%
091-013 ELLINGTON REYNOLDS 3% 3%
092-007 TWIN CITY JEFFERSON 45% 45%
093-014 FREDERICKTOWN MADISON 6% 6%
094-013 HOUSTON TEXAS 4% 4%
095-013 ARCADIA VALLEY IRON 54% 54%
096-013 KENNETT DUNKLIN 33% 33%
098-012 MARBLE HILL BOLLINGER 17% 17%
099-013 PIEDMONT WAYNE 16% 16%
100-013 POPLAR BLUFF BUTLER 18% 18%
101-012 NEW MADRID NEW MADRID 51% 51%
102-012 POTOSI WASHINGTON 1% 1%
103-010 ROLLA PHELPS 41% 41%
105-011 SALEM DENT 61% 61%
106-010 SIKESTON SCOTT 11% 11%
107-012 STEELVILLE CRAWFORD 10% 10%
108-014 OZARK CHRISTIAN 35% 35%
109-010 VAN BUREN CARTER 0% 0%
110-012 WEST PLAINS HOWELL 13% 13%
111-012 EMINENCE SHANNON 17% 17%
112-012 LEE'S SUMMIT JACKSON 56% 56%
113-013 BOWLING GREEN PIKE 45% 45%
114-012 CHESTERFIELD ST LOUIS 48% 48%
115-012 MARSHFIELD WEBSTER 36% 36%
116-013 NORTH KANSAS CITY CLAY 44% 44%
117-015 EXCELSIOR SPRINGS CLAY 51% 51%
118-009 OVERLAND ST LOUIS 16% 16%
119-010 CAMERON DEKALB 75% 75%
120-015 OSCEOLA ST CLAIR 22% 22%
121-011 WENTZVILLE ST CHARLES 13% 13%
122-010 HIGH RIDGE JEFFERSON 53% 53%
123-006 MONROE CITY MONROE 41% 41%
124-005 OWENSVILLE GASCONADE 45% 45%
125-011 GRANDVIEW JACKSON 24% 24%
126-012 DONIPHAN RIPLEY 1% 1%
127-008 DE SOTO JEFFERSON 18% 18%
128-010 VIBURNUM IRON 56% 56%
129-012 GREENFIELD DADE 36% 36%
130-014 BRANSON WEST STONE 40% 40%
131-012 FORSYTH TANEY 18% 18%
132-010 JACKSON CAPE GIRARDEAU 20% 20%
133-006 ARNOLD JEFFERSON 59% 59%
135-012 WAYNESVILLE PULASKI 41% 41%
136-007 BLUE SPRINGS JACKSON 10% 10%
137-011 NORTH COUNTY ST LOUIS 17% 17%
138-008 LINN OSAGE 33% 33%
139-012 WARRENTON WARREN 21% 21%
141-011 LEBANON LACLEDE 41% 41%
142-013 CREVE COEUR ST LOUIS 61% 61%
144-010 MALDEN DUNKLIN 2% 2%
147-013 DES PERES ST LOUIS 58% 58%
148-011 HARVESTER ST CHARLES 67% 67%
149-013 WEST COUNTY ST LOUIS 87% 87%
150-010 BONNE TERRE ST FRANCOIS 0% 0%
151-010 VIENNA MARIES 50% 50%
152-006 MONETT BARRY 45% 45%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 10% 10%
154-011 SOUTH COUNTY ST LOUIS 48% 48%
156-012 ELDON MILLER 8% 8%
157-009 FAYETTE HOWARD 59% 59%
158-008 MOUNT VERNON LAWRENCE 35% 35%
159-006 UNION FRANKLIN 25% 25%
160-012 BRIDGETON ST LOUIS 44% 44%
161-009 SUGAR CREEK JACKSON 7% 7%
162-014 CLAYTON ST LOUIS 70% 70%
163-006 LOUISIANA PIKE 26% 26%
164-012 MOUNTAIN VIEW HOWELL 20% 20%
165-010 CHAFFEE SCOTT 37% 37%
166-010 OAKVILLE ST LOUIS 18% 18%
167-011 REPUBLIC GREENE 48% 48%
169-009 PARKVILLE PLATTE 66% 66%
170-008 ELSBERRY LINCOLN 56% 56%
171-009 OLIVETTE ST LOUIS 77% 77%
173-008 O'FALLON ST CHARLES 38% 38%
175-009 NIXA CHRISTIAN 63% 63%
176-009 BELTON CASS 37% 37%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 20% 20%
178-009 FARMINGTON ST FRANCOIS 0% 0%
181-007 GLENSTONE GREENE 12% 12%
182-008 SOUTH SPRINGFIELD GREENE 56% 56%
183-007 IMPERIAL JEFFERSON 21% 21%
184-006 COLUMBIA SOUTH BOONE 52% 52%
189-001 ROGERSVILLE WRIGHT 46% 46%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 35% 35%
201-009 INDEPENDENCE JACKSON 29% 29%
202-009 JOPLIN JASPER 40% 40%
203-010 KANSAS CITY JACKSON 21% 21%
204-010 MAPLEWOOD ST LOUIS 46% 46%
205-008 SPRINGFIELD GREENE 1% 1%
206-009 SAINT JOSEPH BUCHANAN 52% 52%
211-007 COLUMBIA BOONE 52% 52%
213-011 RAYTOWN JACKSON 43% 43%
218-005 DL Mini Branch COLE 38% 38%
225-005 DL MAIL-IN COLE 1% 1%