Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period July 2026 - July 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County July 2026 Average Percent
001-008 JEFFERSON CITY COLE 56% 56%
002-011 PERRYVILLE PERRY 16% 16%
003-012 AFFTON ST LOUIS 0% 0%
004-013 BETHANY HARRISON 32% 32%
005-006 CARROLLTON CARROLL 43% 43%
006-010 CHILLICOTHE LIVINGSTON 42% 42%
007-014 GALLATIN DAVIESS 33% 33%
009-009 KINGSTON CALDWELL 41% 41%
010-005 LEXINGTON LAFAYETTE 60% 60%
011-012 LIBERTY CLAY 59% 59%
012-011 MARSHALL SALINE 43% 43%
013-005 MARYVILLE NODAWAY 54% 54%
015-011 PLATTE CITY PLATTE 56% 56%
016-011 PLATTSBURG CLINTON 99% 99%
017-008 PACIFIC FRANKLIN 71% 71%
018-010 RICHMOND RAY 42% 42%
019-007 ROCK PORT ATCHISON 47% 47%
020-014 SAVANNAH ANDREW 7% 7%
021-012 SEDALIA PETTIS 5% 5%
022-009 STANBERRY GENTRY 51% 51%
023-009 TRENTON GRUNDY 34% 34%
024-013 WARRENSBURG JOHNSON 38% 38%
025-010 KEYTESVILLE CHARITON 41% 41%
026-010 GLADSTONE CLAY 30% 30%
027-005 HERMANN GASCONADE 63% 63%
028-012 BOONVILLE COOPER 80% 80%
030-010 BROOKFIELD LINN 41% 41%
032-009 SARCOXIE JASPER 41% 41%
033-009 EDINA KNOX 69% 69%
034-011 MOUNTAIN GROVE WRIGHT 0% 0%
035-008 FLORISSANT ST LOUIS 31% 31%
036-017 FULTON CALLAWAY 48% 48%
037-013 HANNIBAL MARION 17% 17%
038-012 KAHOKA CLARK 47% 47%
039-009 KIRKSVILLE ADAIR 35% 35%
041-009 MACON MACON 32% 32%
042-014 MEMPHIS SCOTLAND 63% 63%
043-014 MEXICO AUDRAIN 4% 4%
044-011 MILAN SULLIVAN 28% 28%
045-013 MOBERLY RANDOLPH 60% 60%
046-009 MONTICELLO LEWIS 43% 43%
047-011 NEW LONDON RALLS 77% 77%
049-009 PARIS MONROE 50% 50%
050-013 SAINT CHARLES ST CHARLES 19% 19%
051-008 SAINT CLAIR FRANKLIN 25% 25%
053-012 SHELBINA SHELBY 30% 30%
054-011 TROY LINCOLN 52% 52%
055-010 UNIONVILLE PUTNAM 77% 77%
056-011 CAMDENTON CAMDEN 41% 41%
057-006 WASHINGTON FRANKLIN 22% 22%
058-007 MONTGOMERY CITY MONTGOMERY 27% 27%
061-013 AURORA LAWRENCE 59% 59%
062-013 AVA DOUGLAS 47% 47%
063-012 BOLIVAR POLK 43% 43%
064-012 CRANE STONE 60% 60%
065-012 BUFFALO DALLAS 32% 32%
066-013 BUTLER BATES 45% 45%
067-011 CALIFORNIA MONITEAU 70% 70%
068-014 CARTHAGE JASPER 11% 11%
069-010 CASSVILLE BARRY 49% 49%
070-011 CLINTON HENRY 48% 48%
071-012 GAINESVILLE OZARK 23% 23%
072-011 HARRISONVILLE CASS 35% 35%
073-007 HERMITAGE HICKORY 59% 59%
074-010 LAMAR BARTON 49% 49%
075-007 WILLOW SPRINGS HOWELL 23% 23%
076-012 HARTVILLE WRIGHT 32% 32%
077-013 NEVADA VERNON 33% 33%
078-010 NEOSHO NEWTON 24% 24%
079-013 PINEVILLE MCDONALD 24% 24%
080-008 STOCKTON CEDAR 27% 27%
081-010 VERSAILLES MORGAN 63% 63%
082-011 WARSAW BENTON 0% 0%
084-008 BRANSON TANEY 0% 0%
085-011 ALTON OREGON 18% 18%
086-013 DEXTER STODDARD 59% 59%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 52% 52%
088-012 CARUTHERSVILLE PEMISCOT 24% 24%
089-014 CHARLESTON MISSISSIPPI 66% 66%
090-007 PRINCETON MERCER 44% 44%
091-013 ELLINGTON REYNOLDS 16% 16%
092-007 TWIN CITY JEFFERSON 37% 37%
093-014 FREDERICKTOWN MADISON 29% 29%
094-013 HOUSTON TEXAS 12% 12%
095-013 ARCADIA VALLEY IRON 52% 52%
096-013 KENNETT DUNKLIN 40% 40%
098-012 MARBLE HILL BOLLINGER 1% 1%
099-013 PIEDMONT WAYNE 30% 30%
100-013 POPLAR BLUFF BUTLER 16% 16%
101-013 NEW MADRID NEW MADRID 116% 116%
102-012 POTOSI WASHINGTON 16% 16%
103-010 ROLLA PHELPS 39% 39%
105-011 SALEM DENT 70% 70%
106-010 SIKESTON SCOTT 17% 17%
107-012 STEELVILLE CRAWFORD 12% 12%
108-014 OZARK CHRISTIAN 40% 40%
109-010 VAN BUREN CARTER 0% 0%
110-012 WEST PLAINS HOWELL 18% 18%
111-012 EMINENCE SHANNON 48% 48%
112-012 LEE'S SUMMIT JACKSON 54% 54%
113-013 BOWLING GREEN PIKE 36% 36%
114-012 CHESTERFIELD ST LOUIS 32% 32%
115-012 MARSHFIELD WEBSTER 34% 34%
116-013 NORTH KANSAS CITY CLAY 34% 34%
117-015 EXCELSIOR SPRINGS CLAY 41% 41%
118-009 OVERLAND ST LOUIS 10% 10%
119-010 CAMERON DEKALB 61% 61%
120-015 OSCEOLA ST CLAIR 44% 44%
121-011 WENTZVILLE ST CHARLES 25% 25%
122-010 HIGH RIDGE JEFFERSON 48% 48%
123-006 MONROE CITY MONROE 90% 90%
124-005 OWENSVILLE GASCONADE 37% 37%
125-011 GRANDVIEW JACKSON 39% 39%
126-012 DONIPHAN RIPLEY 4% 4%
127-008 DE SOTO JEFFERSON 13% 13%
128-010 VIBURNUM IRON 6% 6%
129-012 GREENFIELD DADE 46% 46%
130-014 BRANSON WEST STONE 65% 65%
131-012 FORSYTH TANEY 20% 20%
132-010 JACKSON CAPE GIRARDEAU 25% 25%
133-006 ARNOLD JEFFERSON 67% 67%
135-012 WAYNESVILLE PULASKI 56% 56%
136-007 BLUE SPRINGS JACKSON 7% 7%
137-011 NORTH COUNTY ST LOUIS 11% 11%
138-008 LINN OSAGE 50% 50%
139-012 WARRENTON WARREN 21% 21%
141-011 LEBANON LACLEDE 41% 41%
142-013 CREVE COEUR ST LOUIS 61% 61%
144-010 MALDEN DUNKLIN 0% 0%
147-013 DES PERES ST LOUIS 57% 57%
148-011 HARVESTER ST CHARLES 61% 61%
149-013 WEST COUNTY ST LOUIS 75% 75%
150-010 BONNE TERRE ST FRANCOIS 20% 20%
151-010 VIENNA MARIES 54% 54%
152-006 MONETT BARRY 57% 57%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 20% 20%
154-011 SOUTH COUNTY ST LOUIS 27% 27%
156-012 ELDON MILLER 6% 6%
157-009 FAYETTE HOWARD 46% 46%
158-008 MOUNT VERNON LAWRENCE 29% 29%
159-006 UNION FRANKLIN 40% 40%
160-012 BRIDGETON ST LOUIS 41% 41%
161-009 SUGAR CREEK JACKSON 17% 17%
162-014 CLAYTON ST LOUIS 82% 82%
163-006 LOUISIANA PIKE 36% 36%
164-012 MOUNTAIN VIEW HOWELL 26% 26%
165-010 CHAFFEE SCOTT 20% 20%
166-010 OAKVILLE ST LOUIS 17% 17%
167-011 REPUBLIC GREENE 50% 50%
169-009 PARKVILLE PLATTE 57% 57%
170-008 ELSBERRY LINCOLN 35% 35%
171-009 OLIVETTE ST LOUIS 96% 96%
173-008 O'FALLON ST CHARLES 34% 34%
175-009 NIXA CHRISTIAN 68% 68%
176-009 BELTON CASS 33% 33%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 26% 26%
178-009 FARMINGTON ST FRANCOIS 1% 1%
181-007 GLENSTONE GREENE 8% 8%
182-008 SOUTH SPRINGFIELD GREENE 72% 72%
183-007 IMPERIAL JEFFERSON 33% 33%
184-006 COLUMBIA SOUTH BOONE 56% 56%
189-001 ROGERSVILLE WEBSTER 67% 67%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 44% 44%
201-009 INDEPENDENCE JACKSON 30% 30%
202-009 JOPLIN JASPER 39% 39%
203-010 KANSAS CITY JACKSON 25% 25%
204-010 MAPLEWOOD ST LOUIS 62% 62%
205-008 SPRINGFIELD GREENE 0% 0%
206-009 SAINT JOSEPH BUCHANAN 49% 49%
211-007 COLUMBIA BOONE 47% 47%
213-011 RAYTOWN JACKSON 45% 45%
218-005 DL Mini Branch COLE 37% 37%
225-005 DL MAIL-IN COLE 0% 0%