Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period November 2025 - November 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County November 2025 Average Percent
001-008 JEFFERSON CITY COLE 45% 45%
002-011 PERRYVILLE PERRY 11% 11%
003-012 AFFTON ST LOUIS 12% 12%
004-013 BETHANY HARRISON 37% 37%
005-006 CARROLLTON CARROLL 32% 32%
006-010 CHILLICOTHE LIVINGSTON 45% 45%
007-014 GALLATIN DAVIESS 35% 35%
009-009 KINGSTON CALDWELL 53% 53%
010-005 LEXINGTON LAFAYETTE 44% 44%
011-012 LIBERTY CLAY 57% 57%
012-011 MARSHALL SALINE 48% 48%
013-005 MARYVILLE NODAWAY 44% 44%
015-011 PLATTE CITY PLATTE 33% 33%
016-011 PLATTSBURG CLINTON 68% 68%
017-008 PACIFIC FRANKLIN 72% 72%
018-010 RICHMOND RAY 58% 58%
019-007 ROCK PORT ATCHISON 41% 41%
020-014 SAVANNAH ANDREW 28% 28%
021-012 SEDALIA PETTIS 18% 18%
022-009 STANBERRY GENTRY 46% 46%
023-009 TRENTON GRUNDY 21% 21%
024-013 WARRENSBURG JOHNSON 51% 51%
025-010 KEYTESVILLE CHARITON 102% 102%
026-010 GLADSTONE CLAY 38% 38%
027-005 HERMANN GASCONADE 62% 62%
028-012 BOONVILLE COOPER 69% 69%
030-010 BROOKFIELD LINN 42% 42%
032-009 SARCOXIE JASPER 55% 55%
033-009 EDINA KNOX 67% 67%
034-011 MOUNTAIN GROVE WRIGHT 3% 3%
035-008 FLORISSANT ST LOUIS 40% 40%
036-017 FULTON CALLAWAY 45% 45%
037-013 HANNIBAL MARION 23% 23%
038-012 KAHOKA CLARK 41% 41%
039-009 KIRKSVILLE ADAIR 35% 35%
041-009 MACON MACON 39% 39%
042-014 MEMPHIS SCOTLAND 32% 32%
043-014 MEXICO AUDRAIN 10% 10%
044-011 MILAN SULLIVAN 47% 47%
045-013 MOBERLY RANDOLPH 46% 46%
046-009 MONTICELLO LEWIS 43% 43%
047-011 NEW LONDON RALLS 20% 20%
049-009 PARIS MONROE 41% 41%
050-013 SAINT CHARLES ST CHARLES 28% 28%
051-008 SAINT CLAIR FRANKLIN 28% 28%
053-012 SHELBINA SHELBY 96% 96%
054-011 TROY LINCOLN 50% 50%
055-010 UNIONVILLE PUTNAM 64% 64%
056-011 CAMDENTON CAMDEN 16% 16%
057-006 WASHINGTON FRANKLIN 16% 16%
058-007 MONTGOMERY CITY MONTGOMERY 18% 18%
061-013 AURORA LAWRENCE 37% 37%
062-013 AVA DOUGLAS 35% 35%
063-012 BOLIVAR POLK 46% 46%
064-012 CRANE STONE 47% 47%
065-012 BUFFALO DALLAS 37% 37%
066-012 BUTLER BATES 69% 69%
067-010 CALIFORNIA MONITEAU 57% 57%
068-014 CARTHAGE JASPER 3% 3%
069-010 CASSVILLE BARRY 44% 44%
070-011 CLINTON HENRY 46% 46%
071-012 GAINESVILLE OZARK 78% 78%
072-011 HARRISONVILLE CASS 45% 45%
073-006 HERMITAGE HICKORY 54% 54%
074-009 LAMAR BARTON 94% 94%
076-012 HARTVILLE WRIGHT 24% 24%
077-012 NEVADA VERNON 42% 42%
078-010 NEOSHO NEWTON 10% 10%
079-013 PINEVILLE MCDONALD 25% 25%
080-008 STOCKTON CEDAR 31% 31%
081-010 VERSAILLES MORGAN 55% 55%
082-011 WARSAW BENTON 0% 0%
084-008 BRANSON TANEY 2% 2%
085-011 ALTON OREGON 33% 33%
086-013 DEXTER STODDARD 34% 34%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 39% 39%
088-012 CARUTHERSVILLE PEMISCOT 22% 22%
089-014 CHARLESTON MISSISSIPPI 56% 56%
090-007 PRINCETON MERCER 61% 61%
091-013 ELLINGTON REYNOLDS 61% 61%
092-007 TWIN CITY JEFFERSON 53% 53%
093-014 FREDERICKTOWN MADISON 22% 22%
094-013 HOUSTON TEXAS 22% 22%
095-013 ARCADIA VALLEY IRON 53% 53%
096-013 KENNETT DUNKLIN 42% 42%
098-012 MARBLE HILL BOLLINGER 3% 3%
099-013 PIEDMONT WAYNE 4% 4%
100-013 POPLAR BLUFF BUTLER 33% 33%
101-012 NEW MADRID NEW MADRID 52% 52%
102-012 POTOSI WASHINGTON 0% 0%
103-010 ROLLA PHELPS 28% 28%
105-011 SALEM DENT 30% 30%
106-010 SIKESTON SCOTT 27% 27%
107-012 STEELVILLE CRAWFORD 19% 19%
108-014 OZARK CHRISTIAN 20% 20%
109-010 VAN BUREN CARTER 1% 1%
110-012 WEST PLAINS HOWELL 32% 32%
111-012 EMINENCE SHANNON 4% 4%
112-011 LEE'S SUMMIT JACKSON 76% 76%
113-013 BOWLING GREEN PIKE 50% 50%
114-012 CHESTERFIELD ST LOUIS 78% 78%
115-012 MARSHFIELD WEBSTER 45% 45%
116-013 NORTH KANSAS CITY CLAY 54% 54%
117-015 EXCELSIOR SPRINGS CLAY 44% 44%
118-008 OVERLAND ST LOUIS 1% 1%
119-010 CAMERON DEKALB 68% 68%
120-015 OSCEOLA ST CLAIR 39% 39%
121-011 WENTZVILLE ST CHARLES 33% 33%
122-010 HIGH RIDGE JEFFERSON 47% 47%
123-006 MONROE CITY MONROE 52% 52%
124-005 OWENSVILLE GASCONADE 49% 49%
125-011 GRANDVIEW JACKSON 12% 12%
126-012 DONIPHAN RIPLEY 2% 2%
127-008 DE SOTO JEFFERSON 27% 27%
128-010 VIBURNUM IRON 29% 29%
129-012 GREENFIELD DADE 37% 37%
130-014 BRANSON WEST STONE 47% 47%
131-012 FORSYTH TANEY 29% 29%
132-010 JACKSON CAPE GIRARDEAU 38% 38%
133-006 ARNOLD JEFFERSON 61% 61%
135-012 WAYNESVILLE PULASKI 58% 58%
136-007 BLUE SPRINGS JACKSON 2% 2%
137-011 NORTH COUNTY ST LOUIS 27% 27%
138-008 LINN OSAGE 47% 47%
139-012 WARRENTON WARREN 15% 15%
141-011 LEBANON LACLEDE 37% 37%
142-013 CREVE COEUR ST LOUIS 78% 78%
144-010 MALDEN DUNKLIN 3% 3%
148-011 HARVESTER ST CHARLES 68% 68%
149-013 WEST COUNTY ST LOUIS 75% 75%
150-010 BONNE TERRE ST FRANCOIS 6% 6%
151-010 VIENNA MARIES 44% 44%
152-006 MONETT BARRY 45% 45%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 8% 8%
154-011 SOUTH COUNTY ST LOUIS 3% 3%
156-012 ELDON MILLER 1% 1%
157-009 FAYETTE HOWARD 50% 50%
158-008 MOUNT VERNON LAWRENCE 30% 30%
159-006 UNION FRANKLIN 24% 24%
160-012 BRIDGETON ST LOUIS 51% 51%
161-009 SUGAR CREEK JACKSON 18% 18%
162-014 CLAYTON ST LOUIS 44% 44%
163-006 LOUISIANA PIKE 52% 52%
164-012 MOUNTAIN VIEW HOWELL 23% 23%
165-010 CHAFFEE SCOTT 45% 45%
166-010 OAKVILLE ST LOUIS 4% 4%
167-011 REPUBLIC GREENE 39% 39%
169-009 PARKVILLE PLATTE 46% 46%
170-008 ELSBERRY LINCOLN 36% 36%
171-009 OLIVETTE ST LOUIS 87% 87%
173-008 O'FALLON ST CHARLES 32% 32%
175-009 NIXA CHRISTIAN 56% 56%
176-009 BELTON CASS 39% 39%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 22% 22%
178-009 FARMINGTON ST FRANCOIS 1% 1%
181-007 GLENSTONE GREENE 7% 7%
182-008 SOUTH SPRINGFIELD GREENE 74% 74%
183-007 IMPERIAL JEFFERSON 31% 31%
184-006 COLUMBIA SOUTH BOONE 60% 60%
189-001 ROGERSVILLE WRIGHT 42% 42%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 35% 35%
201-009 INDEPENDENCE JACKSON 15% 15%
202-009 JOPLIN JASPER 47% 47%
203-009 KANSAS CITY JACKSON 18% 18%
204-010 MAPLEWOOD ST LOUIS 73% 73%
205-008 SPRINGFIELD GREENE 14% 14%
206-009 SAINT JOSEPH BUCHANAN 56% 56%
211-007 COLUMBIA BOONE 54% 54%
213-010 RAYTOWN JACKSON 47% 47%
218-005 DL Mini Branch COLE 34% 34%
225-005 DL MAIL-IN COLE 0% 0%