Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period October 2025 - October 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County October 2025 Average Percent
001-008 JEFFERSON CITY COLE 43% 43%
002-011 PERRYVILLE PERRY 8% 8%
003-012 AFFTON ST LOUIS 66% 66%
004-013 BETHANY HARRISON 34% 34%
005-006 CARROLLTON CARROLL 36% 36%
006-010 CHILLICOTHE LIVINGSTON 48% 48%
007-014 GALLATIN DAVIESS 36% 36%
009-009 KINGSTON CALDWELL 29% 29%
010-005 LEXINGTON LAFAYETTE 45% 45%
011-012 LIBERTY CLAY 65% 65%
012-011 MARSHALL SALINE 42% 42%
013-005 MARYVILLE NODAWAY 48% 48%
015-011 PLATTE CITY PLATTE 34% 34%
016-011 PLATTSBURG CLINTON 48% 48%
017-008 PACIFIC FRANKLIN 79% 79%
018-010 RICHMOND RAY 39% 39%
019-007 ROCK PORT ATCHISON 69% 69%
020-014 SAVANNAH ANDREW 10% 10%
021-012 SEDALIA PETTIS 19% 19%
022-009 STANBERRY GENTRY 53% 53%
023-009 TRENTON GRUNDY 47% 47%
024-013 WARRENSBURG JOHNSON 56% 56%
025-010 KEYTESVILLE CHARITON 40% 40%
026-010 GLADSTONE CLAY 44% 44%
027-005 HERMANN GASCONADE 182% 182%
028-012 BOONVILLE COOPER 57% 57%
030-010 BROOKFIELD LINN 54% 54%
032-009 SARCOXIE JASPER 34% 34%
033-009 EDINA KNOX 37% 37%
034-011 MOUNTAIN GROVE WRIGHT 4% 4%
035-008 FLORISSANT ST LOUIS 37% 37%
037-013 HANNIBAL MARION 17% 17%
038-012 KAHOKA CLARK 65% 65%
039-009 KIRKSVILLE ADAIR 38% 38%
041-009 MACON MACON 48% 48%
042-014 MEMPHIS SCOTLAND 30% 30%
043-014 MEXICO AUDRAIN 14% 14%
044-011 MILAN SULLIVAN 47% 47%
045-013 MOBERLY RANDOLPH 37% 37%
046-009 MONTICELLO LEWIS 77% 77%
047-011 NEW LONDON RALLS 50% 50%
049-009 PARIS MONROE 53% 53%
050-013 SAINT CHARLES ST CHARLES 32% 32%
051-008 SAINT CLAIR FRANKLIN 18% 18%
052-008 CENTRAL WEST END ST LOUIS CITY 31% 31%
053-012 SHELBINA SHELBY 34% 34%
054-011 TROY LINCOLN 45% 45%
055-010 UNIONVILLE PUTNAM 26% 26%
056-011 CAMDENTON CAMDEN 6% 6%
057-006 WASHINGTON FRANKLIN 24% 24%
058-007 MONTGOMERY CITY MONTGOMERY 29% 29%
061-013 AURORA LAWRENCE 47% 47%
062-013 AVA DOUGLAS 43% 43%
063-012 BOLIVAR POLK 27% 27%
064-012 CRANE STONE 27% 27%
065-012 BUFFALO DALLAS 30% 30%
066-012 BUTLER BATES 60% 60%
067-010 CALIFORNIA MONITEAU 54% 54%
068-014 CARTHAGE JASPER 2% 2%
069-010 CASSVILLE BARRY 52% 52%
070-011 CLINTON HENRY 48% 48%
071-012 GAINESVILLE OZARK 85% 85%
072-011 HARRISONVILLE CASS 53% 53%
073-006 HERMITAGE HICKORY 55% 55%
074-009 LAMAR BARTON 50% 50%
076-012 HARTVILLE WRIGHT 27% 27%
077-012 NEVADA VERNON 30% 30%
078-010 NEOSHO NEWTON 9% 9%
079-013 PINEVILLE MCDONALD 42% 42%
080-008 STOCKTON CEDAR 21% 21%
081-010 VERSAILLES MORGAN 31% 31%
082-011 WARSAW BENTON 0% 0%
084-008 BRANSON TANEY 3% 3%
085-011 ALTON OREGON 26% 26%
086-013 DEXTER STODDARD 47% 47%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 43% 43%
088-012 CARUTHERSVILLE PEMISCOT 55% 55%
089-014 CHARLESTON MISSISSIPPI 31% 31%
090-007 PRINCETON MERCER 50% 50%
091-013 ELLINGTON REYNOLDS 12% 12%
092-007 TWIN CITY JEFFERSON 55% 55%
093-014 FREDERICKTOWN MADISON 6% 6%
094-013 HOUSTON TEXAS 8% 8%
095-013 ARCADIA VALLEY IRON 39% 39%
096-013 KENNETT DUNKLIN 34% 34%
098-012 MARBLE HILL BOLLINGER 13% 13%
099-013 PIEDMONT WAYNE 1% 1%
100-013 POPLAR BLUFF BUTLER 30% 30%
101-012 NEW MADRID NEW MADRID 70% 70%
102-012 POTOSI WASHINGTON 0% 0%
103-010 ROLLA PHELPS 21% 21%
105-011 SALEM DENT 45% 45%
106-010 SIKESTON SCOTT 18% 18%
107-012 STEELVILLE CRAWFORD 25% 25%
108-014 OZARK CHRISTIAN 26% 26%
109-010 VAN BUREN CARTER 24% 24%
110-012 WEST PLAINS HOWELL 29% 29%
111-012 EMINENCE SHANNON 8% 8%
112-011 LEE'S SUMMIT JACKSON 59% 59%
113-013 BOWLING GREEN PIKE 41% 41%
114-012 CHESTERFIELD ST LOUIS 88% 88%
115-012 MARSHFIELD WEBSTER 42% 42%
116-013 NORTH KANSAS CITY CLAY 54% 54%
117-015 EXCELSIOR SPRINGS CLAY 64% 64%
118-008 OVERLAND ST LOUIS 3% 3%
119-010 CAMERON DEKALB 60% 60%
120-015 OSCEOLA ST CLAIR 50% 50%
121-011 WENTZVILLE ST CHARLES 24% 24%
122-010 HIGH RIDGE JEFFERSON 50% 50%
123-006 MONROE CITY MONROE 46% 46%
124-005 OWENSVILLE GASCONADE 65% 65%
125-011 GRANDVIEW JACKSON 1% 1%
126-012 DONIPHAN RIPLEY 15% 15%
127-008 DE SOTO JEFFERSON 28% 28%
128-010 VIBURNUM IRON 32% 32%
129-012 GREENFIELD DADE 42% 42%
130-014 BRANSON WEST STONE 61% 61%
131-012 FORSYTH TANEY 29% 29%
132-010 JACKSON CAPE GIRARDEAU 29% 29%
133-006 ARNOLD JEFFERSON 62% 62%
135-011 WAYNESVILLE PULASKI 44% 44%
136-007 BLUE SPRINGS JACKSON 1% 1%
137-011 NORTH COUNTY ST LOUIS 27% 27%
138-008 LINN OSAGE 38% 38%
139-012 WARRENTON WARREN 12% 12%
141-011 LEBANON LACLEDE 43% 43%
142-013 CREVE COEUR ST LOUIS 75% 75%
144-010 MALDEN DUNKLIN 1% 1%
147-012 DES PERES ST LOUIS 95% 95%
148-011 HARVESTER ST CHARLES 73% 73%
149-012 WEST COUNTY ST LOUIS 79% 79%
150-010 BONNE TERRE ST FRANCOIS 12% 12%
151-010 VIENNA MARIES 39% 39%
152-006 MONETT BARRY 45% 45%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 22% 22%
154-011 SOUTH COUNTY ST LOUIS 3% 3%
156-012 ELDON MILLER 4% 4%
157-009 FAYETTE HOWARD 37% 37%
158-008 MOUNT VERNON LAWRENCE 31% 31%
159-006 UNION FRANKLIN 29% 29%
160-012 BRIDGETON ST LOUIS 40% 40%
161-009 SUGAR CREEK JACKSON 11% 11%
162-014 CLAYTON ST LOUIS 33% 33%
163-006 LOUISIANA PIKE 46% 46%
164-012 MOUNTAIN VIEW HOWELL 38% 38%
165-010 CHAFFEE SCOTT 34% 34%
166-010 OAKVILLE ST LOUIS 8% 8%
169-009 PARKVILLE PLATTE 46% 46%
170-008 ELSBERRY LINCOLN 33% 33%
171-009 OLIVETTE ST LOUIS 89% 89%
173-008 O'FALLON ST CHARLES 41% 41%
175-009 NIXA CHRISTIAN 60% 60%
176-009 BELTON CASS 48% 48%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 22% 22%
178-009 FARMINGTON ST FRANCOIS 2% 2%
181-007 GLENSTONE GREENE 21% 21%
183-007 IMPERIAL JEFFERSON 25% 25%
184-006 COLUMBIA SOUTH BOONE 65% 65%
189-001 ROGERSVILLE WRIGHT 53% 53%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 26% 26%
201-009 INDEPENDENCE JACKSON 19% 19%
202-009 JOPLIN JASPER 40% 40%
203-009 KANSAS CITY JACKSON 19% 19%
204-010 MAPLEWOOD ST LOUIS 63% 63%
205-008 SPRINGFIELD GREENE 2% 2%
206-009 SAINT JOSEPH BUCHANAN 51% 51%
211-007 COLUMBIA BOONE 72% 72%
213-010 RAYTOWN JACKSON 42% 42%
218-005 DL Mini Branch COLE 34% 34%
225-005 DL MAIL-IN COLE 1% 1%