Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period October 2024 - October 2024

Back to reports
Print Download CSV
Range: to

Office Number License Office County October 2024 Average Percent
001-008 JEFFERSON CITY COLE 6% 6%
002-011 PERRYVILLE PERRY 19% 19%
003-011 AFFTON ST LOUIS 0% 0%
004-013 BETHANY HARRISON 2% 2%
005-006 CARROLLTON CARROLL 3% 3%
006-010 CHILLICOTHE LIVINGSTON 30% 30%
007-014 GALLATIN LICENSE OFFICE DAVIESS 0% 0%
009-009 KINGSTON CALDWELL 6% 6%
010-005 LEXINGTON LAFAYETTE 11% 11%
011-012 LIBERTY CLAY 18% 18%
012-011 MARSHALL SALINE 1% 1%
013-005 MARYVILLE NODAWAY 15% 15%
015-010 PLATTE CITY PLATTE 32% 32%
016-011 PLATTSBURG CLINTON 12% 12%
017-008 PACIFIC FRANKLIN 17% 17%
018-010 RICHMOND RAY 3% 3%
019-007 ROCK PORT ATCHISON 7% 7%
020-014 SAVANNAH ANDREW 30% 30%
021-011 SEDALIA PETTIS 1% 1%
022-009 STANBERRY GENTRY 9% 9%
023-009 TRENTON GRUNDY 3% 3%
024-013 WARRENSBURG JOHNSON 26% 26%
025-010 KEYTESVILLE CHARITON 0% 0%
026-010 GLADSTONE CLAY 16% 16%
027-005 HERMANN GASCONADE 1% 1%
028-012 BOONVILLE COOPER 0% 0%
030-010 BROOKFIELD LINN 15% 15%
032-009 SARCOXIE JASPER 10% 10%
033-009 EDINA KNOX 9% 9%
034-011 MOUNTAIN GROVE WRIGHT 8% 8%
035-008 FLORISSANT ST LOUIS 0% 0%
036-016 FULTON CALLAWAY 1% 1%
037-013 HANNIBAL MARION 4% 4%
038-012 KAHOKA CLARK 1% 1%
039-009 KIRKSVILLE ADAIR 1% 1%
041-009 MACON MACON 7% 7%
042-013 MEMPHIS SCOTLAND 0% 0%
043-014 MEXICO AUDRAIN 14% 14%
044-011 MILAN SULLIVAN 1% 1%
045-013 MOBERLY RANDOLPH 3% 3%
046-009 MONTICELLO LEWIS 1% 1%
047-011 NEW LONDON RALLS 12% 12%
049-009 PARIS MONROE 0% 0%
050-012 ST CHARLES ST CHARLES 0% 0%
050-013 ST CHARLES ST CHARLES 14% 14%
051-008 ST. CLAIR FRANKLIN 3% 3%
052-008 CENTRAL WEST END ST LOUIS CITY 47% 47%
053-012 SHELBINA SHELBY 1% 1%
054-011 TROY LINCOLN 6% 6%
055-009 UNIONVILLE PUTNAM 31% 31%
056-010 CAMDENTON CAMDEN 5% 5%
057-006 WASHINGTON FRANKLIN 5% 5%
058-007 MONTGOMERY CITY MONTGOMERY 21% 21%
061-013 AURORA LAWRENCE 24% 24%
062-013 AVA DOUGLAS 10% 10%
063-012 BOLIVAR POLK 0% 0%
064-012 CRANE STONE 1% 1%
065-012 BUFFALO DALLAS 3% 3%
066-012 BUTLER BATES 5% 5%
067-010 CALIFORNIA MONITEAU 27% 27%
068-014 CARTHAGE JASPER 0% 0%
069-010 CASSVILLE BARRY 6% 6%
070-011 CLINTON HENRY 21% 21%
071-012 GAINESVILLE OZARK 4% 4%
072-011 HARRISONVILLE CASS 3% 3%
073-006 HERMITAGE HICKORY 0% 0%
074-009 LAMAR BARTON 35% 35%
075-006 WILLOW SPRINGS HOWELL 15% 15%
076-012 HARTVILLE WRIGHT 17% 17%
077-012 NEVADA VERNON 0% 0%
078-010 NEOSHO NEWTON 17% 17%
079-013 PINEVILLE MCDONALD 11% 11%
080-008 STOCKTON CEDAR 27% 27%
081-010 VERSAILLES MORGAN 0% 0%
082-011 WARSAW BENTON 9% 9%
084-008 BRANSON TANEY 8% 8%
085-011 ALTON OREGON 0% 0%
086-013 DEXTER STODDARD 3% 3%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 18% 18%
088-011 CARUTHERSVILLE PEMISCOT 3% 3%
089-014 CHARLESTON MISSISSIPPI 21% 21%
090-007 PRINCETON MERCER 33% 33%
091-013 ELLINGTON REYNOLDS 6% 6%
092-007 TWIN CITY JEFFERSON 22% 22%
093-014 FREDERICKTOWN MADISON 1% 1%
094-013 HOUSTON TEXAS 3% 3%
095-013 ARCADIA VALLEY IRON 3% 3%
096-013 KENNETT DUNKLIN 2% 2%
098-012 MARBLE HILL BOLLINGER 0% 0%
099-013 PIEDMONT WAYNE 4% 4%
100-013 POPLAR BLUFF BUTLER 20% 20%
101-012 NEW MADRID NEW MADRID 0% 0%
102-012 POTOSI WASHINGTON 1% 1%
103-010 ROLLA PHELPS 0% 0%
105-011 SALEM DENT 55% 55%
106-010 SIKESTON SCOTT 5% 5%
107-012 STEELVILLE CRAWFORD 20% 20%
108-014 OZARK CHRISTIAN 23% 23%
109-010 VAN BUREN CARTER 4% 4%
110-012 WEST PLAINS HOWELL 0% 0%
111-012 EMINENCE SHANNON 0% 0%
112-011 LEES SUMMIT JACKSON 38% 38%
113-013 BOWLING GREEN PIKE 0% 0%
114-012 CHESTERFIELD ST LOUIS 5% 5%
115-012 MARSHFIELD WEBSTER 8% 8%
116-013 NORTH KANSAS CITY CLAY 28% 28%
117-014 EXCELSIOR SPRINGS CLAY 1% 1%
118-008 OVERLAND ST LOUIS 3% 3%
119-010 CAMERON CLINTON 1% 1%
120-015 OSCEOLA ST CLAIR 1% 1%
121-011 WENTZVILLE ST CHARLES 6% 6%
122-009 HIGH RIDGE JEFFERSON 15% 15%
123-006 MONROE CITY MONROE 0% 0%
124-005 OWENSVILLE GASCONADE 9% 9%
125-011 GRANDVIEW JACKSON 0% 0%
126-012 DONIPHAN RIPLEY 1% 1%
127-008 DESOTO JEFFERSON 3% 3%
128-010 VIBURNUM IRON 2% 2%
129-012 GREENFIELD DADE 17% 17%
130-014 BRANSON WEST STONE 10% 10%
131-012 FORSYTH TANEY 41% 41%
132-010 JACKSON CAPE GIRARDEAU 10% 10%
133-006 ARNOLD JEFFERSON 14% 14%
135-011 WAYNESVILLE PULASKI 3% 3%
136-007 BLUE SPRINGS JACKSON 4% 4%
137-011 NORTH COUNTY ST LOUIS 7% 7%
138-008 LINN OSAGE 2% 2%
139-012 WARRENTON WARREN 0% 0%
141-010 LEBANON LACLEDE 0% 0%
141-011 LEBANON LACLEDE 0% 0%
142-013 CREVE COEUR ST LOUIS 1% 1%
144-010 MALDEN DUNKLIN 7% 7%
147-012 DES PERES ST LOUIS 3% 3%
148-011 HARVESTER ST CHARLES 6% 6%
149-012 WEST COUNTY ST LOUIS 3% 3%
150-010 BONNE TERRE ST FRANCOIS 2% 2%
151-010 VIENNA MARIES 0% 0%
152-006 MONETT BARRY 0% 0%
153-014 STE GENEVIEVE STE GENEVIEVE 2% 2%
154-011 SOUTH COUNTY ST LOUIS 13% 13%
156-012 ELDON MILLER 0% 0%
157-009 FAYETTE HOWARD 0% 0%
158-008 MOUNT VERNON LAWRENCE 17% 17%
159-006 UNION FRANKLIN 0% 0%
160-012 BRIDGETON ST LOUIS 4% 4%
161-009 SUGAR CREEK JACKSON 10% 10%
162-014 CLAYTON ST LOUIS 21% 21%
163-006 LOUISIANA PIKE 1% 1%
164-012 MOUNTAIN VIEW HOWELL 25% 25%
165-010 CHAFFEE SCOTT 38% 38%
166-010 OAKVILLE ST LOUIS 18% 18%
167-010 REPUBLIC GREENE 23% 23%
169-009 PARKVILLE PLATTE 5% 5%
170-008 ELSBERRY LINCOLN 2% 2%
171-009 OLIVETTE ST LOUIS 3% 3%
173-008 O'FALLON ST CHARLES 17% 17%
175-009 NIXA CHRISTIAN 29% 29%
176-008 BELTON CASS 0% 0%
177-006 DOWNTOWN ST LOUIS CITY 1% 1%
178-009 FARMINGTON ST FRANCOIS 16% 16%
181-007 GLENSTONE GREENE 1% 1%
182-007 SOUTH SPRINGFIELD GREENE 0% 0%
183-007 IMPERIAL JEFFERSON 20% 20%
184-006 COLUMBIA SOUTH BOONE 9% 9%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 0% 0%
201-009 INDEPENDENCE JACKSON 13% 13%
202-009 JOPLIN JASPER 0% 0%
203-009 KANSAS CITY JACKSON 11% 11%
204-009 MAPLEWOOD ST LOUIS 7% 7%
205-008 SPRINGFIELD GREENE 5% 5%
206-009 SAINT JOSEPH BUCHANAN 19% 19%
211-007 COLUMBIA BOONE 9% 9%
213-010 RAYTOWN JACKSON 14% 14%
218-005 JEFFERSON CITY MINI BRANCH COLE 2% 2%
225-005 JEFFERSON CITY MAIL IN COLE 1% 1%