Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period February 2026 - February 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County February 2026 Average Percent
001-008 JEFFERSON CITY COLE 44% 44%
002-011 PERRYVILLE PERRY 15% 15%
003-012 AFFTON ST LOUIS 22% 22%
004-013 BETHANY HARRISON 30% 30%
005-006 CARROLLTON CARROLL 32% 32%
006-010 CHILLICOTHE LIVINGSTON 38% 38%
007-014 GALLATIN DAVIESS 35% 35%
009-009 KINGSTON CALDWELL 71% 71%
010-005 LEXINGTON LAFAYETTE 41% 41%
011-012 LIBERTY CLAY 56% 56%
012-011 MARSHALL SALINE 57% 57%
013-005 MARYVILLE NODAWAY 60% 60%
015-011 PLATTE CITY PLATTE 37% 37%
016-011 PLATTSBURG CLINTON 70% 70%
017-008 PACIFIC FRANKLIN 60% 60%
018-010 RICHMOND RAY 33% 33%
019-007 ROCK PORT ATCHISON 118% 118%
020-014 SAVANNAH ANDREW 9% 9%
021-012 SEDALIA PETTIS 11% 11%
022-009 STANBERRY GENTRY 31% 31%
023-009 TRENTON GRUNDY 23% 23%
024-013 WARRENSBURG JOHNSON 35% 35%
025-010 KEYTESVILLE CHARITON 43% 43%
026-010 GLADSTONE CLAY 30% 30%
027-005 HERMANN GASCONADE 63% 63%
028-012 BOONVILLE COOPER 42% 42%
030-010 BROOKFIELD LINN 63% 63%
032-009 SARCOXIE JASPER 44% 44%
033-009 EDINA KNOX 58% 58%
034-011 MOUNTAIN GROVE WRIGHT 5% 5%
035-008 FLORISSANT ST LOUIS 35% 35%
036-017 FULTON CALLAWAY 45% 45%
037-013 HANNIBAL MARION 19% 19%
038-012 KAHOKA CLARK 46% 46%
039-009 KIRKSVILLE ADAIR 30% 30%
041-009 MACON MACON 31% 31%
042-014 MEMPHIS SCOTLAND 45% 45%
043-014 MEXICO AUDRAIN 11% 11%
044-011 MILAN SULLIVAN 57% 57%
045-013 MOBERLY RANDOLPH 38% 38%
046-009 MONTICELLO LEWIS 76% 76%
047-011 NEW LONDON RALLS 51% 51%
049-009 PARIS MONROE 38% 38%
050-013 SAINT CHARLES ST CHARLES 32% 32%
051-008 SAINT CLAIR FRANKLIN 32% 32%
053-012 SHELBINA SHELBY 20% 20%
054-011 TROY LINCOLN 41% 41%
055-010 UNIONVILLE PUTNAM 11% 11%
056-011 CAMDENTON CAMDEN 9% 9%
057-006 WASHINGTON FRANKLIN 11% 11%
058-007 MONTGOMERY CITY MONTGOMERY 23% 23%
061-013 AURORA LAWRENCE 45% 45%
062-013 AVA DOUGLAS 44% 44%
063-012 BOLIVAR POLK 35% 35%
064-012 CRANE STONE 42% 42%
065-012 BUFFALO DALLAS 27% 27%
066-013 BUTLER BATES 53% 53%
067-011 CALIFORNIA MONITEAU 63% 63%
068-014 CARTHAGE JASPER 5% 5%
069-010 CASSVILLE BARRY 45% 45%
070-011 CLINTON HENRY 31% 31%
071-012 GAINESVILLE OZARK 48% 48%
072-011 HARRISONVILLE CASS 41% 41%
073-007 HERMITAGE HICKORY 45% 45%
075-007 WILLOW SPRINGS HOWELL 30% 30%
076-012 HARTVILLE WRIGHT 29% 29%
077-013 NEVADA VERNON 31% 31%
078-010 NEOSHO NEWTON 10% 10%
079-013 PINEVILLE MCDONALD 35% 35%
080-008 STOCKTON CEDAR 24% 24%
081-010 VERSAILLES MORGAN 67% 67%
082-011 WARSAW BENTON 1% 1%
084-008 BRANSON TANEY 1% 1%
085-011 ALTON OREGON 4% 4%
086-013 DEXTER STODDARD 33% 33%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 45% 45%
088-012 CARUTHERSVILLE PEMISCOT 49% 49%
089-014 CHARLESTON MISSISSIPPI 41% 41%
090-007 PRINCETON MERCER 72% 72%
091-013 ELLINGTON REYNOLDS 25% 25%
092-007 TWIN CITY JEFFERSON 56% 56%
093-014 FREDERICKTOWN MADISON 10% 10%
094-013 HOUSTON TEXAS 5% 5%
095-013 ARCADIA VALLEY IRON 57% 57%
096-013 KENNETT DUNKLIN 39% 39%
098-012 MARBLE HILL BOLLINGER 2% 2%
099-013 PIEDMONT WAYNE 25% 25%
100-013 POPLAR BLUFF BUTLER 29% 29%
101-012 NEW MADRID NEW MADRID 43% 43%
102-012 POTOSI WASHINGTON 0% 0%
103-010 ROLLA PHELPS 22% 22%
105-011 SALEM DENT 47% 47%
106-010 SIKESTON SCOTT 22% 22%
107-012 STEELVILLE CRAWFORD 20% 20%
108-014 OZARK CHRISTIAN 36% 36%
109-010 VAN BUREN CARTER 0% 0%
110-012 WEST PLAINS HOWELL 24% 24%
111-012 EMINENCE SHANNON 7% 7%
112-012 LEE'S SUMMIT JACKSON 33% 33%
113-013 BOWLING GREEN PIKE 42% 42%
114-012 CHESTERFIELD ST LOUIS 51% 51%
115-012 MARSHFIELD WEBSTER 36% 36%
116-013 NORTH KANSAS CITY CLAY 63% 63%
117-015 EXCELSIOR SPRINGS CLAY 39% 39%
118-009 OVERLAND ST LOUIS 6% 6%
119-010 CAMERON DEKALB 46% 46%
120-015 OSCEOLA ST CLAIR 46% 46%
121-011 WENTZVILLE ST CHARLES 25% 25%
122-010 HIGH RIDGE JEFFERSON 39% 39%
123-006 MONROE CITY MONROE 31% 31%
124-005 OWENSVILLE GASCONADE 56% 56%
125-011 GRANDVIEW JACKSON 25% 25%
126-012 DONIPHAN RIPLEY 9% 9%
127-008 DE SOTO JEFFERSON 22% 22%
128-010 VIBURNUM IRON 56% 56%
129-012 GREENFIELD DADE 32% 32%
130-014 BRANSON WEST STONE 39% 39%
131-012 FORSYTH TANEY 30% 30%
132-010 JACKSON CAPE GIRARDEAU 22% 22%
133-006 ARNOLD JEFFERSON 66% 66%
135-012 WAYNESVILLE PULASKI 47% 47%
136-007 BLUE SPRINGS JACKSON 15% 15%
137-011 NORTH COUNTY ST LOUIS 17% 17%
138-008 LINN OSAGE 36% 36%
139-012 WARRENTON WARREN 7% 7%
141-011 LEBANON LACLEDE 60% 60%
142-013 CREVE COEUR ST LOUIS 73% 73%
144-010 MALDEN DUNKLIN 0% 0%
147-013 DES PERES ST LOUIS 54% 54%
148-011 HARVESTER ST CHARLES 66% 66%
149-013 WEST COUNTY ST LOUIS 74% 74%
150-010 BONNE TERRE ST FRANCOIS 0% 0%
151-010 VIENNA MARIES 48% 48%
152-006 MONETT BARRY 57% 57%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 11% 11%
154-011 SOUTH COUNTY ST LOUIS 5% 5%
156-012 ELDON MILLER 3% 3%
157-009 FAYETTE HOWARD 47% 47%
158-008 MOUNT VERNON LAWRENCE 19% 19%
159-006 UNION FRANKLIN 25% 25%
160-012 BRIDGETON ST LOUIS 43% 43%
161-009 SUGAR CREEK JACKSON 7% 7%
162-014 CLAYTON ST LOUIS 27% 27%
163-006 LOUISIANA PIKE 210% 210%
164-012 MOUNTAIN VIEW HOWELL 17% 17%
165-010 CHAFFEE SCOTT 25% 25%
166-010 OAKVILLE ST LOUIS 7% 7%
167-011 REPUBLIC GREENE 37% 37%
169-009 PARKVILLE PLATTE 31% 31%
170-008 ELSBERRY LINCOLN 31% 31%
171-009 OLIVETTE ST LOUIS 96% 96%
173-008 O'FALLON ST CHARLES 37% 37%
175-009 NIXA CHRISTIAN 63% 63%
176-009 BELTON CASS 35% 35%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 29% 29%
178-009 FARMINGTON ST FRANCOIS 2% 2%
181-007 GLENSTONE GREENE 6% 6%
182-008 SOUTH SPRINGFIELD GREENE 57% 57%
183-007 IMPERIAL JEFFERSON 22% 22%
184-006 COLUMBIA SOUTH BOONE 62% 62%
189-001 ROGERSVILLE WRIGHT 42% 42%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 36% 36%
201-009 INDEPENDENCE JACKSON 23% 23%
202-009 JOPLIN JASPER 34% 34%
203-010 KANSAS CITY JACKSON 17% 17%
204-010 MAPLEWOOD ST LOUIS 69% 69%
205-008 SPRINGFIELD GREENE 2% 2%
206-009 SAINT JOSEPH BUCHANAN 51% 51%
211-007 COLUMBIA BOONE 47% 47%
213-010 RAYTOWN JACKSON 53% 53%
218-005 DL Mini Branch COLE 25% 25%
225-005 DL MAIL-IN COLE 1% 1%