Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period April 2025 - April 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County April 2025 Average Percent
001-008 JEFFERSON CITY COLE 41% 41%
002-011 PERRYVILLE PERRY 9% 9%
003-011 AFFTON ST LOUIS 68% 68%
004-013 BETHANY HARRISON 62% 62%
005-006 CARROLLTON CARROLL 39% 39%
006-010 CHILLICOTHE LIVINGSTON 36% 36%
007-014 GALLATIN DAVIESS 28% 28%
009-009 KINGSTON CALDWELL 59% 59%
010-005 LEXINGTON LAFAYETTE 35% 35%
011-012 LIBERTY CLAY 53% 53%
012-011 MARSHALL SALINE 56% 56%
013-005 MARYVILLE NODAWAY 74% 74%
015-010 PLATTE CITY PLATTE 43% 43%
016-011 PLATTSBURG CLINTON 71% 71%
017-008 PACIFIC FRANKLIN 35% 35%
018-010 RICHMOND RAY 55% 55%
019-007 ROCK PORT ATCHISON 68% 68%
020-014 SAVANNAH ANDREW 30% 30%
021-011 SEDALIA PETTIS 9% 9%
022-009 STANBERRY GENTRY 36% 36%
023-009 TRENTON GRUNDY 76% 76%
024-013 WARRENSBURG JOHNSON 38% 38%
025-010 KEYTESVILLE CHARITON 68% 68%
026-010 GLADSTONE CLAY 42% 42%
027-005 HERMANN GASCONADE 139% 139%
028-012 BOONVILLE COOPER 45% 45%
030-010 BROOKFIELD LINN 27% 27%
032-009 SARCOXIE JASPER 50% 50%
033-009 EDINA KNOX 46% 46%
034-011 MOUNTAIN GROVE WRIGHT 19% 19%
035-008 FLORISSANT ST LOUIS 22% 22%
036-016 FULTON CALLAWAY 59% 59%
037-013 HANNIBAL MARION 46% 46%
038-012 KAHOKA CLARK 62% 62%
039-009 KIRKSVILLE ADAIR 52% 52%
041-009 MACON MACON 46% 46%
042-014 MEMPHIS SCOTLAND 28% 28%
043-014 MEXICO AUDRAIN 44% 44%
044-011 MILAN SULLIVAN 100% 100%
045-013 MOBERLY RANDOLPH 25% 25%
046-009 MONTICELLO LEWIS 39% 39%
047-011 NEW LONDON RALLS 43% 43%
049-009 PARIS MONROE 26% 26%
050-013 SAINT CHARLES ST CHARLES 45% 45%
051-008 SAINT CLAIR FRANKLIN 45% 45%
052-008 CENTRAL WEST END ST LOUIS CITY 35% 35%
053-012 SHELBINA SHELBY 73% 73%
054-011 TROY LINCOLN 50% 50%
055-009 UNIONVILLE PUTNAM 61% 61%
056-011 CAMDENTON CAMDEN 10% 10%
057-006 WASHINGTON FRANKLIN 43% 43%
058-007 MONTGOMERY CITY MONTGOMERY 71% 71%
061-013 AURORA LAWRENCE 35% 35%
062-013 AVA DOUGLAS 35% 35%
063-012 BOLIVAR POLK 15% 15%
064-012 CRANE STONE 27% 27%
065-012 BUFFALO DALLAS 30% 30%
066-012 BUTLER BATES 54% 54%
067-010 CALIFORNIA MONITEAU 30% 30%
068-014 CARTHAGE JASPER 5% 5%
069-010 CASSVILLE BARRY 51% 51%
070-011 CLINTON HENRY 46% 46%
071-012 GAINESVILLE OZARK 21% 21%
072-011 HARRISONVILLE CASS 31% 31%
073-006 HERMITAGE HICKORY 66% 66%
074-009 LAMAR BARTON 37% 37%
075-006 WILLOW SPRINGS HOWELL 43% 43%
076-012 HARTVILLE WRIGHT 23% 23%
077-012 NEVADA VERNON 9% 9%
078-010 NEOSHO NEWTON 24% 24%
079-013 PINEVILLE MCDONALD 42% 42%
080-008 STOCKTON CEDAR 44% 44%
081-010 VERSAILLES MORGAN 28% 28%
082-011 WARSAW BENTON 7% 7%
084-008 BRANSON TANEY 2% 2%
085-011 ALTON OREGON 13% 13%
086-013 DEXTER STODDARD 44% 44%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 48% 48%
088-011 CARUTHERSVILLE PEMISCOT 47% 47%
089-014 CHARLESTON MISSISSIPPI 54% 54%
090-007 PRINCETON MERCER 32% 32%
091-013 ELLINGTON REYNOLDS 36% 36%
092-007 TWIN CITY JEFFERSON 59% 59%
093-014 FREDERICKTOWN MADISON 42% 42%
094-013 HOUSTON TEXAS 8% 8%
095-013 ARCADIA VALLEY IRON 39% 39%
096-013 KENNETT DUNKLIN 29% 29%
098-012 MARBLE HILL BOLLINGER 23% 23%
099-013 PIEDMONT WAYNE 22% 22%
100-013 POPLAR BLUFF BUTLER 29% 29%
101-012 NEW MADRID NEW MADRID 51% 51%
102-012 POTOSI WASHINGTON 17% 17%
103-010 ROLLA PHELPS 8% 8%
105-011 SALEM DENT 30% 30%
106-010 SIKESTON SCOTT 42% 42%
107-012 STEELVILLE CRAWFORD 42% 42%
108-014 OZARK CHRISTIAN 35% 35%
109-010 VAN BUREN CARTER 1% 1%
110-012 WEST PLAINS HOWELL 28% 28%
111-012 EMINENCE SHANNON 35% 35%
112-011 LEE'S SUMMIT JACKSON 70% 70%
113-013 BOWLING GREEN PIKE 38% 38%
114-012 CHESTERFIELD ST LOUIS 76% 76%
115-012 MARSHFIELD WEBSTER 39% 39%
116-013 NORTH KANSAS CITY CLAY 46% 46%
117-014 EXCELSIOR SPRINGS CLAY 38% 38%
118-008 OVERLAND ST LOUIS 30% 30%
119-010 CAMERON CLINTON 42% 42%
120-015 OSCEOLA ST CLAIR 37% 37%
121-011 WENTZVILLE ST CHARLES 36% 36%
122-009 HIGH RIDGE JEFFERSON 34% 34%
123-006 MONROE CITY MONROE 1% 1%
124-005 OWENSVILLE GASCONADE 34% 34%
125-011 GRANDVIEW JACKSON 8% 8%
126-012 DONIPHAN RIPLEY 17% 17%
127-008 DE SOTO JEFFERSON 10% 10%
128-010 VIBURNUM IRON 45% 45%
129-012 GREENFIELD DADE 38% 38%
130-014 BRANSON WEST STONE 52% 52%
131-012 FORSYTH TANEY 41% 41%
132-010 JACKSON CAPE GIRARDEAU 33% 33%
133-006 ARNOLD JEFFERSON 60% 60%
135-011 WAYNESVILLE PULASKI 42% 42%
136-007 BLUE SPRINGS JACKSON 36% 36%
137-011 NORTH COUNTY ST LOUIS 27% 27%
138-008 LINN OSAGE 51% 51%
139-012 WARRENTON WARREN 20% 20%
141-011 LEBANON LACLEDE 42% 42%
142-013 CREVE COEUR ST LOUIS 88% 88%
144-010 MALDEN DUNKLIN 7% 7%
147-012 DES PERES ST LOUIS 81% 81%
148-011 HARVESTER ST CHARLES 62% 62%
149-012 WEST COUNTY ST LOUIS 76% 76%
150-010 BONNE TERRE ST FRANCOIS 16% 16%
151-010 VIENNA MARIES 34% 34%
152-006 MONETT BARRY 33% 33%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 52% 52%
154-011 SOUTH COUNTY ST LOUIS 50% 50%
156-012 ELDON MILLER 5% 5%
157-009 FAYETTE HOWARD 34% 34%
158-008 MOUNT VERNON LAWRENCE 37% 37%
159-006 UNION FRANKLIN 39% 39%
160-012 BRIDGETON ST LOUIS 36% 36%
161-009 SUGAR CREEK JACKSON 24% 24%
162-014 CLAYTON ST LOUIS 33% 33%
163-006 LOUISIANA PIKE 46% 46%
164-012 MOUNTAIN VIEW HOWELL 27% 27%
165-010 CHAFFEE SCOTT 35% 35%
166-010 OAKVILLE ST LOUIS 1% 1%
167-010 REPUBLIC GREENE 42% 42%
169-009 PARKVILLE PLATTE 54% 54%
170-008 ELSBERRY LINCOLN 53% 53%
171-009 OLIVETTE ST LOUIS 74% 74%
173-008 O'FALLON ST CHARLES 49% 49%
175-009 NIXA CHRISTIAN 48% 48%
176-008 BELTON CASS 62% 62%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 25% 25%
178-009 FARMINGTON ST FRANCOIS 9% 9%
181-007 GLENSTONE GREENE 57% 57%
182-007 SOUTH SPRINGFIELD GREENE 9% 9%
183-007 IMPERIAL JEFFERSON 28% 28%
184-006 COLUMBIA SOUTH BOONE 50% 50%
189-001 ROGERSVILLE WRIGHT 52% 52%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 32% 32%
201-009 INDEPENDENCE JACKSON 33% 33%
202-009 JOPLIN JASPER 42% 42%
203-009 KANSAS CITY JACKSON 20% 20%
204-009 MAPLEWOOD ST LOUIS 22% 22%
205-008 SPRINGFIELD GREENE 9% 9%
206-009 SAINT JOSEPH BUCHANAN 64% 64%
211-007 COLUMBIA BOONE 54% 54%
213-010 RAYTOWN JACKSON 48% 48%
218-005 DL Mini Branch COLE 48% 48%
225-005 DL MAIL-IN COLE 4% 4%