Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period May 2026 - May 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County May 2026 Average Percent
001-008 JEFFERSON CITY COLE 45% 45%
002-011 PERRYVILLE PERRY 4% 4%
003-012 AFFTON ST LOUIS 1% 1%
004-013 BETHANY HARRISON 35% 35%
005-006 CARROLLTON CARROLL 55% 55%
006-010 CHILLICOTHE LIVINGSTON 41% 41%
007-014 GALLATIN DAVIESS 35% 35%
009-009 KINGSTON CALDWELL 55% 55%
010-005 LEXINGTON LAFAYETTE 66% 66%
011-012 LIBERTY CLAY 48% 48%
012-011 MARSHALL SALINE 51% 51%
013-005 MARYVILLE NODAWAY 57% 57%
015-011 PLATTE CITY PLATTE 37% 37%
016-011 PLATTSBURG CLINTON 81% 81%
017-008 PACIFIC FRANKLIN 75% 75%
018-010 RICHMOND RAY 49% 49%
019-007 ROCK PORT ATCHISON 64% 64%
020-014 SAVANNAH ANDREW 4% 4%
021-012 SEDALIA PETTIS 3% 3%
022-009 STANBERRY GENTRY 63% 63%
023-009 TRENTON GRUNDY 27% 27%
024-013 WARRENSBURG JOHNSON 55% 55%
025-010 KEYTESVILLE CHARITON 13% 13%
026-010 GLADSTONE CLAY 18% 18%
027-005 HERMANN GASCONADE 45% 45%
028-012 BOONVILLE COOPER 58% 58%
030-010 BROOKFIELD LINN 38% 38%
032-009 SARCOXIE JASPER 50% 50%
033-009 EDINA KNOX 48% 48%
034-011 MOUNTAIN GROVE WRIGHT 0% 0%
035-008 FLORISSANT ST LOUIS 43% 43%
036-017 FULTON CALLAWAY 35% 35%
037-013 HANNIBAL MARION 13% 13%
038-012 KAHOKA CLARK 59% 59%
039-009 KIRKSVILLE ADAIR 49% 49%
041-009 MACON MACON 69% 69%
042-014 MEMPHIS SCOTLAND 15% 15%
043-014 MEXICO AUDRAIN 10% 10%
044-011 MILAN SULLIVAN 43% 43%
045-013 MOBERLY RANDOLPH 37% 37%
046-009 MONTICELLO LEWIS 52% 52%
047-011 NEW LONDON RALLS 48% 48%
049-009 PARIS MONROE 76% 76%
050-013 SAINT CHARLES ST CHARLES 25% 25%
051-008 SAINT CLAIR FRANKLIN 37% 37%
053-012 SHELBINA SHELBY 35% 35%
054-011 TROY LINCOLN 48% 48%
055-010 UNIONVILLE PUTNAM 65% 65%
056-011 CAMDENTON CAMDEN 16% 16%
057-006 WASHINGTON FRANKLIN 23% 23%
058-007 MONTGOMERY CITY MONTGOMERY 19% 19%
061-013 AURORA LAWRENCE 37% 37%
062-013 AVA DOUGLAS 43% 43%
063-012 BOLIVAR POLK 41% 41%
064-012 CRANE STONE 34% 34%
065-012 BUFFALO DALLAS 33% 33%
066-013 BUTLER BATES 37% 37%
067-011 CALIFORNIA MONITEAU 49% 49%
068-014 CARTHAGE JASPER 3% 3%
069-010 CASSVILLE BARRY 67% 67%
070-011 CLINTON HENRY 37% 37%
071-012 GAINESVILLE OZARK 35% 35%
072-011 HARRISONVILLE CASS 39% 39%
073-007 HERMITAGE HICKORY 38% 38%
074-010 LAMAR BARTON 35% 35%
075-007 WILLOW SPRINGS HOWELL 29% 29%
076-012 HARTVILLE WRIGHT 19% 19%
077-013 NEVADA VERNON 31% 31%
078-010 NEOSHO NEWTON 16% 16%
079-013 PINEVILLE MCDONALD 36% 36%
080-008 STOCKTON CEDAR 52% 52%
081-010 VERSAILLES MORGAN 38% 38%
082-011 WARSAW BENTON 3% 3%
084-008 BRANSON TANEY 0% 0%
085-011 ALTON OREGON 12% 12%
086-013 DEXTER STODDARD 42% 42%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 48% 48%
088-012 CARUTHERSVILLE PEMISCOT 36% 36%
089-014 CHARLESTON MISSISSIPPI 72% 72%
090-007 PRINCETON MERCER 15% 15%
091-013 ELLINGTON REYNOLDS 16% 16%
092-007 TWIN CITY JEFFERSON 39% 39%
093-014 FREDERICKTOWN MADISON 43% 43%
094-013 HOUSTON TEXAS 25% 25%
095-013 ARCADIA VALLEY IRON 37% 37%
096-013 KENNETT DUNKLIN 45% 45%
098-012 MARBLE HILL BOLLINGER 8% 8%
099-013 PIEDMONT WAYNE 23% 23%
100-013 POPLAR BLUFF BUTLER 10% 10%
101-012 NEW MADRID NEW MADRID 59% 59%
102-012 POTOSI WASHINGTON 12% 12%
103-010 ROLLA PHELPS 37% 37%
105-011 SALEM DENT 34% 34%
106-010 SIKESTON SCOTT 10% 10%
107-012 STEELVILLE CRAWFORD 12% 12%
108-014 OZARK CHRISTIAN 32% 32%
109-010 VAN BUREN CARTER 1% 1%
110-012 WEST PLAINS HOWELL 26% 26%
111-012 EMINENCE SHANNON 6% 6%
112-012 LEE'S SUMMIT JACKSON 59% 59%
113-013 BOWLING GREEN PIKE 56% 56%
114-012 CHESTERFIELD ST LOUIS 43% 43%
115-012 MARSHFIELD WEBSTER 47% 47%
116-013 NORTH KANSAS CITY CLAY 42% 42%
117-015 EXCELSIOR SPRINGS CLAY 44% 44%
118-009 OVERLAND ST LOUIS 12% 12%
119-010 CAMERON DEKALB 46% 46%
120-015 OSCEOLA ST CLAIR 44% 44%
121-011 WENTZVILLE ST CHARLES 20% 20%
122-010 HIGH RIDGE JEFFERSON 53% 53%
123-006 MONROE CITY MONROE 27% 27%
124-005 OWENSVILLE GASCONADE 41% 41%
125-011 GRANDVIEW JACKSON 28% 28%
126-012 DONIPHAN RIPLEY 4% 4%
127-008 DE SOTO JEFFERSON 17% 17%
128-010 VIBURNUM IRON 36% 36%
129-012 GREENFIELD DADE 24% 24%
130-014 BRANSON WEST STONE 61% 61%
131-012 FORSYTH TANEY 27% 27%
132-010 JACKSON CAPE GIRARDEAU 17% 17%
133-006 ARNOLD JEFFERSON 58% 58%
135-012 WAYNESVILLE PULASKI 38% 38%
136-007 BLUE SPRINGS JACKSON 6% 6%
137-011 NORTH COUNTY ST LOUIS 17% 17%
138-008 LINN OSAGE 42% 42%
139-012 WARRENTON WARREN 25% 25%
141-011 LEBANON LACLEDE 43% 43%
142-013 CREVE COEUR ST LOUIS 55% 55%
144-010 MALDEN DUNKLIN 0% 0%
147-013 DES PERES ST LOUIS 45% 45%
148-011 HARVESTER ST CHARLES 69% 69%
149-013 WEST COUNTY ST LOUIS 94% 94%
150-010 BONNE TERRE ST FRANCOIS 4% 4%
151-010 VIENNA MARIES 42% 42%
152-006 MONETT BARRY 39% 39%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 7% 7%
154-011 SOUTH COUNTY ST LOUIS 37% 37%
156-012 ELDON MILLER 4% 4%
157-009 FAYETTE HOWARD 64% 64%
158-008 MOUNT VERNON LAWRENCE 22% 22%
159-006 UNION FRANKLIN 48% 48%
160-012 BRIDGETON ST LOUIS 35% 35%
161-009 SUGAR CREEK JACKSON 12% 12%
162-014 CLAYTON ST LOUIS 51% 51%
163-006 LOUISIANA PIKE 19% 19%
164-012 MOUNTAIN VIEW HOWELL 37% 37%
165-010 CHAFFEE SCOTT 27% 27%
166-010 OAKVILLE ST LOUIS 18% 18%
167-011 REPUBLIC GREENE 47% 47%
169-009 PARKVILLE PLATTE 63% 63%
170-008 ELSBERRY LINCOLN 59% 59%
171-009 OLIVETTE ST LOUIS 91% 91%
173-008 O'FALLON ST CHARLES 31% 31%
175-009 NIXA CHRISTIAN 62% 62%
176-009 BELTON CASS 56% 56%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 32% 32%
178-009 FARMINGTON ST FRANCOIS 1% 1%
181-007 GLENSTONE GREENE 5% 5%
182-008 SOUTH SPRINGFIELD GREENE 59% 59%
183-007 IMPERIAL JEFFERSON 42% 42%
184-006 COLUMBIA SOUTH BOONE 54% 54%
189-001 ROGERSVILLE WRIGHT 68% 68%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 37% 37%
201-009 INDEPENDENCE JACKSON 32% 32%
202-009 JOPLIN JASPER 45% 45%
203-010 KANSAS CITY JACKSON 18% 18%
204-010 MAPLEWOOD ST LOUIS 49% 49%
205-008 SPRINGFIELD GREENE 0% 0%
206-009 SAINT JOSEPH BUCHANAN 45% 45%
211-007 COLUMBIA BOONE 49% 49%
213-011 RAYTOWN JACKSON 34% 34%
218-005 DL Mini Branch COLE 27% 27%
225-005 DL MAIL-IN COLE 3% 3%