Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period July 2025 - July 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County July 2025 Average Percent
001-008 JEFFERSON CITY COLE 47% 47%
002-011 PERRYVILLE PERRY 5% 5%
003-011 AFFTON ST LOUIS 72% 72%
004-013 BETHANY HARRISON 16% 16%
005-006 CARROLLTON CARROLL 40% 40%
006-010 CHILLICOTHE LIVINGSTON 38% 38%
007-014 GALLATIN DAVIESS 18% 18%
009-009 KINGSTON CALDWELL 30% 30%
010-005 LEXINGTON LAFAYETTE 35% 35%
011-012 LIBERTY CLAY 59% 59%
012-011 MARSHALL SALINE 47% 47%
013-005 MARYVILLE NODAWAY 57% 57%
015-010 PLATTE CITY PLATTE 44% 44%
016-011 PLATTSBURG CLINTON 39% 39%
017-008 PACIFIC FRANKLIN 55% 55%
018-010 RICHMOND RAY 42% 42%
019-007 ROCK PORT ATCHISON 64% 64%
020-014 SAVANNAH ANDREW 20% 20%
021-011 SEDALIA PETTIS 31% 31%
022-009 STANBERRY GENTRY 73% 73%
023-009 TRENTON GRUNDY 39% 39%
024-013 WARRENSBURG JOHNSON 46% 46%
025-010 KEYTESVILLE CHARITON 62% 62%
026-010 GLADSTONE CLAY 30% 30%
027-005 HERMANN GASCONADE 68% 68%
028-012 BOONVILLE COOPER 57% 57%
030-010 BROOKFIELD LINN 42% 42%
032-009 SARCOXIE JASPER 47% 47%
033-009 EDINA KNOX 65% 65%
034-011 MOUNTAIN GROVE WRIGHT 5% 5%
035-008 FLORISSANT ST LOUIS 30% 30%
036-016 FULTON CALLAWAY 40% 40%
037-013 HANNIBAL MARION 33% 33%
038-012 KAHOKA CLARK 54% 54%
039-009 KIRKSVILLE ADAIR 43% 43%
041-009 MACON MACON 35% 35%
042-014 MEMPHIS SCOTLAND 28% 28%
043-014 MEXICO AUDRAIN 31% 31%
044-011 MILAN SULLIVAN 38% 38%
045-013 MOBERLY RANDOLPH 29% 29%
046-009 MONTICELLO LEWIS 40% 40%
047-011 NEW LONDON RALLS 49% 49%
049-009 PARIS MONROE 44% 44%
050-013 SAINT CHARLES ST CHARLES 34% 34%
051-008 SAINT CLAIR FRANKLIN 16% 16%
052-008 CENTRAL WEST END ST LOUIS CITY 55% 55%
053-012 SHELBINA SHELBY 49% 49%
054-011 TROY LINCOLN 42% 42%
056-011 CAMDENTON CAMDEN 2% 2%
057-006 WASHINGTON FRANKLIN 8% 8%
058-007 MONTGOMERY CITY MONTGOMERY 37% 37%
061-013 AURORA LAWRENCE 48% 48%
062-013 AVA DOUGLAS 39% 39%
063-012 BOLIVAR POLK 32% 32%
064-012 CRANE STONE 30% 30%
065-012 BUFFALO DALLAS 40% 40%
066-012 BUTLER BATES 41% 41%
067-010 CALIFORNIA MONITEAU 47% 47%
068-014 CARTHAGE JASPER 5% 5%
069-010 CASSVILLE BARRY 49% 49%
070-011 CLINTON HENRY 32% 32%
071-012 GAINESVILLE OZARK 22% 22%
072-011 HARRISONVILLE CASS 33% 33%
073-006 HERMITAGE HICKORY 41% 41%
074-009 LAMAR BARTON 44% 44%
076-012 HARTVILLE WRIGHT 43% 43%
077-012 NEVADA VERNON 18% 18%
078-010 NEOSHO NEWTON 13% 13%
079-013 PINEVILLE MCDONALD 57% 57%
080-008 STOCKTON CEDAR 29% 29%
081-010 VERSAILLES MORGAN 67% 67%
082-011 WARSAW BENTON 8% 8%
084-008 BRANSON TANEY 0% 0%
085-011 ALTON OREGON 9% 9%
086-013 DEXTER STODDARD 27% 27%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 45% 45%
088-011 CARUTHERSVILLE PEMISCOT 27% 27%
089-014 CHARLESTON MISSISSIPPI 44% 44%
090-007 PRINCETON MERCER 16% 16%
091-013 ELLINGTON REYNOLDS 38% 38%
092-007 TWIN CITY JEFFERSON 55% 55%
093-014 FREDERICKTOWN MADISON 14% 14%
094-013 HOUSTON TEXAS 5% 5%
095-013 ARCADIA VALLEY IRON 31% 31%
096-013 KENNETT DUNKLIN 37% 37%
098-012 MARBLE HILL BOLLINGER 25% 25%
099-013 PIEDMONT WAYNE 15% 15%
100-013 POPLAR BLUFF BUTLER 22% 22%
101-012 NEW MADRID NEW MADRID 47% 47%
102-012 POTOSI WASHINGTON 8% 8%
103-010 ROLLA PHELPS 15% 15%
105-011 SALEM DENT 38% 38%
106-010 SIKESTON SCOTT 33% 33%
107-012 STEELVILLE CRAWFORD 40% 40%
108-014 OZARK CHRISTIAN 25% 25%
109-010 VAN BUREN CARTER 2% 2%
110-012 WEST PLAINS HOWELL 27% 27%
111-012 EMINENCE SHANNON 33% 33%
112-011 LEE'S SUMMIT JACKSON 63% 63%
113-013 BOWLING GREEN PIKE 29% 29%
114-012 CHESTERFIELD ST LOUIS 63% 63%
115-012 MARSHFIELD WEBSTER 35% 35%
116-013 NORTH KANSAS CITY CLAY 48% 48%
117-014 EXCELSIOR SPRINGS CLAY 39% 39%
118-008 OVERLAND ST LOUIS 5% 5%
119-010 CAMERON CLINTON 36% 36%
120-015 OSCEOLA ST CLAIR 30% 30%
121-011 WENTZVILLE ST CHARLES 47% 47%
122-009 HIGH RIDGE JEFFERSON 43% 43%
123-006 MONROE CITY MONROE 50% 50%
124-005 OWENSVILLE GASCONADE 45% 45%
125-011 GRANDVIEW JACKSON 4% 4%
126-012 DONIPHAN RIPLEY 40% 40%
127-008 DE SOTO JEFFERSON 29% 29%
128-010 VIBURNUM IRON 29% 29%
129-012 GREENFIELD DADE 33% 33%
130-014 BRANSON WEST STONE 66% 66%
131-012 FORSYTH TANEY 33% 33%
132-010 JACKSON CAPE GIRARDEAU 16% 16%
133-006 ARNOLD JEFFERSON 48% 48%
135-011 WAYNESVILLE PULASKI 34% 34%
136-007 BLUE SPRINGS JACKSON 14% 14%
137-011 NORTH COUNTY ST LOUIS 30% 30%
138-008 LINN OSAGE 51% 51%
139-012 WARRENTON WARREN 19% 19%
141-011 LEBANON LACLEDE 36% 36%
142-013 CREVE COEUR ST LOUIS 82% 82%
144-010 MALDEN DUNKLIN 5% 5%
147-012 DES PERES ST LOUIS 77% 77%
148-011 HARVESTER ST CHARLES 59% 59%
149-012 WEST COUNTY ST LOUIS 73% 73%
150-010 BONNE TERRE ST FRANCOIS 2% 2%
151-010 VIENNA MARIES 38% 38%
152-006 MONETT BARRY 44% 44%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 30% 30%
154-011 SOUTH COUNTY ST LOUIS 14% 14%
156-012 ELDON MILLER 2% 2%
157-009 FAYETTE HOWARD 47% 47%
158-008 MOUNT VERNON LAWRENCE 30% 30%
159-006 UNION FRANKLIN 29% 29%
160-012 BRIDGETON ST LOUIS 36% 36%
161-009 SUGAR CREEK JACKSON 12% 12%
162-014 CLAYTON ST LOUIS 47% 47%
163-006 LOUISIANA PIKE 46% 46%
164-012 MOUNTAIN VIEW HOWELL 31% 31%
165-010 CHAFFEE SCOTT 48% 48%
166-010 OAKVILLE ST LOUIS 11% 11%
167-010 REPUBLIC GREENE 44% 44%
169-009 PARKVILLE PLATTE 50% 50%
170-008 ELSBERRY LINCOLN 31% 31%
171-009 OLIVETTE ST LOUIS 67% 67%
173-008 O'FALLON ST CHARLES 31% 31%
175-009 NIXA CHRISTIAN 46% 46%
176-008 BELTON CASS 42% 42%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 16% 16%
178-009 FARMINGTON ST FRANCOIS 6% 6%
181-007 GLENSTONE GREENE 30% 30%
183-007 IMPERIAL JEFFERSON 46% 46%
184-006 COLUMBIA SOUTH BOONE 57% 57%
189-001 ROGERSVILLE WRIGHT 41% 41%
200-007 SOUTH KINGSHIGHWAY ST LOUIS CITY 35% 35%
201-009 INDEPENDENCE JACKSON 21% 21%
202-009 JOPLIN JASPER 41% 41%
203-009 KANSAS CITY JACKSON 28% 28%
204-009 MAPLEWOOD ST LOUIS 8% 8%
205-008 SPRINGFIELD GREENE 15% 15%
206-009 SAINT JOSEPH BUCHANAN 54% 54%
211-007 COLUMBIA BOONE 47% 47%
213-010 RAYTOWN JACKSON 50% 50%
218-005 DL Mini Branch COLE 31% 31%
225-005 DL MAIL-IN COLE 5% 5%