Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period January 2026 - January 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County January 2026 Average Percent
001-008 JEFFERSON CITY COLE 44% 44%
002-011 PERRYVILLE PERRY 15% 15%
003-012 AFFTON ST LOUIS 18% 18%
004-013 BETHANY HARRISON 25% 25%
005-006 CARROLLTON CARROLL 73% 73%
006-010 CHILLICOTHE LIVINGSTON 33% 33%
007-014 GALLATIN DAVIESS 45% 45%
009-009 KINGSTON CALDWELL 62% 62%
010-005 LEXINGTON LAFAYETTE 68% 68%
011-012 LIBERTY CLAY 53% 53%
012-011 MARSHALL SALINE 48% 48%
013-005 MARYVILLE NODAWAY 56% 56%
015-011 PLATTE CITY PLATTE 52% 52%
016-011 PLATTSBURG CLINTON 74% 74%
017-008 PACIFIC FRANKLIN 68% 68%
018-010 RICHMOND RAY 36% 36%
019-007 ROCK PORT ATCHISON 40% 40%
020-014 SAVANNAH ANDREW 15% 15%
021-012 SEDALIA PETTIS 8% 8%
022-009 STANBERRY GENTRY 31% 31%
023-009 TRENTON GRUNDY 38% 38%
024-013 WARRENSBURG JOHNSON 47% 47%
025-010 KEYTESVILLE CHARITON 94% 94%
026-010 GLADSTONE CLAY 32% 32%
027-005 HERMANN GASCONADE 86% 86%
028-012 BOONVILLE COOPER 65% 65%
030-010 BROOKFIELD LINN 23% 23%
032-009 SARCOXIE JASPER 27% 27%
033-009 EDINA KNOX 51% 51%
034-011 MOUNTAIN GROVE WRIGHT 0% 0%
035-008 FLORISSANT ST LOUIS 34% 34%
036-017 FULTON CALLAWAY 43% 43%
037-013 HANNIBAL MARION 17% 17%
038-012 KAHOKA CLARK 70% 70%
039-009 KIRKSVILLE ADAIR 49% 49%
041-009 MACON MACON 52% 52%
042-014 MEMPHIS SCOTLAND 35% 35%
043-014 MEXICO AUDRAIN 13% 13%
044-011 MILAN SULLIVAN 60% 60%
045-013 MOBERLY RANDOLPH 36% 36%
046-009 MONTICELLO LEWIS 51% 51%
047-011 NEW LONDON RALLS 50% 50%
049-009 PARIS MONROE 47% 47%
050-013 SAINT CHARLES ST CHARLES 29% 29%
051-008 SAINT CLAIR FRANKLIN 29% 29%
053-012 SHELBINA SHELBY 25% 25%
054-011 TROY LINCOLN 48% 48%
055-010 UNIONVILLE PUTNAM 20% 20%
056-011 CAMDENTON CAMDEN 13% 13%
057-006 WASHINGTON FRANKLIN 24% 24%
058-007 MONTGOMERY CITY MONTGOMERY 17% 17%
061-013 AURORA LAWRENCE 43% 43%
062-013 AVA DOUGLAS 44% 44%
063-012 BOLIVAR POLK 38% 38%
064-012 CRANE STONE 27% 27%
065-012 BUFFALO DALLAS 26% 26%
066-013 BUTLER BATES 42% 42%
068-014 CARTHAGE JASPER 7% 7%
069-010 CASSVILLE BARRY 44% 44%
070-011 CLINTON HENRY 39% 39%
071-012 GAINESVILLE OZARK 19% 19%
072-011 HARRISONVILLE CASS 46% 46%
075-007 WILLOW SPRINGS HOWELL 24% 24%
076-012 HARTVILLE WRIGHT 13% 13%
077-013 NEVADA VERNON 32% 32%
078-010 NEOSHO NEWTON 11% 11%
079-013 PINEVILLE MCDONALD 53% 53%
080-008 STOCKTON CEDAR 35% 35%
081-010 VERSAILLES MORGAN 39% 39%
082-011 WARSAW BENTON 0% 0%
084-008 BRANSON TANEY 3% 3%
085-011 ALTON OREGON 22% 22%
086-013 DEXTER STODDARD 41% 41%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 50% 50%
088-012 CARUTHERSVILLE PEMISCOT 32% 32%
089-014 CHARLESTON MISSISSIPPI 63% 63%
090-007 PRINCETON MERCER 57% 57%
091-013 ELLINGTON REYNOLDS 22% 22%
092-007 TWIN CITY JEFFERSON 54% 54%
093-014 FREDERICKTOWN MADISON 5% 5%
094-013 HOUSTON TEXAS 4% 4%
095-013 ARCADIA VALLEY IRON 35% 35%
096-013 KENNETT DUNKLIN 45% 45%
098-012 MARBLE HILL BOLLINGER 2% 2%
099-013 PIEDMONT WAYNE 48% 48%
100-013 POPLAR BLUFF BUTLER 37% 37%
101-012 NEW MADRID NEW MADRID 59% 59%
102-012 POTOSI WASHINGTON 0% 0%
103-010 ROLLA PHELPS 50% 50%
105-011 SALEM DENT 39% 39%
106-010 SIKESTON SCOTT 25% 25%
107-012 STEELVILLE CRAWFORD 28% 28%
108-014 OZARK CHRISTIAN 22% 22%
109-010 VAN BUREN CARTER 0% 0%
110-012 WEST PLAINS HOWELL 21% 21%
111-012 EMINENCE SHANNON 5% 5%
112-012 LEE'S SUMMIT JACKSON 47% 47%
113-013 BOWLING GREEN PIKE 77% 77%
114-012 CHESTERFIELD ST LOUIS 64% 64%
115-012 MARSHFIELD WEBSTER 48% 48%
116-013 NORTH KANSAS CITY CLAY 54% 54%
117-015 EXCELSIOR SPRINGS CLAY 58% 58%
118-009 OVERLAND ST LOUIS 12% 12%
119-010 CAMERON DEKALB 54% 54%
120-015 OSCEOLA ST CLAIR 30% 30%
121-011 WENTZVILLE ST CHARLES 21% 21%
122-010 HIGH RIDGE JEFFERSON 38% 38%
123-006 MONROE CITY MONROE 31% 31%
124-005 OWENSVILLE GASCONADE 47% 47%
125-011 GRANDVIEW JACKSON 23% 23%
126-012 DONIPHAN RIPLEY 6% 6%
127-008 DE SOTO JEFFERSON 24% 24%
128-010 VIBURNUM IRON 17% 17%
129-012 GREENFIELD DADE 43% 43%
130-014 BRANSON WEST STONE 61% 61%
131-012 FORSYTH TANEY 31% 31%
132-010 JACKSON CAPE GIRARDEAU 44% 44%
133-006 ARNOLD JEFFERSON 66% 66%
135-012 WAYNESVILLE PULASKI 39% 39%
136-007 BLUE SPRINGS JACKSON 0% 0%
137-011 NORTH COUNTY ST LOUIS 22% 22%
138-008 LINN OSAGE 37% 37%
139-012 WARRENTON WARREN 13% 13%
141-011 LEBANON LACLEDE 33% 33%
142-013 CREVE COEUR ST LOUIS 82% 82%
144-010 MALDEN DUNKLIN 0% 0%
147-013 DES PERES ST LOUIS 40% 40%
148-011 HARVESTER ST CHARLES 77% 77%
149-013 WEST COUNTY ST LOUIS 84% 84%
150-010 BONNE TERRE ST FRANCOIS 5% 5%
151-010 VIENNA MARIES 49% 49%
152-006 MONETT BARRY 39% 39%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 23% 23%
154-011 SOUTH COUNTY ST LOUIS 6% 6%
156-012 ELDON MILLER 1% 1%
157-009 FAYETTE HOWARD 52% 52%
158-008 MOUNT VERNON LAWRENCE 28% 28%
159-006 UNION FRANKLIN 18% 18%
160-012 BRIDGETON ST LOUIS 39% 39%
161-009 SUGAR CREEK JACKSON 10% 10%
162-014 CLAYTON ST LOUIS 60% 60%
163-006 LOUISIANA PIKE 70% 70%
164-012 MOUNTAIN VIEW HOWELL 34% 34%
165-010 CHAFFEE SCOTT 36% 36%
166-010 OAKVILLE ST LOUIS 12% 12%
167-011 REPUBLIC GREENE 26% 26%
169-009 PARKVILLE PLATTE 33% 33%
170-008 ELSBERRY LINCOLN 60% 60%
171-009 OLIVETTE ST LOUIS 79% 79%
173-008 O'FALLON ST CHARLES 33% 33%
175-009 NIXA CHRISTIAN 52% 52%
176-009 BELTON CASS 35% 35%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 21% 21%
178-009 FARMINGTON ST FRANCOIS 1% 1%
181-007 GLENSTONE GREENE 1% 1%
182-008 SOUTH SPRINGFIELD GREENE 68% 68%
183-007 IMPERIAL JEFFERSON 30% 30%
184-006 COLUMBIA SOUTH BOONE 63% 63%
189-001 ROGERSVILLE WRIGHT 43% 43%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 39% 39%
201-009 INDEPENDENCE JACKSON 24% 24%
202-009 JOPLIN JASPER 43% 43%
203-009 KANSAS CITY JACKSON 36% 36%
204-010 MAPLEWOOD ST LOUIS 83% 83%
205-008 SPRINGFIELD GREENE 9% 9%
206-009 SAINT JOSEPH BUCHANAN 65% 65%
211-007 COLUMBIA BOONE 49% 49%
213-010 RAYTOWN JACKSON 59% 59%
218-005 DL Mini Branch COLE 24% 24%
225-005 DL MAIL-IN COLE 0% 0%