Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period December 2025 - December 2025

Back to reports
Print Download CSV
Range: to

Office Number License Office County December 2025 Average Percent
001-008 JEFFERSON CITY COLE 51% 51%
002-011 PERRYVILLE PERRY 13% 13%
003-012 AFFTON ST LOUIS 30% 30%
004-013 BETHANY HARRISON 45% 45%
005-006 CARROLLTON CARROLL 45% 45%
006-010 CHILLICOTHE LIVINGSTON 38% 38%
007-014 GALLATIN DAVIESS 25% 25%
009-009 KINGSTON CALDWELL 36% 36%
010-005 LEXINGTON LAFAYETTE 44% 44%
011-012 LIBERTY CLAY 44% 44%
012-011 MARSHALL SALINE 45% 45%
013-005 MARYVILLE NODAWAY 40% 40%
015-011 PLATTE CITY PLATTE 60% 60%
016-011 PLATTSBURG CLINTON 75% 75%
017-008 PACIFIC FRANKLIN 57% 57%
018-010 RICHMOND RAY 60% 60%
019-007 ROCK PORT ATCHISON 57% 57%
020-014 SAVANNAH ANDREW 18% 18%
021-012 SEDALIA PETTIS 17% 17%
022-009 STANBERRY GENTRY 34% 34%
023-009 TRENTON GRUNDY 29% 29%
024-013 WARRENSBURG JOHNSON 44% 44%
025-010 KEYTESVILLE CHARITON 51% 51%
026-010 GLADSTONE CLAY 38% 38%
027-005 HERMANN GASCONADE 92% 92%
028-012 BOONVILLE COOPER 47% 47%
030-010 BROOKFIELD LINN 53% 53%
032-009 SARCOXIE JASPER 48% 48%
033-009 EDINA KNOX 25% 25%
034-011 MOUNTAIN GROVE WRIGHT 1% 1%
035-008 FLORISSANT ST LOUIS 52% 52%
036-017 FULTON CALLAWAY 34% 34%
037-013 HANNIBAL MARION 21% 21%
038-012 KAHOKA CLARK 55% 55%
039-009 KIRKSVILLE ADAIR 34% 34%
041-009 MACON MACON 40% 40%
042-014 MEMPHIS SCOTLAND 39% 39%
043-014 MEXICO AUDRAIN 15% 15%
044-011 MILAN SULLIVAN 74% 74%
045-013 MOBERLY RANDOLPH 42% 42%
046-009 MONTICELLO LEWIS 65% 65%
047-011 NEW LONDON RALLS 39% 39%
049-009 PARIS MONROE 28% 28%
050-013 SAINT CHARLES ST CHARLES 27% 27%
051-008 SAINT CLAIR FRANKLIN 32% 32%
053-012 SHELBINA SHELBY 28% 28%
054-011 TROY LINCOLN 58% 58%
055-010 UNIONVILLE PUTNAM 19% 19%
056-011 CAMDENTON CAMDEN 15% 15%
057-006 WASHINGTON FRANKLIN 12% 12%
058-007 MONTGOMERY CITY MONTGOMERY 18% 18%
061-013 AURORA LAWRENCE 54% 54%
062-013 AVA DOUGLAS 46% 46%
063-012 BOLIVAR POLK 43% 43%
064-012 CRANE STONE 51% 51%
065-012 BUFFALO DALLAS 88% 88%
066-013 BUTLER BATES 40% 40%
067-010 CALIFORNIA MONITEAU 57% 57%
068-014 CARTHAGE JASPER 6% 6%
069-010 CASSVILLE BARRY 71% 71%
070-011 CLINTON HENRY 36% 36%
071-012 GAINESVILLE OZARK 36% 36%
072-011 HARRISONVILLE CASS 54% 54%
073-006 HERMITAGE HICKORY 70% 70%
074-009 LAMAR BARTON 37% 37%
076-012 HARTVILLE WRIGHT 29% 29%
078-010 NEOSHO NEWTON 10% 10%
079-013 PINEVILLE MCDONALD 36% 36%
080-008 STOCKTON CEDAR 62% 62%
081-010 VERSAILLES MORGAN 49% 49%
082-011 WARSAW BENTON 0% 0%
084-008 BRANSON TANEY 2% 2%
085-011 ALTON OREGON 17% 17%
086-013 DEXTER STODDARD 43% 43%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 51% 51%
088-012 CARUTHERSVILLE PEMISCOT 34% 34%
089-014 CHARLESTON MISSISSIPPI 28% 28%
090-007 PRINCETON MERCER 48% 48%
091-013 ELLINGTON REYNOLDS 10% 10%
092-007 TWIN CITY JEFFERSON 58% 58%
093-014 FREDERICKTOWN MADISON 16% 16%
094-013 HOUSTON TEXAS 14% 14%
095-013 ARCADIA VALLEY IRON 42% 42%
096-013 KENNETT DUNKLIN 41% 41%
098-012 MARBLE HILL BOLLINGER 3% 3%
099-013 PIEDMONT WAYNE 19% 19%
100-013 POPLAR BLUFF BUTLER 32% 32%
101-012 NEW MADRID NEW MADRID 49% 49%
102-012 POTOSI WASHINGTON 0% 0%
103-010 ROLLA PHELPS 33% 33%
105-011 SALEM DENT 23% 23%
106-010 SIKESTON SCOTT 24% 24%
107-012 STEELVILLE CRAWFORD 20% 20%
108-014 OZARK CHRISTIAN 20% 20%
109-010 VAN BUREN CARTER 12% 12%
110-012 WEST PLAINS HOWELL 25% 25%
111-012 EMINENCE SHANNON 9% 9%
112-012 LEE'S SUMMIT JACKSON 58% 58%
113-013 BOWLING GREEN PIKE 56% 56%
114-012 CHESTERFIELD ST LOUIS 76% 76%
115-012 MARSHFIELD WEBSTER 36% 36%
116-013 NORTH KANSAS CITY CLAY 69% 69%
117-015 EXCELSIOR SPRINGS CLAY 49% 49%
118-009 OVERLAND ST LOUIS 4% 4%
119-010 CAMERON DEKALB 53% 53%
120-015 OSCEOLA ST CLAIR 17% 17%
121-011 WENTZVILLE ST CHARLES 33% 33%
122-010 HIGH RIDGE JEFFERSON 46% 46%
123-006 MONROE CITY MONROE 36% 36%
124-005 OWENSVILLE GASCONADE 54% 54%
125-011 GRANDVIEW JACKSON 26% 26%
126-012 DONIPHAN RIPLEY 11% 11%
127-008 DE SOTO JEFFERSON 24% 24%
128-010 VIBURNUM IRON 4% 4%
129-012 GREENFIELD DADE 88% 88%
130-014 BRANSON WEST STONE 39% 39%
131-012 FORSYTH TANEY 32% 32%
132-010 JACKSON CAPE GIRARDEAU 39% 39%
133-006 ARNOLD JEFFERSON 65% 65%
135-012 WAYNESVILLE PULASKI 53% 53%
136-007 BLUE SPRINGS JACKSON 1% 1%
137-011 NORTH COUNTY ST LOUIS 25% 25%
138-008 LINN OSAGE 12% 12%
139-012 WARRENTON WARREN 22% 22%
141-011 LEBANON LACLEDE 41% 41%
142-013 CREVE COEUR ST LOUIS 85% 85%
144-010 MALDEN DUNKLIN 0% 0%
147-013 DES PERES ST LOUIS 50% 50%
148-011 HARVESTER ST CHARLES 65% 65%
149-013 WEST COUNTY ST LOUIS 71% 71%
150-010 BONNE TERRE ST FRANCOIS 3% 3%
151-010 VIENNA MARIES 42% 42%
152-006 MONETT BARRY 72% 72%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 10% 10%
154-011 SOUTH COUNTY ST LOUIS 6% 6%
156-012 ELDON MILLER 2% 2%
157-009 FAYETTE HOWARD 16% 16%
158-008 MOUNT VERNON LAWRENCE 36% 36%
159-006 UNION FRANKLIN 24% 24%
160-012 BRIDGETON ST LOUIS 49% 49%
161-009 SUGAR CREEK JACKSON 12% 12%
162-014 CLAYTON ST LOUIS 57% 57%
163-006 LOUISIANA PIKE 71% 71%
164-012 MOUNTAIN VIEW HOWELL 35% 35%
165-010 CHAFFEE SCOTT 21% 21%
166-010 OAKVILLE ST LOUIS 7% 7%
167-011 REPUBLIC GREENE 30% 30%
169-009 PARKVILLE PLATTE 31% 31%
170-008 ELSBERRY LINCOLN 62% 62%
171-009 OLIVETTE ST LOUIS 81% 81%
173-008 O'FALLON ST CHARLES 36% 36%
175-009 NIXA CHRISTIAN 73% 73%
176-009 BELTON CASS 47% 47%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 32% 32%
178-009 FARMINGTON ST FRANCOIS 1% 1%
181-007 GLENSTONE GREENE 4% 4%
182-008 SOUTH SPRINGFIELD GREENE 114% 114%
183-007 IMPERIAL JEFFERSON 21% 21%
184-006 COLUMBIA SOUTH BOONE 59% 59%
189-001 ROGERSVILLE WRIGHT 39% 39%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 37% 37%
201-009 INDEPENDENCE JACKSON 26% 26%
202-009 JOPLIN JASPER 43% 43%
203-009 KANSAS CITY JACKSON 15% 15%
204-010 MAPLEWOOD ST LOUIS 84% 84%
205-008 SPRINGFIELD GREENE 15% 15%
206-009 SAINT JOSEPH BUCHANAN 44% 44%
211-007 COLUMBIA BOONE 58% 58%
213-010 RAYTOWN JACKSON 55% 55%
218-005 DL Mini Branch COLE 28% 28%
225-005 DL MAIL-IN COLE 65% 65%