Missouri Department of Health & Senior Services
Donor Registry System

Revenue Averages by DMV/Fee Office

For Period June 2026 - June 2026

Back to reports
Print Download CSV
Range: to

Office Number License Office County June 2026 Average Percent
001-008 JEFFERSON CITY COLE 52% 52%
002-011 PERRYVILLE PERRY 7% 7%
003-012 AFFTON ST LOUIS 3% 3%
004-013 BETHANY HARRISON 36% 36%
005-006 CARROLLTON CARROLL 47% 47%
006-010 CHILLICOTHE LIVINGSTON 54% 54%
007-014 GALLATIN DAVIESS 31% 31%
009-009 KINGSTON CALDWELL 66% 66%
010-005 LEXINGTON LAFAYETTE 66% 66%
011-012 LIBERTY CLAY 41% 41%
012-011 MARSHALL SALINE 33% 33%
013-005 MARYVILLE NODAWAY 53% 53%
015-011 PLATTE CITY PLATTE 54% 54%
016-011 PLATTSBURG CLINTON 67% 67%
017-008 PACIFIC FRANKLIN 52% 52%
018-010 RICHMOND RAY 67% 67%
019-007 ROCK PORT ATCHISON 50% 50%
020-014 SAVANNAH ANDREW 3% 3%
021-012 SEDALIA PETTIS 14% 14%
022-009 STANBERRY GENTRY 63% 63%
023-009 TRENTON GRUNDY 42% 42%
024-013 WARRENSBURG JOHNSON 42% 42%
025-010 KEYTESVILLE CHARITON 37% 37%
026-010 GLADSTONE CLAY 20% 20%
027-005 HERMANN GASCONADE 50% 50%
028-012 BOONVILLE COOPER 52% 52%
030-010 BROOKFIELD LINN 21% 21%
032-009 SARCOXIE JASPER 19% 19%
033-009 EDINA KNOX 111% 111%
034-011 MOUNTAIN GROVE WRIGHT 0% 0%
035-008 FLORISSANT ST LOUIS 34% 34%
036-017 FULTON CALLAWAY 43% 43%
037-013 HANNIBAL MARION 18% 18%
038-012 KAHOKA CLARK 67% 67%
039-009 KIRKSVILLE ADAIR 25% 25%
041-009 MACON MACON 56% 56%
042-014 MEMPHIS SCOTLAND 25% 25%
043-014 MEXICO AUDRAIN 11% 11%
044-011 MILAN SULLIVAN 33% 33%
045-013 MOBERLY RANDOLPH 41% 41%
046-009 MONTICELLO LEWIS 59% 59%
047-011 NEW LONDON RALLS 42% 42%
049-009 PARIS MONROE 50% 50%
050-013 SAINT CHARLES ST CHARLES 29% 29%
051-008 SAINT CLAIR FRANKLIN 18% 18%
053-012 SHELBINA SHELBY 48% 48%
054-011 TROY LINCOLN 55% 55%
055-010 UNIONVILLE PUTNAM 48% 48%
056-011 CAMDENTON CAMDEN 13% 13%
057-006 WASHINGTON FRANKLIN 29% 29%
058-007 MONTGOMERY CITY MONTGOMERY 19% 19%
061-013 AURORA LAWRENCE 31% 31%
062-013 AVA DOUGLAS 30% 30%
063-012 BOLIVAR POLK 37% 37%
064-012 CRANE STONE 53% 53%
065-012 BUFFALO DALLAS 35% 35%
066-013 BUTLER BATES 83% 83%
067-011 CALIFORNIA MONITEAU 60% 60%
068-014 CARTHAGE JASPER 8% 8%
069-010 CASSVILLE BARRY 40% 40%
070-011 CLINTON HENRY 37% 37%
071-012 GAINESVILLE OZARK 25% 25%
072-011 HARRISONVILLE CASS 35% 35%
073-007 HERMITAGE HICKORY 47% 47%
074-010 LAMAR BARTON 34% 34%
075-007 WILLOW SPRINGS HOWELL 29% 29%
076-012 HARTVILLE WRIGHT 29% 29%
077-013 NEVADA VERNON 46% 46%
078-010 NEOSHO NEWTON 24% 24%
079-013 PINEVILLE MCDONALD 48% 48%
080-008 STOCKTON CEDAR 26% 26%
081-010 VERSAILLES MORGAN 73% 73%
082-011 WARSAW BENTON 0% 0%
084-008 BRANSON TANEY 1% 1%
085-011 ALTON OREGON 15% 15%
086-013 DEXTER STODDARD 45% 45%
087-010 CAPE GIRARDEAU CAPE GIRARDEAU 38% 38%
088-012 CARUTHERSVILLE PEMISCOT 42% 42%
089-014 CHARLESTON MISSISSIPPI 36% 36%
090-007 PRINCETON MERCER 44% 44%
091-013 ELLINGTON REYNOLDS 47% 47%
092-007 TWIN CITY JEFFERSON 37% 37%
093-014 FREDERICKTOWN MADISON 39% 39%
094-013 HOUSTON TEXAS 21% 21%
095-013 ARCADIA VALLEY IRON 47% 47%
096-013 KENNETT DUNKLIN 48% 48%
098-012 MARBLE HILL BOLLINGER 13% 13%
099-013 PIEDMONT WAYNE 15% 15%
100-013 POPLAR BLUFF BUTLER 18% 18%
102-012 POTOSI WASHINGTON 9% 9%
103-010 ROLLA PHELPS 38% 38%
105-011 SALEM DENT 39% 39%
106-010 SIKESTON SCOTT 8% 8%
107-012 STEELVILLE CRAWFORD 14% 14%
108-014 OZARK CHRISTIAN 46% 46%
109-010 VAN BUREN CARTER 0% 0%
110-012 WEST PLAINS HOWELL 17% 17%
111-012 EMINENCE SHANNON 5% 5%
112-012 LEE'S SUMMIT JACKSON 59% 59%
113-013 BOWLING GREEN PIKE 38% 38%
114-012 CHESTERFIELD ST LOUIS 55% 55%
115-012 MARSHFIELD WEBSTER 44% 44%
116-013 NORTH KANSAS CITY CLAY 35% 35%
117-015 EXCELSIOR SPRINGS CLAY 43% 43%
118-009 OVERLAND ST LOUIS 16% 16%
119-010 CAMERON DEKALB 65% 65%
120-015 OSCEOLA ST CLAIR 62% 62%
121-011 WENTZVILLE ST CHARLES 12% 12%
122-010 HIGH RIDGE JEFFERSON 47% 47%
123-006 MONROE CITY MONROE 42% 42%
124-005 OWENSVILLE GASCONADE 55% 55%
125-011 GRANDVIEW JACKSON 37% 37%
126-012 DONIPHAN RIPLEY 13% 13%
127-008 DE SOTO JEFFERSON 34% 34%
128-010 VIBURNUM IRON 8% 8%
129-012 GREENFIELD DADE 32% 32%
130-014 BRANSON WEST STONE 58% 58%
131-012 FORSYTH TANEY 22% 22%
132-010 JACKSON CAPE GIRARDEAU 31% 31%
133-006 ARNOLD JEFFERSON 47% 47%
135-012 WAYNESVILLE PULASKI 46% 46%
136-007 BLUE SPRINGS JACKSON 6% 6%
137-011 NORTH COUNTY ST LOUIS 13% 13%
138-008 LINN OSAGE 26% 26%
139-012 WARRENTON WARREN 17% 17%
141-011 LEBANON LACLEDE 43% 43%
142-013 CREVE COEUR ST LOUIS 71% 71%
144-010 MALDEN DUNKLIN 1% 1%
147-013 DES PERES ST LOUIS 59% 59%
148-011 HARVESTER ST CHARLES 62% 62%
149-013 WEST COUNTY ST LOUIS 73% 73%
150-010 BONNE TERRE ST FRANCOIS 13% 13%
151-010 VIENNA MARIES 88% 88%
152-006 MONETT BARRY 39% 39%
153-014 SAINTE GENEVIEVE STE GENEVIEVE 15% 15%
154-011 SOUTH COUNTY ST LOUIS 27% 27%
156-012 ELDON MILLER 4% 4%
157-009 FAYETTE HOWARD 34% 34%
158-008 MOUNT VERNON LAWRENCE 29% 29%
159-006 UNION FRANKLIN 34% 34%
160-012 BRIDGETON ST LOUIS 37% 37%
161-009 SUGAR CREEK JACKSON 7% 7%
162-014 CLAYTON ST LOUIS 69% 69%
163-006 LOUISIANA PIKE 63% 63%
164-012 MOUNTAIN VIEW HOWELL 28% 28%
165-010 CHAFFEE SCOTT 37% 37%
166-010 OAKVILLE ST LOUIS 9% 9%
167-011 REPUBLIC GREENE 53% 53%
169-009 PARKVILLE PLATTE 47% 47%
170-008 ELSBERRY LINCOLN 57% 57%
171-009 OLIVETTE ST LOUIS 63% 63%
173-008 O'FALLON ST CHARLES 40% 40%
175-009 NIXA CHRISTIAN 65% 65%
176-009 BELTON CASS 50% 50%
177-006 DOWNTOWN SAINT LOUIS ST LOUIS CITY 16% 16%
178-009 FARMINGTON ST FRANCOIS 1% 1%
181-007 GLENSTONE GREENE 4% 4%
182-008 SOUTH SPRINGFIELD GREENE 62% 62%
183-007 IMPERIAL JEFFERSON 33% 33%
184-006 COLUMBIA SOUTH BOONE 53% 53%
189-001 ROGERSVILLE WRIGHT 66% 66%
200-008 SOUTH KINGSHIGHWAY ST LOUIS CITY 36% 36%
201-009 INDEPENDENCE JACKSON 32% 32%
202-009 JOPLIN JASPER 43% 43%
203-010 KANSAS CITY JACKSON 26% 26%
204-010 MAPLEWOOD ST LOUIS 57% 57%
205-008 SPRINGFIELD GREENE 0% 0%
206-009 SAINT JOSEPH BUCHANAN 43% 43%
211-007 COLUMBIA BOONE 43% 43%
213-011 RAYTOWN JACKSON 43% 43%
218-005 DL Mini Branch COLE 27% 27%
225-005 DL MAIL-IN COLE 0% 0%